NHL Salary DB 2009-10 - Washington Capitals
 |
 |
| Alzner, Karl (D) | 21 | 2011 (RFA) | 1,675 | 875 | 875 | | | | | | |
| Aucoin, Keith (C) | 31 | 2012 (UFA) | 487.5 | 500 | 500 | 525 | | | | | |
| Backstrom, Nicklas (C) | 22 | 2010 (RFA) | 2,400 | 850 | | | | | | | |
| Beagle, Jay (C/RW) | 24 | 2010 (RFA) | 875 | 687.5 | | | | | | | |
| Belanger, Eric (C) | 32 | 2010 (UFA) | 1,750 | 1,750 | | | | | | | |
| Bouchard, Francois (RW) | 22 | 2011 (RFA) | 850 | 850 | 850 | | | | | | |
| Bourque, Chris (LW/RW) | 24 | 2010 (RFA) | 577.5 | 577.5 | | | | | | | |
| Bradley, Matt (RW) | 32 | 2011 (UFA) | 1,000 | 1,000 | 1,000 | | | | | | |
| Bruess, Trevor (C) | 24 | 2011 (RFA) | 875 | 587.5 | 737.5 | | | | | | |
| Carlson, John (D) | 20 | 2012 (RFA) | 845.8 | 875 | 875 | 787.5 | | | | | |
| Chimera, Jason (LW) | 31 | 2012 (UFA) | 1,875 | 1,875 | 1,875 | 1,875 | | | | | |
| Collins, Sean (D) | 26 | 2011 (UFA) | 650 | 625 | 675 | | | | | | |
| Dovgan, Viktor (D) | 23 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Eakin, Cody (C) | 19 | 2012 (RFA) | 620 | 620 | 620 | 615 | | | | | |
| Erskine, John (D) | 30 | 2011 (UFA) | 1,250 | 1,250 | 1,250 | | | | | | |
| Fahey, Brian (D) | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Fehr, Eric (RW) | 24 | 2010 (RFA) | 771.8 | 771.8 | | | | | | | |
| Finley, Joe (LW) | 23 | 2011 (RFA) | 850 | 850 | 850 | | | | | | |
| Fleischmann, Tomas (LW/C) | 26 | 2010 (RFA) | 725 | 725 | | | | | | | |
| Godfrey, Josh (D) | 22 | 2011 (RFA) | 845.8 | 687.5 | 600 | | | | | | |
| Gordon, Andrew (RW) | 24 | 2010 (RFA) | 606.7 | 660 | | | | | | | |
| Gordon, Boyd (C/W) | 26 | 2010 (RFA) | 761.3 | 761.3 | | | | | | | |
| Green, Mike (D) | 24 | 2012 (UFA) | 5,250 | 5,000 | 5,000 | 5,000 | | | | | |
| Greentree, Kyle (LW) | 26 | 2010 (UFA) | 650 | 650 | | | | | | | |
| Gustafsson, Anton (C) | 20 | 2012 (RFA) | 875 | 875 | 875 | 875 | | | | | |
| Hauswirth, Jake (C) | 22 | 2012 (RFA) | 545 | 555 | 555 | 525 | | | | | |
| Holtby, Braden (G) | 20 | 2012 (RFA) | 660.6 | 570 | 620 | 600 | | | | | |
| King, D.J. (LW) | 26 | 2010 (RFA) | 533.3 | 550 | | | | | | | |
| Knuble, Mike (RW) | 38 | 2011 (UFA) | 2,800 | 2,800 | 2,800 | | | | | | |
| Laich, Brooks (LW) | 27 | 2011 (UFA) | 2,066.7 | 2,100 | 2,400 | | | | | | |
| McNeill, Patrick (D) | 23 | 2010 (RFA) | 541.7 | 550 | | | | | | | |
| Miskovic, Zach (D) | 25 | 2010 (RFA) | 875 | 687.5 | | | | | | | |
| Neuvirth, Michal (G) | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Nylander, Michael (C) | 37 | 2011 (UFA) | 4,875 | 5,500 | 3,000 | | | | | | |
| Ovechkin, Alexander (LW) | 24 | 2021 (UFA) | 9,538.5 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 10,000 | 10,000 | Contract extends through the '20-21 season at a salary of $10M per season. |
| Perreault, Mathieu (C) | 22 | 2011 (RFA) | 716.7 | 675 | 650 | | | | | | |
| Pinizzotto, Steve (RW) | 26 | 2011 (UFA) | 537.5 | 525 | 550 | | | | | | |
| Poti, Tom (D) | 33 | 2011 (UFA) | 3,500 | 3,500 | 3,500 | | | | | | |
| Sabourin, Dany (G) | 29 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Schultz, Jeff (D) | 24 | 2010 (RFA) | 715 | 715 | | | | | | | |
| Semin, Alexander (RW) | 26 | 2011 (UFA) | 4,600 | 5,000 | 6,000 | | | | | | |
| Sloan, Tyler (D/LW) | 29 | 2012 (UFA) | 640 | 640 | 700 | 700 | | | | | |
| Steckel, David (C) | 28 | 2013 (UFA) | 725 | 725 | 1,100 | 1,100 | 1,100 | | | | |
| Varlamov, Semyon (G) | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Willsie, Brian (W/C) | 32 | 2010 (UFA) | 600 | 600 | | | | | | | |
 |
| Average Age/Salaries | 25.8 | | 1,439.6 | 1,375.5 | 1,749.6 | 1,963.9 | 5,050.0 | 9,000.0 | 10,000.0 | 10,000.0 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|