NHL Salary DB 2008-09 - Vancouver Canucks
 |
 |
| Baumgartner, Nolan (D) | 33 | 2009 (UFA) | 550.00 | 550 | | | | | | | |
| Bernier, Steve (RW) | 24 | 2009 (RFA) | 2,500.00 | 2,500 | | | | | | | |
| Bieksa, Kevin (D) | 28 | 2011 (UFA) | 3,750.00 | 4,250 | 3,500 | 3,500 | | | | | |
| Bliznak, Mario (C) | 22 | 2010 (RFA) | 493.30 | 475 | 500 | | | | | | |
| Bolduc, Alexandre (C/LW) | 24 | 2010 (RFA) | 527.50 | 515 | 540 | | | | | | |
| Burrows, Alexandre (LW/RW) | 28 | 2013 (UFA) | 483.30 | 525 | 2,000 | 2,000 | 2,000 | 2,000 | | | |
| Demitra, Pavol (W/C) | 34 | 2010 (UFA) | 4,000.00 | 4,000 | 4,000 | | | | | | |
| Edler, Alexander (D) | 23 | 2013 (UFA) | 550.00 | 550 | 3,250 | 3,250 | 3,250 | 3,250 | | | |
| Gendur, Dan (RW) | 22 | 2011 (RFA) | 543.30 | 515 | 535 | 580 | | | | | |
| Grabner, Michael (RW) | 21 | 2011 (RFA) | 843.30 | 850 | 765 | 765 | | | | | |
| Hansen, Jannik (RW/LW) | 23 | 2009 (RFA) | 508.30 | 500 | | | | | | | |
| Hodgson, Cody (C) | 19 | 2011 (RFA) | 1,725.00 | 875 | 875 | 875 | | | | | |
| Hordichuk, Darcy (LW) | 28 | 2011 (UFA) | 775.00 | 750 | 775 | 800 | | | | | |
| Johnson, Ryan (C/LW) | 33 | 2010 (UFA) | 1,100.00 | 1,100 | 1,100 | | | | | | |
| Kesler, Ryan (C/RW) | 24 | 2010 (RFA) | 1,750.00 | 1,750 | 1,750 | | | | | | |
| Labrie, Pierre-Cedric (LW) | 22 | 2010 (RFA) | 493.30 | 485 | 500 | | | | | | |
| Luongo, Roberto (G) | 30 | 2010 (UFA) | 6,750.00 | 7,000 | 7,500 | | | | | | |
| McIver, Nathan (D) | 24 | 2009 (RFA) | 525.00 | 525 | | | | | | | |
| Mitchell, Willie (D) | 32 | 2010 (UFA) | 3,500.00 | 3,500 | 3,500 | | | | | | |
| Nycholat, Lawrence (D) | 30 | 2009 (UFA) | 550.00 | 600 | | | | | | | |
| O'Brien, Shane (D) | 25 | 2009 (RFA) | 950.00 | 1,025 | | | | | | | |
| Pyatt, Taylor (LW/RW) | 27 | 2009 (UFA) | 1,575.00 | 1,575 | | | | | | | |
| Rahimi, Daniel (D) | 22 | 2010 (RFA) | 647.80 | 645 | 550 | | | | | | |
| Raymond, Mason (LW/RW) | 23 | 2010 (RFA) | 883.30 | 685 | 760 | | | | | | |
| Rypien, Rick (C/RW) | 25 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Salo, Sami (D) | 34 | 2011 (UFA) | 3,500.00 | 3,750 | 3,750 | 3,500 | | | | | |
| Sanford, Curtis (G) | 29 | 2009 (UFA) | 650.00 | 650 | | | | | | | |
| Schneider, Cory (G) | 23 | 2010 (RFA) | 1,084.20 | 984.2 | 984.2 | | | | | | |
| Sedin, Daniel (LW) | 28 | 2009 (UFA) | 3,575.00 | 3,575 | | | | | | | |
| Sedin, Henrik (C) | 28 | 2009 (UFA) | 3,575.00 | 3,575 | | | | | | | |
| Sundin, Mats (C) | 38 | 2009 (UFA) | 7,000.00 | 7,000 | | | | | | | |
| Vaananen, Ossi (D) | 28 | 2009 (UFA) | 1,000.00 | 1,000 | | | | | | | |
| Wellwood, Kyle (C/RW) | 26 | 2009 (RFA) | 997.50 | 997.5 | | | | | | | |
 |
| Average Age/Salaries | 26.7 | | 1,753.9 | 1,751.5 | 1,954.4 | 1,908.8 | 2,625.0 | 2,625.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Fri Jul 3 05:02:55 2009
|