NHL Salary DB 2007-08 - Toronto Maple Leafs
 |
 |
| Antropov, Nik (RW/C) | 28 | 2009 (UFA) | 2,050.00 | 1,950 | 2,150 | | | | | | |
| Aubin, Brent (RW) | 22 | 2009 (RFA) | 491.70 | 500 | 500 | | | | | | |
| Battaglia, Bates (LW) | 32 | 2009 (UFA) | 650.00 | 625 | 675 | | | | | | |
| Bell, Mark (C/LW) | 27 | 2009 (UFA) | 2,166.70 | 2,000 | 2,500 | | | | | | |
| Blake, Jason (RW) | 34 | 2012 (UFA) | 4,000.00 | 5,000 | 4,500 | 4,500 | 3,000 | 3,000 | | | |
| Boyce, Darryl (C/LW) | 24 | 2009 (RFA) | 475.00 | 475 | 475 | | | | | | |
| Colaiacovo, Carlo (D) | 25 | 2010 (UFA) | 1,283.30 | 1,050 | 1,400 | 1,400 | | | | | |
| Devereaux, Boyd (W/C) | 30 | 2009 (UFA) | 575.00 | 550 | 600 | | | | | | |
| Earl, Robbie (LW) | 23 | 2009 (RFA) | 600.00 | 575 | 600 | | | | | | |
| Finger, Jeff (D) | 28 | 2008 (UFA) | 475.00 | 475 | | | | | | | |
| Foster, Alex (C/LW) | 23 | 2008 (RFA) | 660.00 | 660 | | | | | | | |
| Grabovski, Mikhail (C) | 24 | 2008 (RFA) | 725.00 | 700 | | | | | | | |
| Hagman, Niklas (LW/RW) | 28 | 2008 (UFA) | 675.00 | 675 | | | | | | | |
| Hollweg, Ryan (LW/C) | 25 | 2009 (RFA) | 512.50 | 500 | 525 | | | | | | |
| Joseph, Curtis (G) | 41 | 2008 (UFA) | 1,500.00 | 1,500 | | | | | | | |
| Kaberle, Tomas (D) | 30 | 2011 (UFA) | 4,250.00 | 4,250 | 4,250 | 4,250 | 4,250 | | | | |
| Kronwall, Staffan (D) | 25 | 2009 (RFA) | 487.50 | 475 | 500 | | | | | | |
| Kubina, Pavel (D) | 31 | 2010 (UFA) | 5,000.00 | 5,000 | 5,000 | 5,000 | | | | | |
| Kulemin, Nikolai (RW/LW) | 22 | 2010 (RFA) | 1,487.50 | 850 | 850 | 850 | | | | | |
| Mayers, Jamal (RW/LW) | 33 | 2010 (UFA) | 1,333.30 | 1,200 | 1,400 | 1,400 | | | | | |
| McCabe, Bryan (D) | 33 | 2011 (UFA) | 5,750.00 | 7,150 | 6,150 | 4,150 | 4,150 | | | | |
| Mitchell, John (C) | 23 | 2008 (RFA) | 478.30 | 485 | | | | | | | |
| Moore, Dominic (C) | 27 | 2008 (UFA) | 700.00 | 700 | | | | | | | |
| Newbury, Kris (W/C) | 26 | 2009 (UFA) | 475.00 | 475 | 475 | | | | | | |
| Ondrus, Ben (RW/LW) | 26 | 2008 (RFA) | 475.00 | 500 | | | | | | | |
| Oreskovic, Phil (D) | 21 | 2010 (RFA) | 508.30 | 500 | 500 | 525 | | | | | |
| Petiot, Richard (D) | 25 | 2008 (RFA) | 495.00 | 495 | | | | | | | |
| Pogge, Justin (G) | 22 | 2009 (RFA) | 683.30 | 675 | 550 | | | | | | |
| Ponikarovsky, Alexei (LW) | 28 | 2010 (UFA) | 2,105.00 | 1,575 | 2,240 | 2,500 | | | | | |
| Sifers, Jaime (D) | 25 | 2008 (RFA) | 850.00 | 585 | | | | | | | |
| Stajan, Matt (C/LW) | 24 | 2008 (RFA) | 875.00 | 950 | | | | | | | |
| Steen, Alexander (W/C) | 24 | 2010 (RFA) | 900.60 | 870.2 | 1,700 | 1,700 | | | | | |
| Stralman, Anton (D) | 21 | 2010 (RFA) | 731.70 | 565 | 615 | 665 | | | | | |
| Tlusty, Jiri (LW/RW) | 20 | 2010 (RFA) | 855.00 | 850 | 850 | 765 | | | | | |
| Toskala, Vesa (G) | 31 | 2010 (UFA) | 1,375.00 | 1,375 | 4,000 | 4,000 | | | | | |
| White, Ian (D) | 24 | 2010 (RFA) | 850.00 | 750 | 850 | 950 | | | | | |
| Williams, Jeremy (RW) | 24 | 2009 (RFA) | 487.50 | 475 | 500 | | | | | | |
 |
| Average Age/Salaries | 26.5 | | 1,297.1 | 1,296.9 | 1,706.0 | 2,332.5 | 3,800.0 | 3,000.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|