NHL Salary DB 2009-10 - Tampa Bay Lightning
 |
 |
| Bochenski, Brandon (RW/LW) | 27 | 2010 (UFA) | 525 | 550 | | | | | | | |
| Craig, Ryan (W/C) | 28 | 2010 (UFA) | 787.5 | 800 | | | | | | | Not in Cap (Minors) |
| Downie, Steve (RW) | 22 | 2010 (RFA) | 821.7 | 600 | | | | | | | |
| Fadden, Mitch (C) | 21 | 2012 (RFA) | 603.3 | 525 | 600 | 685 | | | | | Not in Cap (Minors) |
| Fedoruk, Todd (LW) | 31 | 2011 (UFA) | 1,058.3 | 1,050 | 1,125 | | | | | | |
| Foster, Kurtis (D/RW) | 28 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Fritz, Mitch (LW) | 29 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Hale, David (D/LW) | 28 | 2010 (UFA) | 700 | 725 | | | | | | | Not in Cap (Disabled List / Injured Reserve) |
| Hall, Adam (RW/C) | 29 | 2011 (UFA) | 600 | 600 | 600 | | | | | | Not in Cap (Minors) |
| Hedman, Victor (D) | 19 | 2012 (RFA) | 3,500 | 900 | 900 | 900 | | | | | |
| Helenius, Riku (G) | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | Not in Cap (Europe) |
| Jackson, Scott (D) | 23 | 2011 (RFA) | 521.7 | 530 | 530 | | | | | | Not in Cap (Minors) |
| Jones, Blair (C/RW) | 23 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Karsums, Martins (RW) | 24 | 2010 (RFA) | 575 | 575 | | | | | | | Not in Cap (Europe) |
| Konopka, Zenon (W/C) | 29 | 2010 (UFA) | 487.5 | 500 | | | | | | | |
| Lashoff, Matt (D) | 23 | 2011 (RFA) | 550 | 525 | 575 | | | | | | Not in Cap (Minors) |
| Lawrence, Chris (C) | 23 | 2010 (RFA) | 585 | 588.3 | | | | | | | Not in Cap (Minors) |
| Lecavalier, Vincent (C) | 29 | 2020 (UFA) | 7,727.3 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | Contract extends through the '19-20 season at a salary of $8.5M ('16-17), $4M ('17-18), $1.5M ('18-19) and $1M ('19-20). |
| Lundin, Mike (D) | 25 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Malone, Ryan (LW) | 30 | 2015 (UFA) | 4,500 | 6,000 | 6,000 | 5,500 | 3,000 | 2,500 | 2,500 | | |
| Meszaros, Andrej (D) | 24 | 2014 (UFA) | 4,000 | 3,250 | 4,000 | 4,000 | 4,750 | 5,500 | | | |
| Mihalik, Vladimir (D) | 23 | 2010 (RFA) | 850 | 850 | | | | | | | Not in Cap (Minors) |
| Niittymaki, Antero (G) | 29 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Ohlund, Mattias (D) | 33 | 2016 (UFA) | 3,607.1 | 4,000 | 4,000 | 5,500 | 5,000 | 3,750 | 2,000 | 1,000 | |
| Purcell, Teddy (RW/LW) | 24 | 2010 (RFA) | 600 | 600 | | | | | | | |
| Quick, Kevin (D) | 21 | 2011 (RFA) | 650 | 645 | 645 | | | | | | Not in Cap (Minors) |
| Ranger, Paul (D) | 25 | 2010 (RFA) | 933.3 | 1,100 | | | | | | | Not in Cap (Disabled List / Injured Reserve) |
| Simek, Juraj (LW/RW) | 22 | 2010 (RFA) | 550 | 575 | | | | | | | Not in Cap (Minors) |
| Smaby, Matt (D) | 25 | 2011 (RFA) | 525 | 500 | 550 | | | | | | |
| Smith, Mike (G) | 27 | 2011 (UFA) | 2,200 | 2,000 | 2,400 | | | | | | |
| Smolenak, Radek (LW) | 23 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| St. Louis, Martin (RW/LW) | 34 | 2011 (UFA) | 5,250 | 4,000 | 4,000 | | | | | | |
| Stamkos, Steven (C) | 20 | 2011 (RFA) | 3,725 | 875 | 875 | | | | | | |
| Szczechura, Paul (C/W) | 24 | 2010 (RFA) | 600 | 650 | | | | | | | |
| Tanguay, Alex (LW/RW) | 30 | 2010 (UFA) | 2,500 | 2,500 | | | | | | | |
| Thompson, Nate (LW/C) | 25 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Tokarski, Dustin (G) | 20 | 2012 (RFA) | 696.1 | 570 | 625 | 600 | | | | | Not in Cap (Minors) |
| Tukonen, Lauri (RW) | 23 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Europe) |
| Tyrell, Dana (w/C) | 20 | 2012 (RFA) | 845.8 | 687.5 | 712.5 | 650 | | | | | Not in Cap (Minors) |
| Veilleux, Stephane (LW/RW) | 28 | 2010 (UFA) | 750 | 750 | | | | | | | |
| Walker, Matt (D) | 29 | 2013 (UFA) | 1,700 | 1,275 | 1,625 | 1,900 | 2,000 | | | | |
| Wishart, Ty (D) | 21 | 2011 (RFA) | 1,121.7 | 850 | 765 | | | | | | Not in Cap (Minors) |
| Wright, James (LW/C) | 19 | 2012 (RFA) | 645 | 570 | 670 | 700 | | | | | Not in Cap (Juniors) |
 |
| Average Age/Salaries | 25.2 | | 2,108.0 | 1,922.7 | 3,225.0 | 4,633.3 | 4,950.0 | 5,437.5 | 4,833.3 | 5,500.0 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Mon Mar 15 05:07:20 2010
|