NHL Salary DB 2007-08 - Pittsburgh Penguins
 |
 |
| Ardelan, Mark (D) | 25 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Beech, Kris (C) | 27 | 2008 (UFA) | 585.00 | 585 | | | | | | | |
| Bissonnette, Paul (LW) | 23 | 2008 (RFA) | 551.70 | 525 | | | | | | | |
| Boogaard, Aaron (RW) | 21 | 2010 (RFA) | 493.30 | 495 | 485 | 500 | | | | | |
| Brown, David (G) | 23 | 2009 (RFA) | 637.50 | 585 | 610 | | | | | | |
| Cooke, Matt (LW/RW) | 29 | 2008 (UFA) | 1,508.30 | 1,525 | | | | | | | |
| Crosby, Sidney (C) | 20 | 2013 (RFA) | 3,700.00 | 850 | 9,000 | 9,000 | 9,000 | 9,000 | 7,500 | | |
| Curry, John (G) | 24 | 2009 (RFA) | 500.00 | 500 | 500 | | | | | | |
| D'Aversa, Jonathan (D) | 22 | 2010 (RFA) | 525.00 | 525 | 525 | 525 | | | | | |
| Dupuis, Pascal (LW/RW) | 29 | 2008 (UFA) | 880.00 | 880 | | | | | | | |
| Eaton, Mark (D) | 31 | 2008 (UFA) | 1,600.00 | 1,600 | | | | | | | |
| Engelland, Deryk (D) | 26 | 2010 (UFA) | 475.00 | 475 | 500 | 500 | | | | | |
| Fedotenko, Ruslan (LW/RW) | 29 | 2008 (UFA) | 2,900.00 | 2,900 | | | | | | | |
| Fernholm, Daniel (D) | 24 | 2008 (RFA) | 565.00 | 525 | | | | | | | |
| Filewich, Jonathan (RW) | 23 | 2008 (RFA) | 690.00 | 525 | | | | | | | |
| Fleury, Marc-Andre (G) | 23 | 2008 (RFA) | 1,294.80 | 1,600 | | | | | | | |
| Gill, Hal (D) | 33 | 2009 (UFA) | 2,075.00 | 2,075 | 2,100 | | | | | | |
| Godard, Eric (RW) | 28 | 2008 (UFA) | 475.00 | 475 | | | | | | | |
| Goligoski, Alex (D) | 22 | 2009 (RFA) | 984.20 | 795.3 | 895.3 | | | | | | |
| Gonchar, Sergei (D) | 34 | 2010 (UFA) | 5,000.00 | 5,500 | 6,000 | 5,500 | | | | | |
| James, Connor (C/RW) | 25 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Jeffrey, Dustin (C) | 20 | 2010 (RFA) | 510.00 | 505 | 500 | 525 | | | | | |
| Kemp, T.J. (D) | 27 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Kennedy, Tyler (RW) | 22 | 2009 (RFA) | 541.70 | 550 | 550 | | | | | | |
| Letang, Kristopher (D) | 21 | 2010 (RFA) | 835.00 | 560 | 685 | 625 | | | | | |
| Letestu, Mark (C) | 23 | 2009 (RFA) | 850.00 | 635 | 735 | | | | | | |
| Malkin, Evgeni (C/W) | 21 | 2009 (RFA) | 3,834.20 | 984.2 | 984.2 | | | | | | |
| Minard, Chris (LW/C) | 26 | 2009 (UFA) | 500.00 | 500 | 500 | | | | | | |
| Mormina, Joey (D) | 26 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Orpik, Brooks (D) | 27 | 2008 (UFA) | 1,037.50 | 1,075 | | | | | | | |
| Richmond, Danny (D) | 23 | 2008 (RFA) | 550.00 | 550 | | | | | | | |
| Sabourin, Dany (G) | 27 | 2009 (UFA) | 512.50 | 500 | 525 | | | | | | |
| Satan, Miroslav (RW) | 33 | 2008 (UFA) | 4,255.00 | 4,500 | | | | | | | |
| Scuderi, Rob (D) | 29 | 2009 (UFA) | 712.50 | 700 | 725 | | | | | | |
| Staal, Jordan (C) | 19 | 2009 (RFA) | 2,200.00 | 850 | 850 | | | | | | |
| Stone, Ryan (LW) | 23 | 2008 (RFA) | 858.30 | 675 | | | | | | | |
| Sydor, Darryl (D) | 36 | 2009 (UFA) | 2,500.00 | 2,500 | 2,500 | | | | | | |
| Sykora, Petr (RW/LW) | 31 | 2009 (UFA) | 2,500.00 | 2,500 | 2,500 | | | | | | |
| Taffe, Jeff (LW/C) | 27 | 2008 (UFA) | 500.00 | 500 | | | | | | | |
| Talbot, Maxime (C/LW) | 24 | 2009 (RFA) | 675.00 | 650 | 700 | | | | | | |
| Thomas, Bill (RW) | 25 | 2008 (RFA) | 803.00 | 803 | | | | | | | |
| Wallace, Tim (RW) | 23 | 2009 (RFA) | 480.00 | 485 | 475 | | | | | | |
| Whitney, Ryan (D) | 25 | 2013 (UFA) | 4,000.00 | 2,500 | 3,000 | 3,500 | 4,500 | 5,000 | 5,500 | | |
 |
| Average Age/Salaries | 25.6 | | 1,302.2 | 1,101.5 | 1,558.5 | 2,584.4 | 6,750.0 | 7,000.0 | 6,500.0 | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|