NHL Salary DB 2009-10 - Philadelphia Flyers
 |
 |
| Asham, Arron (RW/LW) | 31 | 2010 (UFA) | 640 | 640 | | | | | | | |
| Backlund, Johan (G) | 28 | 2010 (UFA) | 800 | 800 | | | | | | | Not in Cap (Minors) |
| Bartulis, Oskars (D) | 23 | 2013 (RFA) | 583.3 | 500 | 600 | 600 | 600 | | | | |
| Beaulieu, Josh (LW/RW) | 23 | 2010 (RFA) | 498.3 | 515 | | | | | | | Not in Cap (Minors) |
| Bellamy, Rob (RW) | 24 | 2010 (RFA) | 532.5 | 545 | | | | | | | Not in Cap (Minors) |
| Betts, Blair (C) | 30 | 2012 (UFA) | 650 | 550 | 700 | 700 | | | | | |
| Boucher, Brian (G) | 33 | 2011 (UFA) | 925 | 925 | 925 | | | | | | |
| Bourdon, Marc-Andre (D) | 20 | 2012 (RFA) | 875 | 662.5 | 712.5 | 762.5 | | | | | Not in Cap (Minors) |
| Briere, Daniel (C/W) | 32 | 2015 (UFA) | 6,500 | 8,000 | 7,000 | 7,000 | 7,000 | 3,000 | 2,000 | | |
| Carcillo, Daniel (LW/RW) | 25 | 2010 (RFA) | 893.8 | 937.5 | | | | | | | |
| Carle, Matt (D) | 25 | 2012 (UFA) | 3,437.5 | 3,500 | 3,500 | 3,800 | | | | | |
| Carter, Jeff (C) | 25 | 2011 (UFA) | 5,000 | 5,000 | 5,500 | | | | | | |
| Clackson, Matt (LW) | 24 | 2010 (RFA) | 507.5 | 520 | | | | | | | Not in Cap (Minors) |
| Coburn, Braydon (D) | 25 | 2010 (RFA) | 1,300 | 1,400 | | | | | | | |
| Cote, Riley (LW/RW) | 27 | 2011 (UFA) | 550 | 525 | 600 | | | | | | |
| Curry, Sean (D) | 27 | 2010 (UFA) | 562.5 | 550 | | | | | | | Not in Cap (Minors) |
| Dingle, Ryan (LW/C) | 25 | 2010 (RFA) | 550 | 550 | | | | | | | Not in Cap (Minors) |
| Duchesne, Jeremy (G) | 23 | 2010 (RFA) | 530 | 540 | | | | | | | Not in Cap (Minors) |
| Emery, Ray (G) | 27 | 2010 (UFA) | 1,500 | 1,500 | | | | | | | Not in Cap (Disabled List / Injured Reserve) |
| Gagne, Simon (LW) | 30 | 2011 (UFA) | 5,250 | 5,250 | 5,250 | | | | | | |
| Giroux, Claude (C/RW) | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Hartnell, Scott (LW/RW) | 27 | 2013 (UFA) | 4,200 | 4,200 | 4,200 | 3,700 | 3,200 | | | | |
| Kalinski, Jonathon (C/LW) | 22 | 2011 (RFA) | 875 | 587.5 | 637.5 | | | | | | Not in Cap (Minors) |
| Klotz, Garrett (LW) | 21 | 2011 (RFA) | 800 | 580 | 580 | | | | | | Not in Cap (Minors) |
| Kolanos, Krys (C/W) | 28 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Krajicek, Lukas (D) | 27 | 2010 (UFA) | 1,475 | 1,475 | | | | | | | |
| Laliberte, David (RW) | 23 | 2010 (RFA) | 518.3 | 540 | | | | | | | Not in Cap (Minors) |
| Laperriere, Ian (RW/C) | 36 | 2012 (UFA) | 1,166.7 | 1,300 | 1,200 | 1,000 | | | | | |
| Legein, Stefan (RW) | 21 | 2012 (RFA) | 816.7 | 687.5 | 625 | 650 | | | | | Not in Cap (Minors) |
| Lehtivuori, Joonas (D) | 21 | 2012 (RFA) | 850 | 585 | 585 | 635 | | | | | Not in Cap (Minors) |
| Leighton, Michael (G) | 28 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Leino, Ville (LW/RW) | 26 | 2011 (UFA) | 800 | 775 | 825 | | | | | | |
| Maroon, Patrick (LW) | 21 | 2011 (RFA) | 527.8 | 555 | 500 | | | | | | Not in Cap (Minors) |
| Marshall, Kevin (D) | 21 | 2012 (RFA) | 845.8 | 662.5 | 687.5 | 650 | | | | | Not in Cap (Minors) |
| Matsumoto, Jonathan (C) | 23 | 2010 (RFA) | 600 | 550 | | | | | | | Not in Cap (Minors) |
| Mormina, Joey (D) | 27 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Nodl, Andreas (LW/RW) | 23 | 2011 (RFA) | 850 | 685 | 735 | | | | | | Not in Cap (Minors) |
| Parent, Ryan (D) | 22 | 2010 (RFA) | 855 | 765 | | | | | | | |
| Powe, Darroll (W/C) | 24 | 2010 (RFA) | 520 | 532.5 | | | | | | | |
| Pronger, Chris (D) | 35 | 2017 (UFA) | 6,250 | 6,250 | 7,600 | 7,600 | 7,200 | 7,000 | 4,000 | 525 | Contract extends through the '16-17 season at a salary of $525,000 ('16-17). |
| Pyorala, Mika (C/W) | 28 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Rathje, Mike (D) | 35 | 2010 (UFA) | 3,500 | 3,500 | | | | | | | Not in Cap (Disabled List / Injured Reserve) |
| Richards, Mike (C) | 25 | 2020 (UFA) | 5,750 | 5,600 | 6,400 | 6,600 | 8,400 | 7,600 | 7,000 | 6,000 | Contract extends through the '19-20 season at a salary of $5.5M ('16-17), $4.5M ('17-18), $3M ('18-19) and $3M ('19-20). |
| Rinaldo, Zac (C) | 19 | 2012 (RFA) | 550 | 555 | 535 | 560 | | | | | Not in Cap (Juniors) |
| Ross, Jared (C) | 27 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Syvret, Danny (D) | 24 | 2010 (RFA) | 575 | 575 | | | | | | | Not in Cap (Minors) |
| Teslak, Michael-Lee (G) | 24 | 2010 (RFA) | 925 | 875 | | | | | | | Not in Cap (Minors) |
| Timonen, Kimmo (D) | 34 | 2013 (UFA) | 6,333.3 | 7,000 | 7,000 | 5,000 | 3,000 | | | | |
| van Riemsdyk, James (LW) | 20 | 2012 (RFA) | 1,654.2 | 875 | 875 | 875 | | | | | |
| Ward, Jason (RW/C) | 31 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
 |
| Average Age/Salaries | 25.8 | | 2,441.5 | 2,497.8 | 3,308.8 | 3,687.5 | 4,900.0 | 5,866.7 | 4,333.3 | 3,262.5 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Mon Mar 15 05:07:20 2010
|