NHL Salary DB 2007-08 - Ottawa Senators
 |
 |
| Alfredsson, Daniel (RW) | 35 | 2012 (UFA) | 4,339.00 | 4,690.7 | 5,465.4 | 3,800 | 3,800 | 3,800 | | | |
| Auld, Alex (G) | 27 | 2008 (UFA) | 600.00 | 600 | | | | | | | |
| Bass, Cody (W/C) | 21 | 2010 (RFA) | 513.30 | 525 | 510 | 500 | | | | | |
| Bell, Brendan (D) | 25 | 2008 (RFA) | 495.00 | 495 | | | | | | | |
| Bois, Danny (RW) | 25 | 2009 (RFA) | 475.00 | 475 | 475 | | | | | | |
| Carkner, Matt (D) | 27 | 2008 (UFA) | 475.00 | 475 | | | | | | | |
| Daugavins, Kaspars (LW) | 20 | 2010 (RFA) | 555.00 | 527.5 | 555 | 582.5 | | | | | |
| Donovan, Shean (RW/LW) | 33 | 2008 (UFA) | 925.00 | 925 | | | | | | | |
| Elliott, Brian (G) | 23 | 2009 (RFA) | 942.40 | 757.7 | 757.7 | | | | | | |
| Fisher, Mike (C) | 28 | 2013 (UFA) | 1,500.00 | 1,500 | 6,000 | 4,000 | 4,000 | 4,000 | 3,000 | | |
| Foligno, Nick (LW) | 20 | 2010 (RFA) | 850.00 | 585 | 660 | 785 | | | | | |
| Gerber, Martin (G) | 33 | 2009 (UFA) | 3,700.00 | 3,700 | 3,700 | | | | | | |
| Glass, Jeff (G) | 22 | 2008 (RFA) | 625.00 | 625 | | | | | | | |
| Heatley, Dany (LW/RW) | 27 | 2014 (UFA) | 4,500.00 | 5,500 | 10,000 | 8,000 | 8,000 | 8,000 | 6,000 | 5,000 | |
| Hennessy, Josh (C) | 23 | 2008 (RFA) | 685.00 | 565 | | | | | | | |
| Karlsson, Mattias (D) | 23 | 2009 (RFA) | 510.00 | 510 | 510 | | | | | | |
| Kelly, Chris (C/W) | 27 | 2008 (UFA) | 1,262.50 | 1,262.5 | | | | | | | |
| Kudelka, Tomas (D) | 21 | 2010 (RFA) | 533.30 | 533.3 | 558.3 | 508.3 | | | | | |
| Lee, Brian (D) | 21 | 2010 (RFA) | 1,275.00 | 850 | 850 | 850 | | | | | |
| McAmmond, Dean (LW/C) | 35 | 2009 (UFA) | 875.00 | 850 | 900 | | | | | | |
| Mckenzie, Jim (RW) | 24 | 2009 (RFA) | 625.00 | 625 | 625 | | | | | | |
| Meszaros, Andrej (D) | 22 | 2008 (RFA) | 984.20 | 984.2 | | | | | | | |
| Neil, Chris (RW) | 29 | 2009 (UFA) | 1,100.00 | 1,100 | 1,200 | | | | | | |
| Nikulin, Alexander (C) | 22 | 2009 (RFA) | 833.30 | 725 | 725 | | | | | | |
| Nycholat, Lawrence (D) | 29 | 2009 (UFA) | 550.00 | 500 | 600 | | | | | | |
| O'Brien, Jim (C) | 19 | 2010 (RFA) | 875.00 | 587.5 | 662.5 | 787.5 | | | | | |
| Phillips, Chris (D) | 30 | 2011 (UFA) | 3,500.00 | 3,500 | 3,500 | 3,500 | 3,500 | | | | |
| Ruutu, Jarkko (LW/RW) | 32 | 2008 (UFA) | 1,150.00 | 1,150 | | | | | | | |
| Schubert, Christoph (D/W) | 26 | 2010 (UFA) | 883.30 | 850 | 900 | 900 | | | | | |
| Smith, Derek A. (D) | 23 | 2009 (RFA) | 850.00 | 635 | 735 | | | | | | |
| Smith, Jason (D) | 34 | 2008 (UFA) | 1,976.00 | 1,976 | | | | | | | |
| Spezza, Jason (C) | 25 | 2015 (UFA) | 4,500.00 | 5,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 5,000 | Contract extends through the '14-15 season at a salary of $4M. |
| Vermette, Antoine (LW/C) | 26 | 2008 (RFA) | 1,000.00 | 1,075 | | | | | | | |
| Volchenkov, Anton (D) | 26 | 2010 (UFA) | 2,500.00 | 2,100 | 2,200 | 3,200 | | | | | |
| Weller, Shawn (LW) | 22 | 2010 (RFA) | 608.30 | 600 | 600 | 625 | | | | | |
| Zubov, Ilya (W/C) | 21 | 2010 (RFA) | 850.00 | 585 | 660 | 735 | | | | | |
 |
| Average Age/Salaries | 25.7 | | 1,345.0 | 1,331.8 | 2,054.0 | 2,451.6 | 5,460.0 | 5,950.0 | 5,666.7 | 5,000.0 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|