NHL Salary DB 2007-08 - Nashville Predators
 |
 |
| Arnott, Jason (C) | 33 | 2011 (UFA) | 4,500.00 | 4,500 | 4,500 | 4,500 | 4,500 | | | | |
| Bonk, Radek (C) | 32 | 2009 (UFA) | 1,475.00 | 1,350 | 1,600 | | | | | | |
| de Vries, Greg (D) | 35 | 2009 (UFA) | 2,500.00 | 2,250 | 2,750 | | | | | | |
| Dietrich, Robert (D) | 22 | 2010 (RFA) | 550.00 | 515 | 555 | 580 | | | | | |
| Dumont, Jean-Pierre (RW/LW) | 30 | 2012 (UFA) | 2,250.00 | 2,500 | 4,000 | 4,000 | 4,000 | 4,000 | | | |
| Ellis, Dan (G) | 28 | 2008 (UFA) | 500.00 | 500 | | | | | | | |
| Ellison, Matt (W/C) | 24 | 2008 (RFA) | 550.00 | 550 | | | | | | | |
| Erat, Martin (LW/RW) | 27 | 2015 (UFA) | 1,675.00 | 1,750 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | |
| Fiddler, Vernon (W/C) | 28 | 2009 (UFA) | 850.00 | 800 | 900 | | | | | | |
| Franson, Cody (D) | 21 | 2010 (RFA) | 693.90 | 553.3 | 578.3 | 525 | | | | | |
| Grant, Triston (LW) | 24 | 2008 (RFA) | 465.00 | 475 | | | | | | | |
| Gratton, Josh (LW) | 25 | 2008 (RFA) | 550.00 | 550 | | | | | | | |
| Hamhuis, Dan (D) | 25 | 2010 (UFA) | 2,000.00 | 1,750 | 2,250 | 2,500 | | | | | |
| Hornqvist, Patric (LW/RW) | 21 | 2010 (RFA) | 713.30 | 535 | 595 | 620 | | | | | |
| Klein, Kevin (D) | 23 | 2008 (RFA) | 500.00 | 500 | | | | | | | |
| Koistinen, Ville (D) | 26 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Laakso, Teemu (D) | 21 | 2010 (RFA) | 800.00 | 555 | 580 | 600 | | | | | |
| Legwand, David (C) | 28 | 2014 (UFA) | 1,875.00 | 2,100 | 5,500 | 5,000 | 4,500 | 4,500 | 4,000 | 3,500 | |
| MacIntyre, Drew (G) | 25 | 2008 (RFA) | 495.00 | 495 | | | | | | | |
| Maki, Ryan (RW) | 23 | 2009 (RFA) | 487.50 | 475 | 500 | | | | | | |
| Nichol, Scott (C/RW) | 33 | 2009 (UFA) | 750.00 | 750 | 750 | | | | | | |
| O'Reilly, Cal (C) | 21 | 2009 (RFA) | 533.30 | 510 | 505 | | | | | | |
| Ortmeyer, Jed (RW) | 30 | 2009 (UFA) | 750.00 | 750 | 750 | | | | | | |
| Peverley, Rich (C/W) | 26 | 2008 (RFA) | 470.00 | 490 | | | | | | | |
| Pihlstrom, Antti (LW/RW) | 23 | 2009 (RFA) | 567.50 | 505 | 530 | | | | | | |
| Radulov, Alexander (RW/LW) | 22 | 2009 (RFA) | 918.60 | 688.9 | 984.2 | | | | | | |
| Rinne, Pekka (G) | 25 | 2009 (RFA) | 547.50 | 520 | 575 | | | | | | |
| Santorelli, Mike (C/RW) | 22 | 2010 (RFA) | 591.70 | 565 | 590 | 620 | | | | | |
| Smithson, Jerred (C/W) | 29 | 2009 (UFA) | 500.00 | 475 | 525 | | | | | | |
| Sullivan, Steve (LW) | 34 | 2009 (UFA) | 3,200.00 | 3,200 | 3,200 | | | | | | |
| Sulzer, Alexander (D) | 24 | 2009 (RFA) | 691.30 | 585 | 640 | | | | | | |
| Suter, Ryan (D) | 23 | 2008 (RFA) | 785.30 | 942.4 | | | | | | | |
| Thuresson, Andreas (RW/C) | 20 | 2010 (RFA) | 561.70 | 530 | 555 | 580 | | | | | |
| Tootoo, Jordin (RW) | 25 | 2010 (UFA) | 600.00 | 700 | 975 | 975 | | | | | |
| Ward, Joel (RW) | 27 | 2008 (UFA) | 495.00 | 495 | | | | | | | |
| Weber, Shea (D) | 23 | 2008 (RFA) | 610.30 | 475 | | | | | | | |
| Wilson, Kelsey (LW) | 22 | 2009 (RFA) | 478.30 | 485 | 480 | | | | | | |
| Zanon, Greg (D) | 28 | 2009 (UFA) | 725.00 | 700 | 750 | | | | | | |
 |
| Average Age/Salaries | 25.7 | | 991.6 | 961.7 | 1,504.4 | 2,083.3 | 4,375.0 | 4,333.3 | 4,250.0 | 4,000.0 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Fri Sep 5 05:01:51 2008
|