NHL Salary DB 2009-10 - New York Rangers
 |
 |
| Anisimov, Artem (C) | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Avery, Sean (LW) | 30 | 2012 (UFA) | 3,875 | 4,000 | 4,000 | 4,000 | | | | | |
| Biron, Martin (G) | 33 | 2010 (UFA) | 1,400 | 1,400 | | | | | | | |
| Boogaard, Derek (LW/RW) | 28 | 2010 (UFA) | 875 | 1,025 | | | | | | | |
| Boyle, Brian (C/LW) | 25 | 2011 (RFA) | 525 | 500 | 550 | | | | | | |
| Byers, Dane (LW) | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Callahan, Ryan (RW) | 25 | 2011 (RFA) | 2,300 | 2,200 | 2,400 | | | | | | |
| Chappell, Chris (LW) | 22 | 2012 (RFA) | 516.7 | 525 | 500 | 525 | | | | | |
| Christensen, Erik (C/LW) | 26 | 2010 (RFA) | 750 | 750 | | | | | | | |
| Del Zotto, Michael (D) | 20 | 2012 (RFA) | 1,087.5 | 875 | 875 | 875 | | | | | |
| Didiomete, Devin (LW) | 22 | 2011 (RFA) | 508.3 | 525 | 500 | | | | | | |
| Dowzak, Tysen (D) | 22 | 2011 (RFA) | 533.3 | 540 | 540 | | | | | | |
| Drury, Chris (C/W) | 34 | 2012 (UFA) | 7,050 | 8,050 | 8,000 | 5,000 | | | | | |
| Dubinsky, Brandon (C/LW) | 24 | 2011 (RFA) | 1.85 | 1,700 | 2,000 | | | | | | |
| Dupont, Brodie (C/LW) | 23 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Eminger, Steve (D) | 26 | 2011 (UFA) | 1,125 | 750 | 1,500 | | | | | | |
| Frolov, Alexander (LW/RW) | 28 | 2010 (UFA) | 2,900 | 4,000 | | | | | | | |
| Gaborik, Marian (RW) | 28 | 2014 (UFA) | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | | | |
| Gilroy, Matt (D) | 26 | 2011 (RFA) | 1,750 | 1,400 | 2,100 | | | | | | |
| Girardi, Dan (D) | 26 | 2010 (RFA) | 1,550 | 1,600 | | | | | | | |
| Grachev, Evgeny (LW) | 20 | 2012 (RFA) | 845.8 | 612.5 | 712.5 | 787.5 | | | | | |
| Heikkinen, Ilkka (D) | 25 | 2010 (RFA) | 875 | 875 | | | | | | | |
| Johnson, Chad (G) | 24 | 2011 (RFA) | 850 | 640 | 680 | | | | | | |
| Kennedy, Tim (C/W) | 24 | 2010 (RFA) | 850 | 635 | | | | | | | |
| Klassen, Sam (D) | 21 | 2012 (RFA) | 550 | 545 | 540 | 565 | | | | | |
| Kundratek, Tomas (D) | 20 | 2012 (RFA) | 845.8 | 612.5 | 612.5 | 600 | | | | | |
| Lundqvist, Henrik (G) | 28 | 2014 (UFA) | 6,875 | 6,875 | 7,750 | 6,875 | 6,875 | 5,125 | | | |
| McCue, Matt (LW) | 22 | 2011 (RFA) | 559.2 | 542.5 | 590 | | | | | | |
| Newbury, Kris (C/LW) | 28 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Prospal, Vaclav (LW/C) | 35 | 2010 (UFA) | 1,150 | 1,150 | | | | | | | |
| Prust, Brandon (RW/LW) | 26 | 2010 (RFA) | 500 | 525 | | | | | | | |
| Redden, Wade (D) | 33 | 2014 (UFA) | 6,500 | 8,000 | 6,500 | 6,500 | 5,000 | 5,000 | | | |
| Rozsival, Michal (D) | 31 | 2012 (UFA) | 5,000 | 6,000 | 4,000 | 3,000 | | | | | |
| Sauer, Michael (D) | 23 | 2010 (RFA) | 846.7 | 600 | | | | | | | |
| Soryal, Justin (LW) | 23 | 2011 (RFA) | 508.3 | 525 | 500 | | | | | | |
| Staal, Marc (D) | 23 | 2010 (RFA) | 826.7 | 765 | | | | | | | |
| Valentenko, Pavel (D) | 22 | 2011 (RFA) | 850 | 585 | 500 | | | | | | |
| Weise, Dale (RW) | 22 | 2011 (RFA) | 700 | 570 | 620 | | | | | | |
| White, Todd (C/LW) | 35 | 2011 (UFA) | 2,375 | 2,450 | 2,600 | | | | | | |
| Williams, Jeremy (RW) | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Williams, Nigel (D) | 22 | 2011 (RFA) | 825 | 560 | 610 | | | | | | |
 |
| Average Age/Salaries | 25.5 | | 1,701.3 | 1,791.3 | 2,209.4 | 3,293.4 | 6,458.3 | 5,875.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|