NHL Salary DB 2009-10 - New York Islanders
 |
 |
| Bailey, Josh (C/LW) | 20 | 2011 (RFA) | 1,725 | 875 | 875 | | | | | | |
| Bentivoglio, Sean (LW) | 24 | 2010 (RFA) | 531.7 | 530 | | | | | | | Not in Cap (Minors) |
| Bergenheim, Sean (LW/RW) | 26 | 2010 (RFA) | 862.5 | 925 | | | | | | | |
| Biron, Martin (G) | 32 | 2010 (UFA) | 1,400 | 1,400 | | | | | | | |
| Comeau, Blake (LW/RW) | 24 | 2011 (RFA) | 650 | 500 | 800 | | | | | | |
| DiBenedetto, Justin (C/LW) | 21 | 2012 (RFA) | 508.3 | 500 | 500 | 525 | | | | | Not in Cap (Minors) |
| DiPietro, Rick (G) | 28 | 2021 (UFA) | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | Not in Cap (Disabled List / Injured Reserve) |
| Figren, Robin (LW) | 22 | 2011 (RFA) | 850 | 635 | 635 | | | | | | Not in Cap (Minors) |
| Flood, Mark (D) | 25 | 2010 (RFA) | 525 | 525 | | | | | | | Not in Cap (Minors) |
| Gervais, Bruno (D) | 25 | 2011 (RFA) | 740.8 | 800 | 900 | | | | | | |
| Gillies, Trevor (LW) | 31 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Haley, Michael (C) | 23 | 2011 (RFA) | 500 | 500 | 500 | | | | | | Not in Cap (Minors) |
| Hillen, Jack (D) | 24 | 2011 (RFA) | 525 | 500 | 550 | | | | | | |
| Hughes, Bobby (C) | 22 | 2010 (RFA) | 580 | 607.5 | | | | | | | Not in Cap (Minors) |
| Hunter, Trent (RW) | 29 | 2013 (UFA) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | | | | |
| Jackman, Tim (RW) | 28 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Joensuu, Jesse (LW/RW) | 22 | 2011 (RFA) | 850 | 635 | 635 | | | | | | Not in Cap (Minors) |
| Katic, Mark (D) | 20 | 2012 (RFA) | 875 | 687.5 | 637.5 | 637.5 | | | | | Not in Cap (Minors) |
| Kohn, Dustin (D) | 23 | 2010 (RFA) | 850 | 735 | | | | | | | |
| Koskinen, Mikko (G) | 21 | 2012 (RFA) | 1,150 | 900 | 900 | 900 | | | | | Not in Cap (Minors) |
| Lawson, Nathan (G) | 26 | 2010 (RFA) | 550 | 550 | | | | | | | Not in Cap (Minors) |
| MacDonald, Andrew (D) | 23 | 2010 (RFA) | 483.3 | 500 | | | | | | | |
| Marcinko, Tomas (C) | 21 | 2011 (RFA) | 850 | 570 | 600 | | | | | | Not in Cap (Minors) |
| Martin, Matt (LW/RW) | 20 | 2012 (RFA) | 852.5 | 665 | 615 | 615 | | | | | |
| Martinek, Radek (D) | 33 | 2011 (UFA) | 1,500 | 1,400 | 1,900 | | | | | | Not in Cap (Disabled List / Injured Reserve) |
| Mauldin, Greg (C/W) | 27 | 2010 (UFA) | 600 | 600 | | | | | | | Not in Cap (Minors) |
| Meyer, Freddy (D) | 29 | 2010 (UFA) | 587.5 | 600 | | | | | | | |
| Moulson, Matt (LW/RW) | 26 | 2010 (RFA) | 575 | 575 | | | | | | | |
| Munroe, Scott (G) | 28 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Nielsen, Frans (C) | 25 | 2012 (UFA) | 525 | 500 | 550 | 550 | | | | | |
| Okposo, Kyle (RW/LW) | 21 | 2011 (RFA) | 1,671.7 | 850 | 765 | | | | | | |
| Park, Richard (W/C) | 33 | 2010 (UFA) | 750 | 800 | | | | | | | |
| Rechlicz, Joel (RW) | 22 | 2011 (RFA) | 525 | 525 | 525 | | | | | | Not in Cap (Minors) |
| Reese, Dylan (D) | 25 | 2010 (RFA) | 525 | 525 | | | | | | | |
| Reich, Jeremy (LW/RW) | 31 | 2010 (UFA) | 575 | 575 | | | | | | | Not in Cap (Minors) |
| Roloson, Dwayne (G) | 40 | 2011 (UFA) | 2,500 | 2,000 | 3,000 | | | | | | |
| Romano, Tony (C) | 22 | 2012 (RFA) | 508.3 | 500 | 500 | 525 | | | | | Not in Cap (Minors) |
| Schremp, Rob (LW/C) | 23 | 2010 (RFA) | 715 | 715 | | | | | | | |
| Sim, Jon (LW/RW) | 32 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Smith, Trevor (C/LW) | 25 | 2010 (RFA) | 660 | 660 | | | | | | | Not in Cap (Minors) |
| Streit, Mark (D) | 32 | 2013 (UFA) | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | | | | |
| Tambellini, Jeff (LW) | 25 | 2010 (RFA) | 587.5 | 625 | | | | | | | |
| Tavares, John (C/LW) | 19 | 2012 (RFA) | 3,750 | 900 | 900 | 900 | | | | | |
| Weight, Doug (C/W) | 39 | 2010 (UFA) | 2,200 | 2,000 | | | | | | | |
| Witt, Brendan (D) | 35 | 2011 (UFA) | 3,000 | 3,500 | 2,500 | | | | | | Not in Cap (Minors) |
 |
| Average Age/Salaries | 26.0 | | 1,225.0 | 1,005.6 | 1,368.6 | 1,633.0 | 3,050.0 | - | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Mon Mar 15 05:07:20 2010
|