NHL Salary DB 2007-08 - New Jersey Devils
 |
 |
| Bergfors, Nicklas (RW) | 21 | 2010 (RFA) | 818.30 | 560 | 475 | 500 | | | | | |
| Brodeur, Martin (G) | 36 | 2012 (UFA) | 5,200.00 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | | | |
| Brookbank, Sheldon (D) | 27 | 2008 (UFA) | 500.00 | 500 | | | | | | | |
| Clarkson, David (RW) | 24 | 2008 (RFA) | 800.00 | 555 | | | | | | | |
| Clemmensen, Scott (G) | 30 | 2008 (UFA) | 500.00 | 500 | | | | | | | |
| Corrente, Matt (D) | 20 | 2010 (RFA) | 850.00 | 585 | 585 | 685 | | | | | |
| Davis, Patrick (C/W) | 21 | 2009 (RFA) | 509.20 | 517.5 | 517.5 | | | | | | |
| DiSalvatore, Jon (RW) | 27 | 2008 (UFA) | 525.00 | 525 | | | | | | | |
| Elias, Patrik (LW/C) | 32 | 2013 (UFA) | 6,000.00 | 7,500 | 6,000 | 6,000 | 5,000 | 5,000 | 5,000 | | |
| Fraser, Mark (D) | 21 | 2009 (RFA) | 501.70 | 510 | 510 | | | | | | |
| Gionta, Brian (RW) | 29 | 2009 (UFA) | 4,000.00 | 4,000 | 4,000 | | | | | | |
| Greene, Andy (D) | 25 | 2009 (RFA) | 600.00 | 600 | 600 | | | | | | |
| Holik, Bobby (C) | 37 | 2008 (UFA) | 4,250.00 | 4,250 | | | | | | | |
| Khomutov, Ivan (C) | 23 | 2008 (RFA) | 483.70 | 475 | | | | | | | |
| Langenbrunner, Jamie (RW) | 32 | 2011 (UFA) | 2,800.00 | 2,800 | 2,800 | 2,800 | 2,800 | | | | |
| Leach, Jay (D) | 28 | 2008 (UFA) | 525.00 | 525 | | | | | | | |
| Letourneau-Leblond, Pierre-Luc (LW/RW) | 23 | 2009 (RFA) | 471.70 | 480 | 475 | | | | | | |
| Madden, John (C) | 35 | 2009 (UFA) | 2,938.50 | 2,938.5 | 2,938.5 | | | | | | |
| Magnan, Olivier (D) | 22 | 2010 (RFA) | 498.30 | 490 | 490 | 515 | | | | | |
| Malmivaara, Olli (D) | 26 | 2008 (RFA) | 525.00 | 525 | | | | | | | |
| Martin, Paul (D) | 27 | 2010 (UFA) | 3,833.30 | 3,000 | 4,000 | 4,500 | | | | | |
| Mottau, Mike (D) | 30 | 2008 (UFA) | 462.50 | 475 | | | | | | | |
| Murphy, Ryan J. (LW) | 29 | 2009 (UFA) | 475.00 | 475 | 475 | | | | | | |
| Oduya, Johnny (D) | 26 | 2009 (UFA) | 600.00 | 600 | 600 | | | | | | |
| Palmieri, Nick (RW) | 19 | 2010 (RFA) | 850.00 | 560 | 585 | 610 | | | | | |
| Pandolfo, Jay (LW) | 33 | 2008 (UFA) | 836.00 | 836 | | | | | | | |
| Parise, Zach (LW) | 23 | 2011 (RFA) | 3,125.00 | 2,000 | 2,500 | 3,000 | 5,000 | | | | |
| Pelley, Rod (C/W) | 23 | 2008 (RFA) | 508.80 | 522.5 | | | | | | | |
| Rolston, Brian (LW) | 35 | 2008 (UFA) | 2,432.00 | 2,432 | | | | | | | |
| Rupp, Michael (W/C) | 28 | 2009 (UFA) | 500.00 | 500 | 500 | | | | | | |
| Salvador, Bryce (D) | 32 | 2008 (UFA) | 1,400.00 | 1,500 | | | | | | | |
| Tallackson, Barry (RW) | 25 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Vishnevski, Vitaly (D) | 28 | 2010 (UFA) | 1,800.00 | 1,400 | 2,000 | 2,000 | | | | | |
| Vrana, Petr (C) | 23 | 2008 (RFA) | 525.70 | 475 | | | | | | | |
| Weekes, Kevin (G) | 33 | 2009 (UFA) | 687.50 | 675 | 700 | | | | | | |
| White, Colin (D) | 30 | 2012 (UFA) | 3,000.00 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | | | |
| Zajac, Travis (C) | 23 | 2009 (RFA) | 984.20 | 984.2 | 984.2 | | | | | | |
| Zimmerman, Sean (D) | 21 | 2010 (RFA) | 490.00 | 485 | 485 | 500 | | | | | |
| Zubrus, Dainius (W/C) | 30 | 2013 (UFA) | 3,400.00 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | | |
 |
| Average Age/Salaries | 27.1 | | 1,530.3 | 1,482.8 | 1,825.8 | 2,516.2 | 4,066.7 | 4,150.0 | 4,200.0 | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|