NHL Salary DB 2009-10 - Montreal Canadians
 |
 |
| Auld, Alex (G) | 29 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Boyd, Dustin (C/W) | 24 | 2010 (RFA) | 650 | 650 | | | | | | | |
| Cammalleri, Michael (LW) | 28 | 2014 (UFA) | 6,000 | 5,000 | 5,000 | 6,000 | 7,000 | 7,000 | | | |
| Carle, Mathieu (D) | 22 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Conboy, Andrew (LW) | 22 | 2012 (RFA) | 550 | 550 | 550 | 550 | | | | | |
| Darche, Mathieu (LW/RW) | 33 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Desharnais, David (C) | 23 | 2010 (RFA) | 512.5 | 525 | | | | | | | |
| Eller, Lars (C/LW) | 21 | 2012 (RFA) | 1,270.8 | 875 | 875 | 787.5 | | | | | |
| Engqvist, Andreas (C) | 22 | 2012 (RFA) | 900 | 590 | 900 | 900 | | | | | |
| Fortier, Olivier (C) | 21 | 2012 (RFA) | 875 | 587.5 | 612.5 | 637.5 | | | | | |
| Gill, Hal (D) | 35 | 2011 (UFA) | 2,250 | 2,250 | 2,250 | | | | | | |
| Gionta, Brian (RW) | 31 | 2014 (UFA) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | | | |
| Gomez, Scott (C) | 30 | 2014 (UFA) | 7,357.1 | 8,000 | 8,000 | 7,500 | 5,500 | 4,500 | | | |
| Gorges, Josh (D) | 26 | 2011 (UFA) | 1,100 | 1,000 | 1,300 | | | | | | |
| Hamrlik, Roman (D) | 36 | 2011 (UFA) | 5,500 | 5,500 | 5,500 | | | | | | |
| Henry, Alex (D/LW) | 30 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Kostitsyn, Andrei (RW/LW) | 25 | 2011 (RFA) | 3,250 | 3,250 | 3,250 | | | | | | |
| Lapierre, Maxim (C/RW) | 25 | 2010 (RFA) | 687.5 | 800 | | | | | | | |
| Markov, Andrei (D) | 31 | 2011 (UFA) | 5,750 | 5,750 | 5,750 | | | | | | |
| Masse, Dany (C) | 22 | 2012 (RFA) | 531.7 | 530 | 520 | 545 | | | | | |
| Maxwell, Ben (C/LW) | 22 | 2011 (RFA) | 850 | 710 | 735 | | | | | | |
| Mayer, Robert (G) | 20 | 2012 (RFA) | 535 | 540 | 540 | 525 | | | | | |
| Moen, Travis (LW/RW) | 28 | 2012 (UFA) | 1,500 | 1,500 | 1,500 | 1,500 | | | | | |
| O'Byrne, Ryan (D) | 26 | 2011 (RFA) | 941.7 | 725 | 1,400 | | | | | | |
| Pacioretty, Max (LW) | 21 | 2011 (RFA) | 910 | 875 | 875 | | | | | | |
| Palushaj, Aaron (RW) | 20 | 2012 (RFA) | 883.3 | 687.5 | 737.5 | 787.5 | | | | | |
| Picard, Alexandre R. (D) | 25 | 2010 (RFA) | 800 | 850 | | | | | | | |
| Plekanec, Tomas (C) | 27 | 2010 (UFA) | 2,750 | 2,750 | | | | | | | |
| Pouliot, Benoit (LW) | 23 | 2010 (RFA) | 803.3 | 803.3 | | | | | | | |
| Price, Carey (G) | 23 | 2010 (RFA) | 2,200 | 850 | | | | | | | |
| Pyatt, Tom (LW) | 23 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Russell, Ryan (LW/C) | 23 | 2010 (RFA) | 503.3 | 520 | | | | | | | |
| Sanford, Curtis (G) | 30 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Schultz, Ian (RW) | 20 | 2012 (RFA) | 875 | 587.5 | 612.5 | 637.5 | | | | | |
| Spacek, Jaroslav (D) | 36 | 2012 (UFA) | 3,833.3 | 3,833.3 | 3,833.3 | 3,833.3 | | | | | |
| Subban, P.K. (D) | 21 | 2012 (RFA) | 875 | 875 | 875 | 875 | | | | | |
| Trotter, Brock (W/C) | 23 | 2010 (RFA) | 875 | 687.5 | | | | | | | |
| Weber, Yannick (D) | 21 | 2011 (RFA) | 875 | 612.5 | 637.5 | | | | | | |
| White, Ryan (RW) | 22 | 2011 (RFA) | 850 | 610 | 635 | | | | | | |
| Wyman, J.T. (RW) | 24 | 2010 (RFA) | 550 | 550 | | | | | | | |
 |
| Average Age/Salaries | 25.4 | | 1,699.9 | 1,587.4 | 2,162.0 | 2,148.4 | 5,833.3 | 5,500.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|