NHL Salary DB 2009-10 - Montreal Canadians
 |
 |
| Belle, Shawn (D) | 25 | 2010 (RFA) | 600 | 600 | | | | | | | Not in Cap (Minors) |
| Benoit, Andre (D) | 26 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Bergeron, Marc-Andre (D/LW) | 29 | 2010 (UFA) | 750 | 750 | | | | | | | Not in Cap (Disabled List / Injured Reserve) |
| Busto, Michael (D) | 23 | 2010 (RFA) | 516.7 | 525 | | | | | | | Not in Cap (Minors) |
| Cammalleri, Mike (LW/RW) | 27 | 2014 (UFA) | 6,000 | 5,000 | 5,000 | 6,000 | 7,000 | 7,000 | | | Not in Cap (Disabled List / Injured Reserve) |
| Carle, Mathieu (D) | 22 | 2010 (RFA) | 850 | 685 | | | | | | | Not in Cap (Minors) |
| Conboy, Andrew (LW) | 21 | 2012 (RFA) | 550 | 550 | 550 | 550 | | | | | Not in Cap (Minors) |
| Darche, Mathieu (LW/RW) | 33 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Desharnais, David (C) | 23 | 2010 (RFA) | 512.5 | 525 | | | | | | | Not in Cap (Minors) |
| Desjardins, Cedrick (G) | 24 | 2010 (RFA) | 492.5 | 500 | | | | | | | Not in Cap (Minors) |
| Engqvist, Andreas (C) | 22 | 2012 (RFA) | 900 | 590 | 900 | 900 | | | | | Not in Cap (Europe) |
| Fortier, Olivier (C) | 20 | 2012 (RFA) | 875 | 587.5 | 612.5 | 637.5 | | | | | Not in Cap (Disabled List / Injured Reserve) |
| Gill, Hal (D) | 34 | 2011 (UFA) | 2,250 | 2,250 | 2,250 | | | | | | |
| Gionta, Brian (RW) | 31 | 2014 (UFA) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | | | |
| Glumac, Mike (RW) | 29 | 2010 (UFA) | 600 | 600 | | | | | | | Not in Cap (Minors) |
| Gomez, Scott (C) | 30 | 2014 (UFA) | 7,357.1 | 8,000 | 8,000 | 7,500 | 5,500 | 4,500 | | | |
| Gorges, Josh (D) | 25 | 2011 (UFA) | 1,100 | 1,000 | 1,300 | | | | | | |
| Halak, Jaroslav (G) | 24 | 2010 (RFA) | 775 | 800 | | | | | | | |
| Hamrlik, Roman (D) | 35 | 2011 (UFA) | 5,500 | 5,500 | 5,500 | | | | | | |
| Henry, Alex (D/LW) | 30 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Johansson, Mikael (C) | 24 | 2010 (RFA) | 875 | 587.5 | | | | | | | Not in Cap (Europe) |
| Kostitsyn, Andrei (LW/RW) | 25 | 2011 (RFA) | 3,250 | 3,250 | 3,250 | | | | | | |
| Kostitsyn, Sergei (RW/LW) | 22 | 2010 (RFA) | 816.7 | 585 | | | | | | | |
| Lapierre, Maxim (C/RW) | 24 | 2010 (RFA) | 687.5 | 800 | | | | | | | |
| Laraque, Georges (RW) | 33 | 2011 (UFA) | 1,500 | 1,500 | 1,500 | | | | | | |
| Mara, Paul (D) | 30 | 2010 (UFA) | 1,675 | 1,675 | | | | | | | |
| Markov, Andrei (D) | 31 | 2011 (UFA) | 5,750 | 5,750 | 5,750 | | | | | | |
| Masse, Dany (C) | 21 | 2012 (RFA) | 531.7 | 530 | 520 | 545 | | | | | Not in Cap (Minors) |
| Maxwell, Ben (C/Lw) | 21 | 2011 (RFA) | 850 | 710 | 735 | | | | | | Not in Cap (Minors) |
| Mayer, Robert (G) | 20 | 2012 (RFA) | 535 | 540 | 540 | 525 | | | | | Not in Cap (Minors) |
| Metropolit, Glen (C) | 35 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Moen, Travis (LW/RW) | 27 | 2012 (UFA) | 1,500 | 1,500 | 1,500 | 1,500 | | | | | |
| Moore, Dominic (C/LW) | 29 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| O'Byrne, Ryan (D) | 25 | 2011 (RFA) | 941.7 | 725 | 1,400 | | | | | | |
| Pacioretty, Max (LW/RW) | 21 | 2011 (RFA) | 910 | 875 | 875 | | | | | | Not in Cap (Minors) |
| Palushaj, Aaron (RW) | 20 | 2012 (RFA) | 883.3 | 687.5 | 737.5 | 787.5 | | | | | Not in Cap (Minors) |
| Plekanec, Tomas (C) | 27 | 2010 (UFA) | 2,750 | 2,750 | | | | | | | |
| Pouliot, Benoit (LW/C) | 23 | 2010 (RFA) | 803.3 | 803.3 | | | | | | | |
| Price, Carey (G) | 22 | 2010 (RFA) | 2,200 | 850 | | | | | | | |
| Pyatt, Tom (C/LW) | 23 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Russell, Ryan (LW/C) | 22 | 2010 (RFA) | 503.3 | 520 | | | | | | | Not in Cap (Minors) |
| Sanford, Curtis (G) | 30 | 2010 (UFA) | 600 | 600 | | | | | | | Not in Cap (Minors) |
| Spacek, Jaroslav (D) | 36 | 2012 (UFA) | 3,833.3 | 3,833.3 | 3,833.3 | 3,833.3 | | | | | |
| Stewart, Gregory (LW) | 23 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Subban, P.K. (D) | 20 | 2012 (RFA) | 875 | 875 | 875 | 875 | | | | | Not in Cap (Minors) |
| Trotter, Brock (W/C) | 23 | 2010 (RFA) | 875 | 687.5 | | | | | | | Not in Cap (Minors) |
| Weber, Yannick (D) | 21 | 2011 (RFA) | 875 | 612.5 | 637.5 | | | | | | Not in Cap (Minors) |
| White, Ryan (RW/C) | 21 | 2011 (RFA) | 850 | 610 | 635 | | | | | | Not in Cap (Minors) |
| Wyman, J.T. (RW) | 24 | 2010 (RFA) | 550 | 550 | | | | | | | Not in Cap (Minors) |
 |
| Average Age/Salaries | 25.6 | | 2,324.5 | 2,266.2 | 3,571.2 | 4,458.3 | 5,250.0 | 4,750.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Mar 11 05:05:45 2010
|