NHL Salary DB 2007-08 - Minnesota Wild
 |
 |
| Albers, Paul (D) | 22 | 2009 (RFA) | 850.00 | 585 | 585 | | | | | | |
| Backstrom, Niklas (G) | 30 | 2009 (UFA) | 3,100.00 | 3,100 | 3,100 | | | | | | |
| Belanger, Eric (C) | 30 | 2010 (UFA) | 1,750.00 | 1,750 | 1,750 | 1,750 | | | | | |
| Bergeron, Marc-Andre (D) | 27 | 2009 (UFA) | 1,216.00 | 1,197 | 1,653 | | | | | | |
| Boogaard, Derek (LW) | 26 | 2010 (UFA) | 875.00 | 750 | 850 | 1,025 | | | | | |
| Bouchard, Pierre-Marc (RW/LW) | 24 | 2008 (RFA) | 2,600.00 | 2,600 | | | | | | | |
| Brunette, Andrew (LW/RW) | 35 | 2008 (UFA) | 1,600.00 | 1,600 | | | | | | | |
| Burns, Brent (D) | 23 | 2012 (UFA) | 825.00 | 875 | 3,000 | 3,400 | 3,800 | 4,000 | | | |
| Clutterbuck, Cal (RW) | 20 | 2010 (RFA) | 725.80 | 532.5 | 557.5 | 622.5 | | | | | |
| Emmerson, Riley (LW) | 22 | 2009 (RFA) | 466.70 | 475 | 475 | | | | | | |
| Foster, Kurtis (D) | 26 | 2008 (RFA) | 1,025.00 | 1,025 | | | | | | | |
| Gaborik, Marian (RW) | 26 | 2009 (UFA) | 6,333.30 | 6,500 | 7,500 | | | | | | |
| Hamilton, Ryan (LW) | 23 | 2009 (RFA) | 850.00 | 685 | 685 | | | | | | |
| Harding, Josh (G) | 24 | 2009 (RFA) | 725.00 | 700 | 750 | | | | | | |
| Irmen, Danny (RW) | 23 | 2008 (RFA) | 870.00 | 810 | | | | | | | |
| Johnsson, Kim (D) | 32 | 2010 (UFA) | 4,850.00 | 4,800 | 5,250 | 5,300 | | | | | |
| Kalus, Petr (RW) | 21 | 2010 (RFA) | 821.70 | 585 | 585 | 600 | | | | | |
| Kassian, Matt (LW) | 21 | 2010 (RFA) | 525.00 | 525 | 525 | 525 | | | | | |
| Khudobin, Anton (G) | 22 | 2010 (RFA) | 586.70 | 560 | 600 | 600 | | | | | |
| Koivu, Mikko (C) | 25 | 2011 (UFA) | 3,250.00 | 2,700 | 3,300 | 3,300 | 3,700 | | | | |
| Locke, Corey (C/LW) | 24 | 2008 (RFA) | 495.00 | 495 | | | | | | | |
| Madsen, Morten (C/W) | 21 | 2010 (RFA) | 850.00 | 550 | 575 | 600 | | | | | |
| Miettinen, Antti (RW/LW) | 28 | 2008 (UFA) | 885.00 | 885 | | | | | | | |
| Nolan, Owen (RW) | 36 | 2008 (UFA) | 2,000.00 | 1,750 | | | | | | | |
| Olvecky, Peter (LW/RW) | 22 | 2008 (RFA) | 715.00 | 570 | | | | | | | |
| Pouliot, Benoit (LW/C) | 21 | 2009 (RFA) | 1,700.00 | 850 | 850 | | | | | | |
| Reitz, Erik (D) | 26 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Schaefer, Nolan (G) | 28 | 2009 (UFA) | 600.00 | 600 | 600 | | | | | | |
| Schultz, Jesse (RW) | 25 | 2008 (RFA) | 495.00 | 495 | | | | | | | |
| Schultz, Nick (D) | 26 | 2014 (UFA) | 1,850.00 | 1,850 | 3,200 | 3,400 | 3,600 | 3,600 | 3,600 | 3,600 | |
| Scott, John (D) | 25 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Sheppard, James (C) | 20 | 2010 (RFA) | 1,400.00 | 850 | 850 | 850 | | | | | |
| Skoula, Martin (D) | 28 | 2009 (UFA) | 1,800.00 | 1,700 | 1,900 | | | | | | |
| Stoner, Clayton (D) | 23 | 2008 (RFA) | 673.30 | 600 | | | | | | | |
| Veilleux, Stephane (LW/RW) | 26 | 2008 (RFA) | 546.70 | 595 | | | | | | | |
| Voloshenko, Roman (LW) | 22 | 2009 (RFA) | 707.20 | 700 | 550 | | | | | | |
| Weller, Craig (RW) | 27 | 2008 (UFA) | 475.00 | 475 | | | | | | | |
| Zidlicky, Marek (D) | 31 | 2010 (UFA) | 3,350.00 | 3,200 | 3,500 | 3,500 | | | | | |
 |
| Average Age/Salaries | 25.3 | | 1,403.6 | 1,301.8 | 1,799.6 | 1,959.4 | 3,700.0 | 3,800.0 | 3,600.0 | 3,600.0 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Fri Sep 5 05:01:51 2008
|