NHL Salary DB 2007-08 - Los Angeles Kings
 |
 |
| Armstrong, Derek (C) | 35 | 2009 (UFA) | 1,500.00 | 1,400 | 1,600 | | | | | | |
| Bagnall, Drew (D) | 24 | 2009 (RFA) | 750.00 | 575 | 625 | | | | | | |
| Bernier, Jonathan (G) | 19 | 2010 (RFA) | 871.70 | 850 | 850 | 765 | | | | | |
| Boyle, Brian (C) | 23 | 2009 (RFA) | 835.00 | 750 | 750 | | | | | | |
| Brown, Dustin (RW) | 23 | 2014 (UFA) | 1,175.00 | 1,175 | 3,175 | 3,175 | 3,175 | 3,175 | 3,175 | 3,175 | |
| Calder, Kyle (LW/RW) | 29 | 2009 (UFA) | 2,700.00 | 2,700 | 2,700 | | | | | | |
| Cliche, Marc-Andre (C/RW) | 21 | 2010 (RFA) | 850.00 | 585 | 585 | 685 | | | | | |
| Clune, Richard (LW) | 21 | 2010 (RFA) | 625.00 | 537.5 | 537.5 | 562.5 | | | | | |
| Dravecky, Vladimir (RW) | 23 | 2009 (RFA) | 497.50 | 497.5 | 497.5 | | | | | | |
| Ellis, Matt (LW/C) | 26 | 2009 (UFA) | 475.00 | 475 | 475 | | | | | | |
| Ersberg, Erik (G) | 25 | 2008 (RFA) | 750.00 | 575 | | | | | | | |
| Frolov, Alexander (LW/RW) | 26 | 2010 (UFA) | 2,900.00 | 3,000 | 3,500 | 4,000 | | | | | |
| Gauthier, Denis (D) | 31 | 2009 (UFA) | 2,100.00 | 2,100 | 2,200 | | | | | | |
| Gauthier, Gabe (LW/C) | 24 | 2008 (RFA) | 650.00 | 570 | | | | | | | |
| Greene, Matt (D) | 25 | 2009 (RFA) | 1,150.00 | 1,050 | 1,250 | | | | | | |
| Handzus, Michal (C) | 31 | 2011 (UFA) | 4,000.00 | 4,000 | 4,000 | 4,000 | 4,000 | | | | |
| Harrold, Peter (D) | 25 | 2008 (RFA) | 500.00 | 500 | | | | | | | |
| Hickey, Thomas (D) | 19 | 2010 (RFA) | 1,375.00 | 875 | 875 | 875 | | | | | |
| Ivanans, Raitis (LW) | 29 | 2008 (UFA) | 475.00 | 475 | | | | | | | |
| Johnson, Jack (D) | 21 | 2009 (RFA) | 2,150.00 | 850 | 850 | | | | | | |
| Kopitar, Anze (C) | 20 | 2009 (RFA) | 955.90 | 850 | 765 | | | | | | |
| LaBarbera, Jason (G) | 28 | 2009 (UFA) | 825.00 | 800 | 850 | | | | | | |
| Lewis, Trevor (C) | 21 | 2010 (RFA) | 855.00 | 850 | 850 | 765 | | | | | |
| Moulson, Matt (LW) | 24 | 2008 (RFA) | 477.50 | 490 | | | | | | | |
| Murray, Brady (C) | 23 | 2009 (RFA) | 942.40 | 782.7 | 782.7 | | | | | | |
| O'Sullivan, Patrick (W/C) | 23 | 2008 (RFA) | 850.80 | 650 | | | | | | | |
| Parse, Scott (LW) | 23 | 2009 (RFA) | 750.00 | 725 | 725 | | | | | | |
| Piskula, Joe (D) | 24 | 2008 (RFA) | 1,125.00 | 850 | | | | | | | |
| Preissing, Tom (D) | 29 | 2011 (UFA) | 2,750.00 | 2,750 | 2,750 | 2,750 | 2,750 | | | | |
| Purcell, Teddy (RW) | 22 | 2009 (RFA) | 1,350.00 | 750 | 850 | | | | | | |
| Quick, Jonathan (G) | 22 | 2010 (RFA) | 770.00 | 560 | 550 | 570 | | | | | |
| Richardson, Brad (LW/C) | 23 | 2008 (RFA) | 558.30 | 600 | | | | | | | |
| Stoll, Jarret (C) | 26 | 2008 (RFA) | 2,200.00 | 2,200 | | | | | | | |
| Taylor, Danny (G) | 22 | 2009 (RFA) | 508.30 | 517.5 | 517.5 | | | | | | |
| Westgarth, Kevin (RW) | 24 | 2009 (RFA) | 850.00 | 560 | 560 | | | | | | |
| Zeiler, John (RW) | 25 | 2011 (UFA) | 543.80 | 500 | 525 | 550 | 600 | | | | |
 |
| Average Age/Salaries | 24.4 | | 1,184.5 | 1,054.9 | 1,266.5 | 1,699.8 | 2,631.2 | 3,175.0 | 3,175.0 | 3,175.0 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|