NHL Salary DB 2007-08 - Florida Panthers
 |
 |
| Allen, Bryan (D) | 27 | 2012 (UFA) | 2,900.00 | 2,250 | 3,000 | 3,000 | 3,100 | 3,150 | | | |
| Anderson, Craig (G) | 27 | 2009 (UFA) | 550.00 | 525 | 575 | | | | | | |
| Aston, Peter (D) | 22 | 2010 (RFA) | 551.70 | 505 | 510 | 520 | | | | | |
| Ballard, Keith (D) | 25 | 2009 (RFA) | 2,275.00 | 2,050 | 2,500 | | | | | | |
| Beckford-Tseu, Chris (G) | 24 | 2008 (RFA) | 500.00 | 500 | | | | | | | |
| Belak, Wade (RW/D) | 32 | 2008 (UFA) | 625.00 | 625 | | | | | | | |
| Booth, David (LW) | 23 | 2009 (RFA) | 700.00 | 625 | 675 | | | | | | |
| Bouwmeester, Jay (D) | 24 | 2008 (RFA) | 2,175.00 | 2,250 | | | | | | | |
| Boynton, Nick (D) | 29 | 2009 (UFA) | 2,950.00 | 2,950 | 2,950 | | | | | | |
| Brine, David (C) | 23 | 2009 (RFA) | 466.70 | 475 | 475 | | | | | | |
| Campbell, Gregory (C/W) | 24 | 2008 (RFA) | 500.00 | 525 | | | | | | | |
| Collins, Dan (RW) | 21 | 2010 (RFA) | 628.30 | 550 | 575 | 600 | | | | | |
| Duco, Mike (C/LW) | 21 | 2010 (RFA) | 546.70 | 490 | 515 | 515 | | | | | |
| Dvorak, Radek (RW/LW) | 31 | 2009 (UFA) | 1,550.00 | 1,500 | 1,600 | | | | | | |
| Fitzpatrick, Rory (D) | 33 | 2008 (UFA) | 550.00 | 550 | | | | | | | |
| Glass, Tanner (LW) | 24 | 2009 (RFA) | 570.00 | 510 | 530 | | | | | | |
| Henry, Jordan (D) | 22 | 2010 (RFA) | 542.30 | 490 | 510 | 507 | | | | | |
| Horton, Nathan (RW) | 23 | 2013 (UFA) | 4,000.00 | 3,000 | 3,500 | 3,500 | 4,000 | 4,500 | 5,500 | | |
| Kilger, Chad (LW/C) | 31 | 2009 (UFA) | 900.00 | 800 | 700 | | | | | | |
| Kreps, Kamil (C) | 23 | 2008 (RFA) | 495.00 | 495 | | | | | | | |
| Larman, Drew (C) | 23 | 2008 (RFA) | 468.30 | 485 | | | | | | | |
| MacDonald, Franklin (D) | 23 | 2009 (RFA) | 466.70 | 475 | 475 | | | | | | |
| Matthias, Shawn (C) | 20 | 2010 (RFA) | 850.00 | 770 | 785 | 850 | | | | | |
| McArdle, Kenndal (LW) | 21 | 2010 (RFA) | 850.00 | 770 | 850 | 850 | | | | | |
| McLean, Brett (LW/C) | 29 | 2010 (UFA) | 1,700.00 | 1,700 | 1,700 | 1,700 | | | | | |
| Meyer, Stefan (LW) | 23 | 2008 (RFA) | 683.30 | 650 | | | | | | | |
| Murphy, Cory (D) | 30 | 2009 (UFA) | 825.00 | 775 | 875 | | | | | | |
| Olesz, Rostislav (LW/RW) | 22 | 2008 (RFA) | 984.20 | 984.2 | | | | | | | |
| Peltonen, Ville (LW/RW) | 35 | 2009 (UFA) | 1,100.00 | 1,000 | 1,200 | | | | | | |
| Plante, Tyler (G) | 21 | 2010 (RFA) | 850.00 | 610 | 660 | 710 | | | | | |
| Repik, Michal (RW) | 19 | 2010 (RFA) | 875.00 | 687.5 | 687.5 | 687.5 | | | | | |
| Shantz, David (G) | 22 | 2009 (RFA) | 708.30 | 625 | 650 | | | | | | |
| Skrastins, Karlis (D) | 34 | 2009 (UFA) | 2,400.00 | 2,400 | 2,400 | | | | | | |
| Stewart, Anthony (RW) | 23 | 2008 (RFA) | 601.70 | 475 | | | | | | | |
| Stillman, Cory (LW/RW) | 34 | 2008 (UFA) | 1,750.00 | 1,750 | | | | | | | |
| Van Ryn, Mike (D) | 29 | 2010 (UFA) | 2,900.00 | 3,200 | 3,350 | 3,350 | | | | | |
| Vokoun, Tomas (G) | 32 | 2011 (UFA) | 5,700.00 | 5,300 | 5,500 | 5,700 | 6,300 | | | | |
| Weiss, Stephen (C) | 25 | 2013 (UFA) | 3,100.00 | 1,800 | 2,500 | 3,000 | 3,200 | 4,000 | 4,100 | | |
| Welch, Noah (D) | 25 | 2009 (RFA) | 650.00 | 550 | 750 | | | | | | |
| Zednik, Richard (RW/LW) | 32 | 2009 (UFA) | 1,625.00 | 1,500 | 1,750 | | | | | | |
 |
| Average Age/Salaries | 25.8 | | 1,326.6 | 1,204.3 | 1,474.1 | 1,820.7 | 4,150.0 | 3,883.3 | 4,800.0 | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|