NHL Salary DB 2007-08 - Chicago Blackhawks
 |
 |
| Adams, Craig (RW/LW) | 31 | 2009 (UFA) | 600.00 | 600 | 600 | | | | | | |
| Barker, Cam (D) | 22 | 2009 (RFA) | 2,768.60 | 688.9 | 984.2 | | | | | | |
| Berti, Adam (LW) | 22 | 2009 (RFA) | 600.00 | 600 | 625 | | | | | | |
| Bickell, Bryan (LW) | 22 | 2009 (RFA) | 716.70 | 725 | 725 | | | | | | |
| Blunden, Michael (RW) | 21 | 2009 (RFA) | 1,583.30 | 685 | 785 | | | | | | |
| Bolland, David (C) | 22 | 2009 (RFA) | 845.80 | 825 | 887.5 | | | | | | |
| Brent, Tim (C) | 24 | 2008 (RFA) | 495.00 | 495 | | | | | | | |
| Brophey, Evan (C/LW) | 21 | 2010 (RFA) | 850.00 | 685 | 735 | 850 | | | | | |
| Brouwer, Troy (RW) | 22 | 2009 (RFA) | 675.00 | 675 | 700 | | | | | | |
| Burish, Adam (W/C) | 25 | 2008 (RFA) | 575.00 | 575 | | | | | | | |
| Byfuglien, Dustin (W/D) | 23 | 2008 (RFA) | 648.30 | 675 | | | | | | | |
| Campbell, Brian (D) | 29 | 2008 (UFA) | 1,500.00 | 1,750 | | | | | | | |
| Crawford, Corey (G) | 23 | 2008 (RFA) | 891.70 | 700 | | | | | | | |
| Dowell, Jake (C) | 23 | 2009 (RFA) | 687.50 | 675 | 700 | | | | | | |
| Eager, Ben (LW/RW) | 24 | 2009 (RFA) | 600.00 | 550 | 650 | | | | | | |
| Fraser, Colin (C) | 23 | 2008 (RFA) | 840.00 | 650 | | | | | | | |
| Havlat, Martin (RW) | 27 | 2009 (UFA) | 6,000.00 | 6,000 | 6,000 | | | | | | |
| Hendry, Jordan (D) | 24 | 2008 (RFA) | 487.50 | 475 | | | | | | | |
| Hjalmarsson, Niklas (D) | 21 | 2010 (RFA) | 643.30 | 620 | 644 | 666 | | | | | |
| Hobson, Adam (C) | 21 | 2010 (RFA) | 503.30 | 515 | 495 | 500 | | | | | |
| Huet, Cristobal (G) | 32 | 2008 (UFA) | 2,875.00 | 2,750 | | | | | | | |
| Janik, Doug (D) | 28 | 2008 (UFA) | 475.00 | 475 | | | | | | | |
| Johnson, Aaron (D/W) | 25 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Kane, Patrick (RW) | 19 | 2010 (RFA) | 3,725.00 | 875 | 875 | 875 | | | | | |
| Keith, Duncan (D) | 25 | 2010 (RFA) | 1,475.00 | 1,400 | 1,600 | 1,900 | | | | | |
| Khabibulin, Nikolai (G) | 35 | 2009 (UFA) | 6,750.00 | 6,750 | 6,750 | | | | | | |
| Kontiola, Petri (C) | 23 | 2009 (RFA) | 812.50 | 775 | 850 | | | | | | |
| Ladd, Andrew (LW) | 22 | 2008 (RFA) | 1,834.20 | 984.2 | | | | | | | |
| Lang, Robert (C) | 37 | 2009 (UFA) | 4,000.00 | 4,000 | 4,000 | | | | | | |
| Sawyer, Jean-Claude (D) | 21 | 2010 (RFA) | 508.30 | 500 | 500 | 525 | | | | | |
| Seabrook, Brent (D) | 23 | 2011 (RFA) | 942.40 | 942.4 | 3,500 | 3,500 | 3,500 | | | | |
| Sharp, Patrick (W/C) | 26 | 2012 (UFA) | 775.00 | 825 | 3,900 | 3,900 | 3,900 | 3,900 | | | |
| Skille, Jack (RW) | 21 | 2010 (RFA) | 1,275.00 | 850 | 850 | 850 | | | | | |
| Sopel, Brent (D) | 31 | 2011 (UFA) | 1,360.00 | 1,360 | 2,500 | 2,500 | 2,000 | | | | |
| Toews, Jonathan (C) | 20 | 2010 (RFA) | 2,800.00 | 850 | 850 | 850 | | | | | |
| Versteeg, Kris (RW/LW) | 22 | 2009 (RFA) | 491.70 | 495 | 490 | | | | | | |
| Walker, Matt (D) | 28 | 2008 (UFA) | 600.00 | 600 | | | | | | | |
| Wisniewski, James (D) | 24 | 2008 (RFA) | 650.00 | 650 | | | | | | | |
 |
| Average Age/Salaries | 24.5 | | 1,429.9 | 1,176.9 | 1,647.8 | 1,537.8 | 3,133.3 | 3,900.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|