NHL Salary DB 2009-10 - Chicago Blackhawks
 |
 |
| Beach, Kyle (LW) | 20 | 2012 (RFA) | 1,200 | 875 | 875 | 875 | | | | | |
| Bickell, Bryan (LW) | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Bolland, David (C) | 24 | 2014 (UFA) | 3,375 | 3,375 | 3,375 | 3,375 | 3,375 | 3,375 | | | |
| Boynton, Nick (D) | 31 | 2010 (UFA) | 1,500 | 1,500 | | | | | | | |
| Brophey, Evan (C) | 23 | 2010 (RFA) | 850 | 850 | | | | | | | |
| Brouwer, Troy (RW/LW) | 25 | 2011 (RFA) | 1,025 | 1,000 | 1,050 | | | | | | |
| Campbell, Brian (D) | 31 | 2016 (UFA) | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | |
| Carlsson, Jonathan (D) | 22 | 2012 (RFA) | 565 | 550 | 560 | 585 | | | | | |
| Connelly, Brian (D) | 23 | 2011 (RFA) | 875 | 587.5 | 587.5 | | | | | | |
| Crawford, Corey (G) | 25 | 2011 (RFA) | 800 | 750 | 850 | | | | | | |
| Danis-Pepin, Simon (D) | 22 | 2012 (RFA) | 850 | 575 | 575 | 600 | | | | | |
| Davis, Nathan (C) | 24 | 2010 (RFA) | 850 | 760 | | | | | | | |
| Didomenico, Christopher (C) | 21 | 2012 (RFA) | 678.3 | 555 | 560 | 610 | | | | | |
| Dowell, Jake (C/LW) | 25 | 2011 (RFA) | 525 | 500 | 550 | | | | | | |
| Hendry, Jordan (D) | 26 | 2010 (RFA) | 625 | 650 | | | | | | | |
| Hjalmarsson, Niklas (D) | 23 | 2010 (RFA) | 643.3 | 666 | | | | | | | |
| Hossa, Marian (RW) | 31 | 2021 (UFA) | 5,275 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | Contract extends through the '20-21 season at a salary of $4M ('16-17), $1M ('17-18), $1M ('18-19), $1M ('19-20) and $1M ('20-21). |
| Huet, Cristobal (G) | 34 | 2012 (UFA) | 5,625 | 5,625 | 5,625 | 5,625 | | | | | |
| Jessiman, Hugh (RW/LW) | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Kane, Patrick (RW) | 21 | 2015 (RFA) | 3,725 | 875 | 6,500 | 6,000 | 6,000 | 6,500 | 6,500 | | |
| Keith, Duncan (D) | 27 | | 1,475 | 1,900 | 8,000 | 8,000 | 8,000 | 7,650 | 7,650 | 7,500 | Signed a 13-year contract extension in December 2009. |
| Klinkhammer, Robert (LW) | 24 | 2011 (RFA) | 500 | 500 | 500 | | | | | | |
| Kopecky, Tomas (LW/RW) | 28 | 2011 (UFA) | 1,200 | 1,200 | 1,200 | | | | | | |
| Pisani, Fernando (RW/LW) | 33 | 2010 (UFA) | 2,500 | 2,500 | | | | | | | |
| Richards, Alec (G) | 23 | 2011 (RFA) | 875 | 587.5 | 637.5 | | | | | | |
| Scott, John (D/LW) | 27 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Seabrook, Brent (D) | 25 | 2011 (UFA) | 3,500 | 3,500 | 3,500 | | | | | | |
| Sharp, Patrick (W/C) | 28 | 2012 (UFA) | 3,900 | 4,000 | 4,100 | 4,200 | | | | | |
| Skille, Jack (RW) | 23 | 2010 (RFA) | 1,275 | 850 | | | | | | | |
| Stalberg, Viktor (LW) | 24 | 2011 (RFA) | 850 | 715 | 785 | | | | | | |
| Taffe, Jeff (LW/C) | 29 | 2011 (UFA) | 550 | 500 | 600 | | | | | | |
| Toews, Jonathan (C) | 22 | 2015 (UFA) | 2,800 | 850 | 6,500 | 6,000 | 6,000 | 6,500 | 6,500 | | |
| Toivonen, Hannu (G) | 26 | 2010 (RFA) | 600 | 600 | | | | | | | |
| Turco, Marty (G) | 35 | 2010 (UFA) | 5,700 | 5,400 | | | | | | | |
| Vishnevskiy, Ivan (D) | 22 | 2011 (RFA) | 846.7 | 850 | 765 | | | | | | |
 |
| Average Age/Salaries | 25.6 | | 1,835.7 | 1,721.1 | 2,727.7 | 4,242.7 | 6,403.0 | 6,511.3 | 7,138.6 | 7,514.3 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|