NHL Salary DB 2009-10 - Chicago Blackhawks
 |
 |
| Aliu, Akim (RW) | 20 | 2012 (RFA) | 845.8 | 637.5 | 737.5 | 765 | | | | | Not in Cap (Minors) |
| Beach, Kyle (LW) | 20 | 2012 (RFA) | 1,200 | 875 | 875 | 875 | | | | | Not in Cap (Juniors) |
| Bertram, Dan (RW) | 23 | 2011 (RFA) | 850 | 735 | 785 | | | | | | Not in Cap (Minors) |
| Bickell, Bryan (LW) | 24 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Bois, Danny (RW) | 26 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Bolland, David (C) | 23 | 2014 (UFA) | 3,375 | 3,375 | 3,375 | 3,375 | 3,375 | 3,375 | | | |
| Boynton, Nick (D) | 31 | 2010 (UFA) | 1,500 | 1,500 | | | | | | | Not in Cap (Minors) |
| Brennan, Mike (D) | 24 | 2010 (RFA) | 750 | 675 | | | | | | | Not in Cap (Minors) |
| Brophey, Evan (C) | 23 | 2010 (RFA) | 850 | 850 | | | | | | | Not in Cap (Minors) |
| Brouwer, Troy (RW/LW) | 24 | 2011 (RFA) | 1,025 | 1,000 | 1,050 | | | | | | |
| Burish, Adam (C/RW) | 27 | 2010 (UFA) | 712.5 | 725 | | | | | | | |
| Byfuglien, Dustin (RW/LW) | 24 | 2011 (RFA) | 3,000 | 3,000 | 3,000 | | | | | | |
| Campbell, Brian (D) | 30 | 2016 (UFA) | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | 7,142.9 | |
| Carlsson, Jonathan (D) | 21 | 2012 (RFA) | 565 | 550 | 560 | 585 | | | | | Not in Cap (Minors) |
| Connelly, Brian (D) | 23 | 2011 (RFA) | 875 | 587.5 | 587.5 | | | | | | Not in Cap (Minors) |
| Crawford, Corey (G) | 25 | 2011 (RFA) | 800 | 750 | 850 | | | | | | Not in Cap (Minors) |
| Cullen, Mark (C/LW) | 31 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Danis-Pepin, Simon (D) | 21 | 2012 (RFA) | 850 | 575 | 575 | 600 | | | | | Not in Cap (Minors) |
| Davis, Nathan (C) | 23 | 2010 (RFA) | 850 | 760 | | | | | | | Not in Cap (Minors) |
| Dowell, Jake (C/LW) | 25 | 2011 (RFA) | 525 | 500 | 550 | | | | | | Not in Cap (Minors) |
| Eager, Ben (LW) | 26 | 2010 (RFA) | 965 | 965 | | | | | | | |
| Fraser, Colin (C/RW) | 25 | 2010 (RFA) | 700 | 700 | | | | | | | |
| Greentree, Kyle (LW) | 26 | 2010 (RFA) | 650 | 650 | | | | | | | Not in Cap (Minors) |
| Hendry, Jordan (D) | 26 | 2010 (RFA) | 625 | 650 | | | | | | | |
| Hjalmarsson, Niklas (D) | 22 | 2010 (RFA) | 643.3 | 666 | | | | | | | |
| Hobson, Adam (C) | 23 | 2010 (RFA) | 503.3 | 500 | | | | | | | Not in Cap (Minors) |
| Hossa, Marian (RW) | 31 | 2021 (UFA) | 5,275 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | 7,900 | Contract extends through the '20-21 season at a salary of $4M ('16-17), $1M ('17-18), $1M ('18-19), $1M ('19-20) and $1M ('20-21). |
| Huet, Cristobal (G) | 34 | 2012 (UFA) | 5,625 | 5,625 | 5,625 | 5,625 | | | | | |
| Johnsson, Kim (D) | 33 | 2010 (UFA) | 4,850 | 5,300 | | | | | | | |
| Kane, Patrick (RW/LW) | 21 | 2015 (RFA) | 3,725 | 875 | 6,500 | 6,000 | 6,000 | 6,500 | 6,500 | | |
| Keith, Duncan (D) | 26 | | 1,475 | 1,900 | 8,000 | 8,000 | 8,000 | 7,650 | 7,650 | 7,500 | Signed a 13-year contract extension in December 2009. |
| Klinkhammer, Rob (LW) | 23 | 2011 (RFA) | 500 | 500 | 500 | | | | | | Not in Cap (Minors) |
| Kopecky, Tomas (W/C) | 28 | 2011 (UFA) | 1,200 | 1,200 | 1,200 | | | | | | |
| Ladd, Andrew (LW) | 24 | 2010 (RFA) | 1,550 | 1,650 | | | | | | | |
| MacArthur, Peter (LW) | 24 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Madden, John (C) | 36 | 2010 (UFA) | 2,750 | 2,750 | | | | | | | |
| Niemi, Antti (G) | 26 | 2010 (RFA) | 826.9 | 826.9 | | | | | | | |
| Petiot, Richard (D) | 27 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Richards, Alec (G) | 22 | 2011 (RFA) | 875 | 587.5 | 637.5 | | | | | | Not in Cap (Minors) |
| Sawyer, Jean-Claude (D) | 23 | 2010 (RFA) | 508.3 | 525 | | | | | | | Not in Cap (Minors) |
| Seabrook, Brent (D) | 24 | 2011 (UFA) | 3,500 | 3,500 | 3,500 | | | | | | |
| Sharp, Patrick (W/C) | 28 | 2012 (UFA) | 3,900 | 4,000 | 4,100 | 4,200 | | | | | |
| Skille, Jack (RW) | 22 | 2010 (RFA) | 1,275 | 850 | | | | | | | Not in Cap (Minors) |
| Sopel, Brent (D) | 33 | 2011 (UFA) | 2,333.3 | 2,500 | 2,000 | | | | | | |
| Toews, Jonathan (C) | 21 | 2015 (UFA) | 2,800 | 850 | 6,500 | 6,000 | 6,000 | 6,500 | 6,500 | | |
| Toivonen, Hannu (G) | 25 | 2010 (RFA) | 600 | 600 | | | | | | | Not in Cap (Minors) |
| Versteeg, Kris (W/C) | 23 | 2012 (RFA) | 3,083 | 3,083 | 3,083 | 3,083 | | | | | |
 |
| Average Age/Salaries | 25.3 | | 2,655.7 | 2,616.7 | 4,498.3 | 5,702.9 | 6,403.0 | 6,511.3 | 7,138.6 | 7,514.3 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Fri Mar 12 05:05:52 2010
|