NHL Salary DB 2009-10 - Carolina Hurricanes
 |
 |
| Bellemore, Brett (D) | 22 | 2011 (RFA) | 533.3 | 530 | 555 | | | | | | |
| Blanchard, Nicolas (LW/C) | 23 | 2010 (RFA) | 510 | 525 | | | | | | | |
| Borer, Casey (D) | 25 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Bowman, Drayson (LW) | 21 | 2012 (RFA) | 845.8 | 637.5 | 687.5 | 650 | | | | | |
| Boychuk, Zach (W/C) | 20 | 2012 (RFA) | 1,195.8 | 875 | 875 | 787.5 | | | | | |
| Carson, Brett (D) | 24 | 2010 (RFA) | 522.5 | 522.5 | | | | | | | |
| Chaput, Stefan (C) | 22 | 2011 (RFA) | 548.3 | 540 | 565 | | | | | | |
| Cole, Erik (RW) | 31 | 2011 (UFA) | 2,900 | 2,800 | 3,000 | | | | | | |
| Corvo, Joe (D) | 33 | 2010 (UFA) | 2,625 | 2,750 | | | | | | | |
| Dodge, Nick (RW) | 24 | 2010 (RFA) | 517.5 | 540 | | | | | | | |
| Dwyer, Patrick (RW/C) | 27 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Fitzgerald, Zack (D) | 25 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Gleason, Tim (D) | 27 | 2012 (UFA) | 2,750 | 2,500 | 3,000 | 3,500 | | | | | |
| Harrison, Jay (D) | 27 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Jokinen, Jussi (W/C) | 27 | 2011 (UFA) | 1,700 | 1,500 | 1,900 | | | | | | |
| Kostopoulos, Tom (RW/LW) | 31 | 2012 (UFA) | 916.7 | 700 | 950 | 1,100 | | | | | |
| Lalonde-McNicoll, Cedric (C) | 22 | 2012 (RFA) | 613.3 | 555 | 555 | 580 | | | | | |
| LaRose, Chad (RW/LW) | 28 | 2011 (UFA) | 1,700 | 1,500 | 1,900 | | | | | | |
| Matsumoto, Jonathan (C) | 23 | 2010 (RFA) | 600 | 550 | | | | | | | |
| McBain, Jamie (D) | 22 | 2012 (RFA) | 850 | 635 | 685 | 735 | | | | | |
| Murphy, Mike (G) | 21 | 2012 (RFA) | 783.3 | 580 | 630 | 650 | | | | | |
| Osala, Oskar (LW/RW) | 22 | 2011 (RFA) | 850 | 735 | 785 | | | | | | |
| Peters, Justin (G) | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Pistilli, Matthew (RW) | 21 | 2012 (RFA) | 521.7 | 540 | 500 | 525 | | | | | |
| Pitkanen, Joni (D) | 26 | 2011 (UFA) | 4,000 | 4,000 | 4,500 | | | | | | |
| Pogge, Justin (G) | 24 | 2010 (RFA) | 605 | 605 | | | | | | | |
| Rodney, Bryan (D) | 26 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Ruutu, Tuomo (LW/RW) | 27 | 2012 (UFA) | 3,800 | 3,000 | 4,000 | 4,400 | | | | | |
| Samson, Jerome (RW) | 22 | 2010 (RFA) | 493.3 | 500 | | | | | | | |
| Samsonov, Sergei (LW) | 31 | 2011 (UFA) | 2,533.3 | 2,500 | 2,800 | | | | | | |
| Sanguinetti, Bobby (D) | 22 | 2011 (RFA) | 855 | 850 | 765 | | | | | | |
| Staal, Eric (C) | 25 | 2016 (UFA) | 8,250 | 6,000 | 7,500 | 7,750 | 8,500 | 9,250 | 9,250 | 9,500 | |
| Sutter, Brandon (C) | 21 | 2011 (RFA) | 1,225 | 875 | 875 | | | | | | |
| Terry, Chris (LW) | 21 | 2012 (RFA) | 750 | 580 | 625 | 620 | | | | | |
| Tlusty, Jiri (LW/RW) | 22 | 2010 (RFA) | 855 | 765 | | | | | | | |
| Ward, Cam (G) | 26 | 2016 (UFA) | 2,666.7 | 3,500 | 5,000 | 6,300 | 6,400 | 6,600 | 6,700 | 6,800 | |
 |
| Average Age/Salaries | 24.6 | | 1,404.6 | 1,270.6 | 1,876.2 | 2,299.8 | 7,450.0 | 7,925.0 | 7,975.0 | 8,150.0 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|