NHL Salary DB 2009-10 - Columbus Blue Jackets
 |
 |
| Bell, Brendan (D) | 26 | 2010 (UFA) | 700 | 700 | | | | | | | Not in Cap (Minors) |
| Blunden, Michael (RW/C) | 23 | 2010 (RFA) | 735 | 735 | | | | | | | |
| Boll, Jared (RW) | 23 | 2010 (RFA) | 743.3 | 550 | | | | | | | |
| Brassard, Derick (C) | 22 | 2014 (RFA) | 1,246.7 | 765 | 2,800 | 3,000 | 3,300 | 3,700 | | | |
| Clark, Chris (RW/LW) | 34 | 2011 (UFA) | 2,633.3 | 2,650 | 2,500 | | | | | | |
| Clitsome, Grant (D) | 24 | 2010 (RFA) | 625 | 612.5 | | | | | | | Not in Cap (Minors) |
| Commodore, Mike (D) | 30 | 2013 (UFA) | 3,750 | 3,800 | 3,800 | 3,500 | 3,350 | | | | |
| Dorsett, Derek (W/C) | 23 | 2012 (RFA) | 563.3 | 510 | 550 | 575 | | | | | |
| Filatov, Nikita (LW/RW) | 19 | 2012 (RFA) | 2,195.8 | 875 | 875 | 787.5 | | | | | Not in Cap (Europe) |
| Frischmon, Trevor (C) | 28 | 2010 (UFA) | 520 | 520 | | | | | | | Not in Cap (Minors) |
| Garon, Mathieu (G) | 32 | 2011 (UFA) | 1,200 | 1,200 | 1,200 | | | | | | |
| Hejda, Jan (D) | 31 | 2011 (UFA) | 2,000 | 2,000 | 2,000 | | | | | | |
| Holden, Nick (D) | 22 | 2011 (RFA) | 941.7 | 775 | 875 | | | | | | Not in Cap (Minors) |
| Huselius, Kristian (LW) | 31 | 2012 (UFA) | 4,750 | 4,750 | 4,750 | 4,750 | | | | | |
| Kana, Tomas (RW/C) | 22 | 2010 (RFA) | 868.3 | 710 | | | | | | | Not in Cap (Minors) |
| Klesla, Rostislav (D) | 27 | 2014 (UFA) | 1,600 | 2,250 | 2,975 | 2,975 | 2,975 | 2,975 | | | Not in Cap (Disabled List / Injured Reserve) |
| Kolarik, Chad (RW/C) | 24 | 2010 (RFA) | 615 | 590 | | | | | | | Not in Cap (Minors) |
| LaCosta, Daniel (G) | 23 | 2010 (RFA) | 522.5 | 522.5 | | | | | | | Not in Cap (Minors) |
| Lalande, Kevin (G) | 23 | 2010 (RFA) | 587.2 | 530 | | | | | | | Not in Cap (Minors) |
| LaVallee-Smotherman, Jordan (LW) | 23 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Liffiton, David (D) | 25 | 2010 (RFA) | 525 | 525 | | | | | | | Not in Cap (Minors) |
| MacKenzie, Derek (C) | 28 | 2010 (UFA) | 550 | 550 | | | | | | | Not in Cap (Minors) |
| Mason, Steve (G) | 21 | 2011 (RFA) | 905 | 850 | 765 | | | | | | |
| Mayorov, Maksim (RW/LW) | 20 | 2012 (RFA) | 862.5 | 612.5 | 687.5 | 675 | | | | | Not in Cap (Minors) |
| Methot, Marc (D) | 24 | 2011 (RFA) | 1,012.5 | 975 | 1,050 | | | | | | |
| Moore, Greg (RW) | 25 | 2010 (RFA) | 575 | 575 | | | | | | | Not in Cap (Minors) |
| Moore, John (D) | 19 | 2012 (RFA) | 1,025 | 900 | 900 | 900 | | | | | Not in Cap (Juniors) |
| Murray, Andrew (W/C) | 28 | 2011 (UFA) | 625 | 625 | 650 | | | | | | |
| Nash, Rick (RW/LW) | 25 | 2018 (UFA) | 5,400 | 7,000 | 7,500 | 7,500 | 7,600 | 7,800 | 7,900 | 7,900 | Contract extends through the '17-18 season at a salary of $8M ('16-17) and $8.2M ('17-18). |
| Paetsch, Nathan (D/W) | 26 | 2010 (UFA) | 850 | 1,050 | | | | | | | |
| Pahlsson, Samuel (C) | 32 | 2012 (UFA) | 2,650 | 2,650 | 2,650 | 2,650 | | | | | |
| Plekhanov, Andrei (D) | 23 | 2010 (RFA) | 612.5 | 587.5 | | | | | | | Not in Cap (Europe) |
| Ratchuk, Michael (D) | 22 | 2011 (RFA) | 850 | 685 | 735 | | | | | | Not in Cap (Minors) |
| Regner, Brent (D) | 20 | 2012 (RFA) | 640 | 555 | 555 | 610 | | | | | Not in Cap (Minors) |
| Russell, Kris (D) | 22 | 2013 (RFA) | 744.4 | 525 | 1,300 | 1,300 | 1,300 | | | | |
| Sestito, Tommy (LW) | 22 | 2010 (RFA) | 751.7 | 585 | | | | | | | Not in Cap (Minors) |
| Sigalet, Jonathan (D) | 24 | 2011 (RFA) | 575 | 575 | 575 | | | | | | Not in Cap (Minors) |
| Stralman, Anton (D) | 23 | 2010 (RFA) | 731.7 | 665 | | | | | | | |
| Tyutin, Fedor (D) | 26 | 2012 (UFA) | 2,843.8 | 2,700 | 3,000 | 3,425 | | | | | |
| Umberger, R.J. (W/C) | 27 | 2012 (UFA) | 3,750 | 3,500 | 4,000 | 4,500 | | | | | |
| Vermette, Antoine (C/LW) | 27 | 2010 (UFA) | 2,762.5 | 3,000 | | | | | | | |
| Voracek, Jakub (RW) | 20 | 2011 (RFA) | 1,270.8 | 875 | 787.5 | | | | | | |
 |
| Average Age/Salaries | 24.7 | | 1,960.3 | 1,970.2 | 2,456.4 | 3,466.7 | 3,887.5 | 5,750.0 | 7,900.0 | 7,900.0 | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Mar 11 05:05:45 2010
|