NHL Salary DB 2007-08 - Columbus Blue Jackets
 |
 |
| Backman, Christian (D) | 28 | 2009 (UFA) | 2,300.00 | 2,200 | 3,400 | | | | | | |
| Boll, Jared (RW) | 22 | 2010 (RFA) | 743.30 | 545 | 570 | 550 | | | | | |
| Brassard, Derick (C) | 20 | 2010 (RFA) | 1,246.70 | 850 | 850 | 765 | | | | | |
| Chimera, Jason (LW) | 29 | 2012 (UFA) | 875.00 | 1,000 | 1,875 | 1,875 | 1,875 | 1,875 | | | |
| Commodore, Mike (D) | 28 | 2008 (UFA) | 1,250.00 | 1,300 | | | | | | | |
| Dorsett, Derek (RW) | 21 | 2010 (RFA) | 563.30 | 495 | 485 | 510 | | | | | |
| Hejda, Jan (D) | 30 | 2011 (UFA) | 1,000.00 | 1,000 | 2,000 | 2,000 | 2,000 | | | | |
| Hendrikx, Trevor (D) | 23 | 2009 (RFA) | 546.70 | 495 | 475 | | | | | | |
| Huselius, Kristian (LW) | 29 | 2008 (UFA) | 1,400.00 | 1,400 | | | | | | | |
| Kelly, Steve (C) | 31 | 2008 (UFA) | 500.00 | 500 | | | | | | | |
| Klesla, Rostislav (D) | 26 | 2010 (UFA) | 1,600.00 | 1,450 | 1,650 | 2,250 | | | | | |
| LaCosta, Daniel (G) | 22 | 2009 (RFA) | 583.30 | 525 | 525 | | | | | | |
| Landry, Jon (D) | 24 | 2009 (RFA) | 625.00 | 525 | 575 | | | | | | |
| Leclaire, Pascal (G) | 25 | 2008 (RFA) | 1,050.00 | 1,400 | | | | | | | |
| MacDonald, Craig (LW/C) | 31 | 2008 (UFA) | 500.00 | 500 | | | | | | | |
| MacKenzie, Derek (C) | 27 | 2008 (UFA) | 500.00 | 500 | | | | | | | |
| Malhotra, Manny (C) | 28 | 2009 (UFA) | 1,200.00 | 1,200 | 1,500 | | | | | | |
| Mason, Steve (G) | 20 | 2010 (RFA) | 933.30 | 850 | 850 | 850 | | | | | |
| Methot, Marc (D) | 23 | 2008 (RFA) | 608.30 | 475 | | | | | | | |
| Modin, Fredrik (LW) | 33 | 2010 (UFA) | 3,250.00 | 2,750 | 3,500 | 3,500 | | | | | |
| Murray, Andrew (C/LW) | 26 | 2011 (UFA) | 475.00 | 475 | - | - | - | | | | |
| Nash, Rick (LW/RW) | 24 | 2010 (UFA) | 5,400.00 | 5,500 | 6,500 | 7,000 | | | | | |
| Norrena, Fredrik (G) | 34 | 2009 (UFA) | 850.00 | 800 | 900 | | | | | | |
| Novotny, Jiri (C) | 24 | 2009 (RFA) | 750.00 | 700 | 800 | | | | | | |
| Peca, Michael (C) | 34 | 2008 (UFA) | 1,915.00 | 1,315 | | | | | | | |
| Picard, Alexandre (LW) | 22 | 2008 (RFA) | 1,050.90 | 984.2 | | | | | | | |
| Pineault, Adam (RW/LW) | 22 | 2009 (RFA) | 638.90 | 500 | 500 | | | | | | |
| Pohl, Petr (RW) | 21 | 2009 (RFA) | 543.30 | 490 | 475 | | | | | | |
| Rome, Aaron (D) | 24 | 2008 (RFA) | 495.00 | 495 | | | | | | | |
| Russell, Kris (D) | 21 | 2010 (RFA) | 744.40 | 550 | 575 | 525 | | | | | |
| Sestito, Tommy (LW) | 20 | 2010 (RFA) | 751.70 | 545 | 560 | 585 | | | | | |
| Sigalet, Jonathan (D) | 22 | 2009 (RFA) | 821.70 | 585 | 500 | | | | | | |
| Starkov, Kirill (C) | 21 | 2010 (RFA) | 595.00 | 520 | 520 | 545 | | | | | |
| Svitov, Alexander (C) | 25 | 2009 (RFA) | 1,125.00 | 1,000 | 1,250 | | | | | | |
| Tollefsen, Ole-Kristian (D) | 24 | 2009 (RFA) | 675.00 | 600 | 750 | | | | | | |
| Torres, Raffi (LW) | 26 | 2010 (UFA) | 2,250.00 | 1,600 | 2,400 | 2,750 | | | | | |
| Tyutin, Fedor (D) | 25 | 2012 (UFA) | 987.50 | 1,025 | 2,250 | 2,700 | 3,000 | 3,425 | | | |
| Umberger, R.J. (W/C) | 26 | 2008 (RFA) | 1,150.00 | 1,250 | | | | | | | |
| Vigilante, John (C/LW) | 23 | 2008 (RFA) | 463.30 | 475 | | | | | | | |
| Voracek, Jakub (RW) | 18 | 2010 (RFA) | 1,300.00 | 875 | 875 | 875 | | | | | |
| Wharton, Kyle (D) | 22 | 2009 (RFA) | 608.30 | 525 | 600 | | | | | | |
| Wilson, Clay (D/LW) | 25 | 2008 (RFA) | 850.00 | 585 | | | | | | | |
 |
| Average Age/Salaries | 25.0 | | 1,088.5 | 984.6 | 1,346.8 | 1,818.7 | 2,291.7 | 2,650.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|