NHL Salary DB 2009-10 - Buffalo Sabres
 |
 |
| Brennan, T.J. (D) | 21 | 2012 (RFA) | 875 | 587.5 | 637.5 | 712.5 | | | | | |
| Butler, Chris (D) | 23 | 2011 (RFA) | 850 | 585 | 585 | | | | | | |
| Byron, Paul (C) | 21 | 2012 (RFA) | 555 | 550 | 545 | 570 | | | | | |
| Conboy, Tim (D/RW) | 28 | 2010 (UFA) | 487.5 | 500 | | | | | | | |
| Connolly, Tim (C) | 29 | 2011 (UFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| Ellis, Matt (LW/C) | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Ennis, Tyler (LW/C) | 20 | 2012 (RFA) | 875 | 875 | 875 | 875 | | | | | |
| Enroth, Jhonas (G) | 22 | 2011 (RFA) | 850 | 635 | 685 | | | | | | |
| Gaustad, Paul (C/LW) | 28 | 2012 (UFA) | 2,300 | 2,500 | 2,500 | 2,500 | | | | | |
| Gerbe, Nathan (LW/RW) | 23 | 2011 (RFA) | 850 | 850 | 850 | | | | | | |
| Gogulla, Philip (LW/RW) | 23 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Gragnani, Marc-Andre (D) | 23 | 2010 (RFA) | 750.3 | 563.8 | | | | | | | |
| Grier, Mike (RW) | 35 | 2010 (UFA) | 1,200 | 1,200 | | | | | | | |
| Hecht, Jochen (LW/C) | 33 | 2012 (UFA) | 3,525 | 3,800 | 3,500 | 3,000 | | | | | |
| Kaleta, Patrick (RW) | 24 | 2010 (RFA) | 522.5 | 522.5 | | | | | | | |
| Lalime, Patrick (G) | 36 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Leopold, Jordan (D) | 30 | 2010 (UFA) | 1,750 | 1,750 | | | | | | | |
| Mancari, Mark (RW) | 25 | 2010 (RFA) | 575 | 575 | | | | | | | |
| McCormick, Cody (W/C) | 27 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Miller, Ryan (G) | 30 | 2014 (UFA) | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | | | |
| Montador, Steve (D) | 30 | 2011 (UFA) | 1,550 | 1,550 | 1,550 | | | | | | |
| Morrisonn, Shaone (D) | 27 | 2010 (UFA) | 1,975 | 1,975 | | | | | | | |
| Myers, Tyler (D) | 20 | 2012 (RFA) | 1,300 | 875 | 875 | 875 | | | | | |
| Niedermayer, Rob (C/W) | 35 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Persson, Dennis (D) | 22 | 2011 (RFA) | 850 | 585 | 735 | | | | | | |
| Pominville, Jason (RW) | 27 | 2014 (UFA) | 5,300 | 4,500 | 5,500 | 5,500 | 5,500 | 5,500 | | | |
| Rivet, Craig (D) | 35 | 2011 (UFA) | 3,500 | 3,500 | 3,500 | | | | | | |
| Roy, Derek (C) | 27 | 2013 (UFA) | 4,000 | 3,500 | 4,000 | 4,500 | 5,500 | | | | |
| Schiestel, Drew (D) | 21 | 2012 (RFA) | 750 | 587.5 | 570.8 | 591.7 | | | | | |
| Schutz, Felix (C) | 22 | 2011 (RFA) | 550 | 555.6 | 555.6 | | | | | | |
| Sekera, Andrej (D) | 24 | 2011 (RFA) | 1,000 | 750 | 1,250 | | | | | | |
| Stafford, Drew (RW/LW) | 24 | 2011 (RFA) | 1,900 | 1,500 | 2,300 | | | | | | |
| Stuart, Colin (LW) | 28 | 2010 (UFA) | 483.3 | 500 | | | | | | | |
| Turnbull, Travis (C/RW) | 24 | 2011 (RFA) | 510 | 510 | 510 | | | | | | |
| Vanek, Thomas (LW) | 26 | 2014 (UFA) | 7,142.9 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | | | |
| Weber, Mike (D) | 22 | 2010 (RFA) | 750.3 | 563.8 | | | | | | | |
| Whitmore, Derek (LW) | 25 | 2010 (RFA) | 499.5 | 510 | | | | | | | |
 |
| Average Age/Salaries | 26.2 | | 1,694.0 | 1,576.8 | 2,212.5 | 2,888.6 | 5,912.5 | 6,050.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|