NHL Salary DB 2009-10 - Buffalo Sabres
 |
 |
| Brennan, T.J. (D) | 20 | 2012 (RFA) | 875 | 587.5 | 637.5 | 712.5 | | | | | Not in Cap (Minors) |
| Butler, Chris (D) | 23 | 2011 (RFA) | 850 | 585 | 585 | | | | | | |
| Byron, Paul (C) | 20 | 2012 (RFA) | 555 | 550 | 545 | 570 | | | | | Not in Cap (Minors) |
| Connolly, Tim (C) | 28 | 2011 (UFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| Cowan, Jeff (LW/RW) | 33 | 2010 (UFA) | 550 | 550 | | | | | | | Not in Cap (Minors) |
| DiPenta, Joe (D) | 31 | 2010 (UFA) | 550 | 550 | | | | | | | Not in Cap (Minors) |
| Ellis, Matt (LW/C) | 28 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Ennis, Tyler (C) | 20 | 2012 (RFA) | 875 | 875 | 875 | 875 | | | | | Not in Cap (Minors) |
| Enroth, Jhonas (G) | 21 | 2011 (RFA) | 850 | 635 | 685 | | | | | | Not in Cap (Minors) |
| Gaustad, Paul (C/LW) | 28 | 2012 (UFA) | 2,300 | 2,500 | 2,500 | 2,500 | | | | | |
| Generous, Matt (D) | 24 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Gerbe, Nathan (LW/RW) | 22 | 2011 (RFA) | 850 | 850 | 850 | | | | | | Not in Cap (Minors) |
| Gogulla, Philip (RW/LW) | 22 | 2010 (RFA) | 850 | 685 | | | | | | | Not in Cap (Minors) |
| Gragnani, Marc-Andre (D) | 22 | 2010 (RFA) | 750.3 | 563.8 | | | | | | | Not in Cap (Minors) |
| Grier, Mike (RW) | 35 | 2010 (UFA) | 1,200 | 1,200 | | | | | | | |
| Hecht, Jochen (C/LW) | 32 | 2012 (UFA) | 3,525 | 3,800 | 3,500 | 3,000 | | | | | |
| Kaleta, Patrick (RW) | 23 | 2010 (RFA) | 522.5 | 522.5 | | | | | | | |
| Kennedy, Tim (C/LW) | 23 | 2010 (RFA) | 850 | 635 | | | | | | | |
| Kostka, Michael (D) | 24 | 2010 (RFA) | 499.5 | 510 | | | | | | | Not in Cap (Minors) |
| Lalime, Patrick (G) | 35 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Lamoureux, Jean-Philippe (G) | 25 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Lydman, Toni (D) | 32 | 2010 (UFA) | 2,875 | 3,150 | | | | | | | |
| Mair, Adam (W/C) | 31 | 2010 (UFA) | 758.3 | 775 | | | | | | | |
| Mancari, Mark (RW) | 24 | 2010 (RFA) | 575 | 575 | | | | | | | Not in Cap (Minors) |
| McCormick, Cody (W/C) | 26 | 2010 (UFA) | 550 | 550 | | | | | | | Not in Cap (Minors) |
| Miller, Ryan (G) | 29 | 2014 (UFA) | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | 6,250 | | | |
| Montador, Steve (D/RW) | 30 | 2011 (UFA) | 1,550 | 1,550 | 1,550 | | | | | | |
| Myers, Tyler (D) | 20 | 2012 (RFA) | 1,300 | 875 | 875 | 875 | | | | | |
| Persson, Dennis (D) | 21 | 2011 (RFA) | 850 | 585 | 735 | | | | | | Not in Cap (Minors) |
| Pominville, Jason (RW) | 27 | 2014 (UFA) | 5,300 | 4,500 | 5,500 | 5,500 | 5,500 | 5,500 | | | |
| Rivet, Craig (D) | 35 | 2011 (UFA) | 3,500 | 3,500 | 3,500 | | | | | | |
| Roy, Derek (C) | 26 | 2013 (UFA) | 4,000 | 3,500 | 4,000 | 4,500 | 5,500 | | | | |
| Schiestel, Drew (D) | 20 | 2012 (RFA) | 750 | 587.5 | 570.8 | 591.7 | | | | | Not in Cap (Minors) |
| Schutz, Felix (C) | 22 | 2011 (RFA) | 550 | 555.6 | 555.6 | | | | | | Not in Cap (Minors) |
| Sekera, Andrej (D) | 23 | 2011 (RFA) | 1,000 | 750 | 1,250 | | | | | | |
| Stafford, Drew (RW) | 24 | 2011 (RFA) | 1,900 | 1,500 | 2,300 | | | | | | |
| Tallinder, Henrik (D) | 31 | 2010 (UFA) | 2,562.5 | 3,250 | | | | | | | |
| Torres, Raffi (LW) | 28 | 2010 (UFA) | 2,250 | 2,750 | | | | | | | |
| Turnbull, Travis (C/RW) | 23 | 2011 (RFA) | 510 | 510 | 510 | | | | | | Not in Cap (Minors) |
| Vanek, Thomas (LW) | 26 | 2014 (UFA) | 7,142.9 | 6,400 | 6,400 | 6,400 | 6,400 | 6,400 | | | |
| Weber, Mike (D) | 22 | 2010 (RFA) | 750.3 | 563.8 | | | | | | | Not in Cap (Minors) |
| Whitmore, Derek (LW) | 25 | 2010 (RFA) | 499.5 | 510 | | | | | | | Not in Cap (Minors) |
 |
| Average Age/Salaries | 25.8 | | 2,528.9 | 2,454.2 | 3,285.4 | 4,146.4 | 5,912.5 | 6,050.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Mar 11 05:05:45 2010
|