NHL Salary DB 2007-08 - Boston Bruins
 |
 |
| Alberts, Andrew (D) | 27 | 2009 (UFA) | 1,250.00 | 1,100 | 1,400 | | | | | | |
| Axelsson, P.J. (LW/RW) | 33 | 2009 (UFA) | 1,850.00 | 1,850 | 1,850 | | | | | | |
| Bergeron, Patrice (C) | 22 | 2011 (UFA) | 4,750.00 | 5,000 | 5,000 | 5,000 | 5,750 | | | | |
| Bitz, Byron (RW) | 24 | 2009 (RFA) | 740.00 | 625 | 675 | | | | | | |
| Boychuk, Johnny (D) | 24 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Chara, Zdeno (D) | 31 | 2011 (UFA) | 7,500.00 | 7,500 | 7,500 | 7,500 | 7,500 | | | | |
| Courchaine, Adam (G) | 19 | 2010 (RFA) | 525.00 | 510 | 535 | 530 | | | | | |
| Ference, Andrew (D) | 29 | 2010 (UFA) | 1,400.00 | 1,235 | 1,340 | 1,625 | | | | | |
| Fernandez, Manny (G) | 33 | 2009 (UFA) | 4,333.30 | 4,500 | 4,750 | | | | | | |
| Hamill, Zach (C) | 19 | 2010 (RFA) | 1,375.00 | 875 | 875 | 875 | | | | | |
| Hnidy, Shane (D) | 32 | 2009 (UFA) | 757.50 | 755 | 760 | | | | | | |
| Hunwick, Matt (D) | 23 | 2009 (RFA) | 750.00 | 725 | 775 | | | | | | |
| Karsums, Martins (RW) | 22 | 2009 (RFA) | 883.30 | 775 | 825 | | | | | | |
| Kessel, Phil (RW/C) | 20 | 2009 (RFA) | 2,200.00 | 850 | 850 | | | | | | |
| Kobasew, Chuck (RW) | 26 | 2011 (UFA) | 1,200.00 | 1,200 | 2,000 | 2,500 | 2,500 | | | | |
| Krejci, David (C) | 21 | 2009 (RFA) | 883.30 | 775 | 825 | | | | | | |
| Lashoff, Matt (D) | 21 | 2009 (RFA) | 850.00 | 585 | 685 | | | | | | |
| Lehtonen, Mikko. (RW) | 21 | 2010 (RFA) | 800.00 | 555 | 580 | 600 | | | | | |
| Lucic, Milan (LW) | 20 | 2010 (RFA) | 850.00 | 585 | 585 | 685 | | | | | |
| McQuaid, Adam (D) | 21 | 2010 (RFA) | 623.30 | 525 | 550 | 550 | | | | | |
| Murray, Glen (RW) | 35 | 2009 (UFA) | 4,150.00 | 4,150 | 4,150 | | | | | | |
| Nokelainen, Petteri (C/RW) | 22 | 2008 (RFA) | 1,055.00 | 984.2 | | | | | | | |
| Pelletier, Pascal (LW) | 25 | 2008 (RFA) | 462.50 | 475 | | | | | | | |
| Rabbit, Wacey (C) | 21 | 2009 (RFA) | 506.70 | 520 | 505 | | | | | | |
| Rask, Tuukka (G) | 21 | 2010 (RFA) | 3,200.00 | 850 | 850 | 850 | | | | | |
| Reich, Jeremy (LW/RW) | 29 | 2009 (UFA) | 487.50 | 475 | 500 | | | | | | |
| Ryder, Michael (RW) | 28 | 2008 (UFA) | 2,950.00 | 2,950 | | | | | | | |
| Savard, Marc (C) | 31 | 2010 (UFA) | 5,000.00 | 5,000 | 5,000 | 5,000 | | | | | |
| Schaefer, Peter (LW) | 31 | 2010 (UFA) | 2,100.00 | 2,100 | 2,300 | 2,300 | | | | | |
| Sobotka, Vladimir (C) | 21 | 2010 (RFA) | 750.00 | 550 | 575 | 625 | | | | | |
| Soderberg, Carl (C) | 22 | 2009 (RFA) | 763.30 | 675 | 725 | | | | | | |
| Stuart, Mark (D) | 24 | 2008 (RFA) | 1,579.90 | 942.4 | | | | | | | |
| Sturm, Marco (LW) | 29 | 2011 (UFA) | 3,500.00 | 3,500 | 3,500 | 3,500 | 3,500 | | | | |
| Thomas, Tim (G) | 34 | 2009 (UFA) | 1,100.00 | 1,000 | 1,100 | | | | | | |
| Thompson, Nate (LW/C) | 23 | 2008 (RFA) | 483.30 | 490 | | | | | | | |
| Thornton, Shawn (RW) | 30 | 2010 (UFA) | 516.70 | 500 | 500 | 550 | | | | | |
| Ward, Aaron (D) | 35 | 2008 (UFA) | 2,750.00 | 2,750 | | | | | | | |
| Wideman, Dennis (D) | 25 | 2008 (RFA) | 600.00 | 600 | | | | | | | |
 |
| Average Age/Salaries | 25.6 | | 1,735.5 | 1,566.1 | 1,735.5 | 2,179.3 | 4,812.5 | - | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|