NHL Salary DB 2007-08 - Atlanta Thrashers
 |
 |
| Armstrong, Colby (RW) | 25 | 2009 (RFA) | 1,200.00 | 1,200 | 1,200 | | | | | | |
| Boulton, Eric (LW) | 31 | 2008 (UFA) | 525.00 | 525 | | | | | | | |
| Christensen, Erik (C/W) | 24 | 2009 (RFA) | 750.00 | 750 | 750 | | | | | | |
| Crabb, Joey (RW) | 25 | 2008 (RFA) | 545.00 | 540 | | | | | | | |
| Denny, Chad (D) | 21 | 2010 (RFA) | 850.00 | 635 | 660 | 710 | | | | | |
| Enstrom, Tobias (D) | 23 | 2009 (RFA) | 900.00 | 750 | 750 | | | | | | |
| Exelby, Garnet (D) | 26 | 2010 (UFA) | 1,391.70 | 1,050 | 1,400 | 1,725 | | | | | |
| Hainsey, Ron (D) | 27 | 2008 (UFA) | 737.50 | 900 | | | | | | | |
| Havelid, Niclas (D) | 35 | 2009 (UFA) | 2,700.00 | 2,700 | 2,900 | | | | | | |
| Hedberg, Johan (G) | 35 | 2008 (UFA) | 1,000.00 | 1,150 | | | | | | | |
| Hoffman, Mike (RW) | 27 | 2008 (UFA) | 462.50 | 475 | | | | | | | |
| Holzapfel, Riley (C) | 19 | 2010 (RFA) | 850.00 | 635 | 660 | 710 | | | | | |
| Klee, Ken (D) | 37 | 2009 (UFA) | 1,250.00 | 1,250 | 1,250 | | | | | | |
| Kovalchuk, Ilya (LW) | 25 | 2010 (UFA) | 6,389.30 | 5,500 | 7,500 | 7,500 | | | | | |
| Kozlov, Vyacheslav (LW) | 36 | 2010 (UFA) | 3,666.70 | 3,300 | 3,850 | 3,850 | | | | | |
| Larsen, Brad (LW/RW) | 31 | 2009 (UFA) | 535.00 | 510 | 560 | | | | | | |
| LaVallee, Jordan (LW) | 22 | 2009 (RFA) | 525.00 | 525 | 550 | | | | | | |
| Lehman, Scott (D) | 22 | 2009 (RFA) | 500.00 | 500 | 515 | | | | | | |
| Lehtonen, Kari (G) | 24 | 2008 (RFA) | 1,850.00 | 2,200 | | | | | | | |
| Lessard, Junior (RW) | 28 | 2008 (UFA) | 500.00 | 500 | | | | | | | |
| Lewis, Grant (D) | 23 | 2009 (RFA) | 587.50 | 587.5 | 587.5 | | | | | | |
| Little, Bryan (C) | 20 | 2010 (RFA) | 900.00 | 850 | 850 | 850 | | | | | |
| Motzko, Joe (RW/LW) | 28 | 2009 (UFA) | 512.50 | 475 | 550 | | | | | | |
| Oystrick, Nathan (D) | 25 | 2008 (RFA) | 640.00 | 650 | | | | | | | |
| Painchaud, Chad (LW) | 22 | 2009 (RFA) | 563.30 | 540 | 565 | | | | | | |
| Pavelec, Ondrej (G) | 20 | 2010 (RFA) | 1,433.30 | 850 | 850 | 850 | | | | | |
| Perrin, Eric (W/C) | 32 | 2009 (UFA) | 750.00 | 750 | 750 | | | | | | |
| Pospisil, Tomas (RW) | 20 | 2010 (RFA) | 528.30 | 520 | 520 | 545 | | | | | |
| Reasoner, Marty (C/LW) | 31 | 2008 (UFA) | 950.00 | 950 | | | | | | | |
| Slater, Jim (C/W) | 25 | 2009 (RFA) | 775.00 | 750 | 800 | | | | | | |
| Sterling, Brett (LW) | 24 | 2008 (RFA) | 585.00 | 585 | | | | | | | |
| Stevenson, Grant (RW) | 26 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Stoesz, Myles (RW) | 21 | 2010 (RFA) | 491.70 | 500 | 475 | 500 | | | | | |
| Stuart, Colin (LW) | 26 | 2010 (UFA) | 483.30 | 475 | 475 | 500 | | | | | |
| Thorburn, Chris (RW) | 25 | 2009 (RFA) | 510.00 | 485 | 535 | | | | | | |
| Turple, Dan (G) | 23 | 2009 (RFA) | 558.30 | 525 | 550 | | | | | | |
| Valabik, Boris (D) | 22 | 2009 (RFA) | 858.30 | 850 | 925 | | | | | | |
| White, Todd (C) | 33 | 2011 (UFA) | 2,375.00 | 2,100 | 2,350 | 2,450 | 2,600 | | | | |
| Williams, Jason (RW/C) | 27 | 2008 (UFA) | 1,600.00 | 1,600 | | | | | | | |
 |
| Average Age/Salaries | 26.1 | | 1,095.0 | 1,028.5 | 1,234.4 | 1,835.5 | 2,600.0 | - | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|