NHL Salary DB 2009-10 - Atlanta Thrashers
 |
 |
| Afinogenov, Maxim (RW/LW) | 30 | 2010 (UFA) | 800 | 800 | | | | | | | |
| Antropov, Nik (C/RW) | 30 | 2013 (UFA) | 4,062.5 | 3,500 | 3,750 | 4,250 | 4,750 | | | | |
| Armstrong, Colby (RW/LW) | 27 | 2010 (UFA) | 2,400 | 2,400 | | | | | | | |
| Artyukhin, Evgeny (RW/LW) | 26 | 2010 (UFA) | 950 | 1,000 | | | | | | | |
| Bergfors, Niclas (RW/LW) | 23 | 2010 (RFA) | 818.3 | 500 | | | | | | | |
| Bogosian, Zach (D) | 19 | 2011 (RFA) | 3,375 | 875 | 875 | | | | | | |
| Boulton, Eric (LW/RW) | 33 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Cormier, Patrice (C) | 19 | 2012 (RFA) | 875 | 587.5 | 587.5 | 612.5 | | | | | Not in Cap (Juniors) |
| Crabb, Joey (RW) | 26 | 2010 (UFA) | 585 | 585 | | | | | | | Not in Cap (Minors) |
| Denny, Chad (D) | 22 | 2010 (RFA) | 850 | 710 | | | | | | | Not in Cap (Minors) |
| Enstrom, Tobias (D) | 25 | 2013 (UFA) | 3,750 | 3,000 | 3,500 | 4,000 | 4,500 | | | | |
| Esposito, Angelo (C) | 21 | 2012 (RFA) | 916.7 | 800 | 800 | 777.5 | | | | | Not in Cap (Minors) |
| Forney, Michael (LW) | 21 | 2012 (RFA) | 566.7 | 530 | 560 | 610 | | | | | Not in Cap (Minors) |
| Hainsey, Ron (D) | 28 | 2013 (UFA) | 4,500 | 5,000 | 5,000 | 5,000 | 3,000 | | | | |
| Hedberg, Johan (G) | 36 | 2010 (UFA) | 1,087.5 | 1,175 | | | | | | | |
| Holzapfel, Riley (C) | 21 | 2011 (RFA) | 821.7 | 660 | 625 | | | | | | Not in Cap (Minors) |
| Kaip, Rylan (C) | 25 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Kane, Evander (LW/C) | 18 | 2012 (RFA) | 3,100 | 900 | 900 | 900 | | | | | |
| Kozek, Andrew (LW/RW) | 23 | 2011 (RFA) | 531.3 | 520 | 542.5 | | | | | | Not in Cap (Minors) |
| Kozlov, Vyacheslav (LW) | 37 | 2010 (UFA) | 3,666.7 | 3,850 | | | | | | | |
| Krog, Jason (C/W) | 34 | 2011 (UFA) | 550 | 550 | 550 | | | | | | Not in Cap (Minors) |
| Kubina, Pavel (D) | 32 | 2010 (UFA) | 5,000 | 5,000 | | | | | | | |
| Kulda, Arturs (D) | 21 | 2011 (RFA) | 516.7 | 515 | 540 | | | | | | Not in Cap (Minors) |
| Lehman, Scott (D) | 24 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Lewis, Grant (D) | 25 | 2011 (RFA) | 587.5 | 550 | 625 | | | | | | Not in Cap (Minors) |
| Little, Bryan (RW) | 22 | 2010 (RFA) | 900 | 850 | | | | | | | |
| MacArthur, Clarke (LW/C) | 24 | 2010 (RFA) | 1,400 | 1,400 | | | | | | | |
| Machacek, Spencer (RW) | 21 | 2011 (RFA) | 858.3 | 660 | 710 | | | | | | Not in Cap (Minors) |
| MacIntyre, Drew (G) | 26 | 2011 (UFA) | 500 | 500 | 500 | | | | | | Not in Cap (Minors) |
| Mannino, Peter (G) | 26 | 2010 (RFA) | 525 | 525 | | | | | | | Not in Cap (Minors) |
| McCarthy, Steve (D) | 29 | 2010 (UFA) | 575 | 575 | | | | | | | Not in Cap (Minors) |
| Oduya, Johnny (D) | 28 | 2012 (UFA) | 3,500 | 3,000 | 3,500 | 4,000 | | | | | |
| Pavelec, Ondrej (G) | 22 | 2010 (RFA) | 1,433.3 | 850 | | | | | | | |
| Peverley, Rich (C/RW) | 27 | 2012 (UFA) | 487.5 | 500 | 1,300 | 1,300 | | | | | |
| Popovic, Mark (D) | 27 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Pospisil, Tomas (RW) | 22 | 2010 (RFA) | 528.3 | 545 | | | | | | | Not in Cap (Minors) |
| Postma, Paul (D) | 21 | 2012 (RFA) | 875 | 637.5 | 662.5 | 712.5 | | | | | Not in Cap (Minors) |
| Reasoner, Marty (C) | 33 | 2011 (UFA) | 1,150 | 1,100 | 1,200 | | | | | | |
| Schubert, Christoph (D/LW) | 28 | 2010 (UFA) | 883.3 | 900 | | | | | | | |
| Siddall, Matt (RW) | 25 | 2010 (RFA) | 518.8 | 542.5 | | | | | | | Not in Cap (Minors) |
| Slater, Jim (C/W) | 27 | 2010 (UFA) | 840 | 840 | | | | | | | |
| Stapleton, Tim (C/W) | 27 | 2010 (UFA) | 550 | 550 | | | | | | | Not in Cap (Minors) |
| Sterling, Brett (LW) | 25 | 2010 (RFA) | 525 | 500 | | | | | | | Not in Cap (Minors) |
| Stewart, Anthony (RW) | 25 | 2010 (RFA) | 575 | 575 | | | | | | | Not in Cap (Minors) |
| Thorburn, Chris (RW) | 26 | 2011 (UFA) | 660 | 630 | 690 | | | | | | |
| Valabik, Boris (D) | 24 | 2011 (RFA) | 762.5 | 725 | 800 | | | | | | Not in Cap (Disabled List / Injured Reserve) |
| Vernace, Michael (D) | 23 | 2010 (RFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| Vishnevskiy, Ivan (D) | 22 | 2011 (RFA) | 846.7 | 850 | 765 | | | | | | Not in Cap (Minors) |
| Welch, Noah (D) | 27 | 2010 (UFA) | 500 | 500 | | | | | | | Not in Cap (Minors) |
| White, Todd (C/LW) | 34 | 2011 (UFA) | 2,375 | 2,450 | 2,600 | | | | | | |
 |
| Average Age/Salaries | 25.7 | | 2,014.1 | 1,738.3 | 2,331.5 | 3,241.7 | 4,083.3 | - | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Mar 11 05:05:45 2010
|