NHL Salary DB 2009-10 - Atlanta Thrashers
 |
 |
| Aliu, Akim (RW) | 21 | 2012 (RFA) | 845.8 | 637.5 | 737.5 | 765 | | | | | |
| Antropov, Nik (C/RW) | 30 | 2013 (UFA) | 4,062.5 | 3,500 | 3,750 | 4,250 | 4,750 | | | | |
| Bergfors, Niclas (RW/LW) | 23 | 2010 (RFA) | 818.3 | 500 | | | | | | | |
| Bogosian, Zach (D) | 20 | 2011 (RFA) | 3,375 | 875 | 875 | | | | | | |
| Boulton, Eric (LW) | 34 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Byfuglien, Dustin (W/D) | 25 | 2011 (RFA) | 3,000 | 3,000 | 3,000 | | | | | | |
| Cormier, Patrice (C) | 20 | 2012 (RFA) | 875 | 587.5 | 587.5 | 612.5 | | | | | |
| Eager, Ben (LW) | 26 | 2010 (RFA) | 965 | 965 | | | | | | | |
| Enstrom, Tobias (D) | 25 | 2013 (UFA) | 3,750 | 3,000 | 3,500 | 4,000 | 4,500 | | | | |
| Esposito, Angelo (C) | 21 | 2012 (RFA) | 916.7 | 800 | 800 | 777.5 | | | | | |
| Forney, Michael (LW) | 22 | 2012 (RFA) | 566.7 | 530 | 560 | 610 | | | | | |
| Hainsey, Ron (D) | 29 | 2013 (UFA) | 4,500 | 5,000 | 5,000 | 5,000 | 3,000 | | | | |
| Holzapfel, Riley (C) | 22 | 2011 (RFA) | 821.7 | 660 | 625 | | | | | | |
| Kane, Evander (LW) | 19 | 2012 (RFA) | 3,100 | 900 | 900 | 900 | | | | | |
| Kozek, Andrew (LW/RW) | 24 | 2011 (RFA) | 531.3 | 520 | 542.5 | | | | | | |
| Krog, Jason (C/W) | 34 | 2011 (UFA) | 550 | 550 | 550 | | | | | | |
| Kulda, Arturs (D) | 22 | 2011 (RFA) | 516.7 | 515 | 540 | | | | | | |
| Ladd, Andrew (LW) | 24 | 2010 (RFA) | 1,550 | 1,650 | | | | | | | |
| Little, Bryan (RW) | 22 | 2010 (RFA) | 900 | 850 | | | | | | | |
| Machacek, Spencer (RW) | 21 | 2011 (RFA) | 858.3 | 660 | 710 | | | | | | |
| MacIntyre, Drew (G) | 27 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Mannino, Peter (G) | 26 | 2010 (RFA) | 525 | 525 | | | | | | | |
| Mason, Chris (G) | 34 | 2010 (UFA) | 3,000 | 3,000 | | | | | | | |
| McKenzie, Ian (RW) | 23 | 2011 (RFA) | 508.3 | 525 | 500 | | | | | | |
| Meyer, Freddy (D) | 29 | 2010 (UFA) | 587.5 | 600 | | | | | | | |
| Oduya, Johnny (D) | 28 | 2012 (UFA) | 3,500 | 3,000 | 3,500 | 4,000 | | | | | |
| Pavelec, Ondrej (G) | 23 | 2010 (RFA) | 1,433.3 | 850 | | | | | | | |
| Peverley, Rich (C) | 28 | 2012 (UFA) | 487.5 | 500 | 1,300 | 1,300 | | | | | |
| Pospisil, Tomas (RW) | 23 | 2010 (RFA) | 528.3 | 545 | | | | | | | |
| Postma, Paul (D) | 21 | 2012 (RFA) | 875 | 637.5 | 662.5 | 712.5 | | | | | |
| Rissmiller, Patrick (LW) | 31 | 2011 (UFA) | 1,000 | 1,000 | 1,000 | | | | | | |
| Ross, Jared (C) | 27 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Sifers, Jaime (D) | 27 | 2010 (UFA) | 650 | 650 | | | | | | | |
| Slater, Jim (C/W) | 27 | 2010 (UFA) | 840 | 840 | | | | | | | |
| Sopel, Brent (D) | 33 | 2011 (UFA) | 2,333.3 | 2,500 | 2,000 | | | | | | |
| Stewart, Anthony (RW) | 25 | 2010 (RFA) | 575 | 575 | | | | | | | |
| Thorburn, Chris (RW) | 27 | 2011 (UFA) | 660 | 630 | 690 | | | | | | |
| Valabik, Boris (D) | 24 | 2011 (RFA) | 762.5 | 725 | 800 | | | | | | |
| Welch, Noah (D) | 28 | 2010 (UFA) | 500 | 500 | | | | | | | |
 |
| Average Age/Salaries | 25.5 | | 1,355.6 | 1,151.3 | 1,401.2 | 2,084.3 | 4,083.3 | - | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|