NHL Salary DB 2009-10 - Anaheim Mighty Ducks
 |
 |
| Beleskey, Matt (LW) | 22 | 2011 (RFA) | 666.7 | 565 | 620 | | | | | | |
| Bickel, Stu (D) | 23 | 2011 (RFA) | 1,375 | 875 | 875 | | | | | | |
| Blake, Jason (LW) | 36 | 2012 (UFA) | 4,000 | 4,500 | 3,000 | 3,000 | | | | | |
| Bodie, Troy (RW) | 25 | 2011 (RFA) | 500 | 500 | 500 | | | | | | |
| Bonino, Nick (C) | 22 | 2011 (RFA) | 709 | 787 | 630 | | | | | | |
| Brookbank, Sheldon (D) | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Carter, Ryan (C/LW) | 27 | 2011 (UFA) | 625 | 625 | 725 | | | | | | |
| Chipchura, Kyle (C) | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| de Gray, John (D) | 22 | 2011 (RFA) | 516.7 | 525 | 525 | | | | | | |
| Deschamps, Nicolas (C) | 20 | 2012 (RFA) | 875 | 727.5 | 737.5 | 747.5 | | | | | |
| Festerling, Brett (D) | 24 | 2011 (RFA) | 525 | 525 | 525 | | | | | | |
| Getzlaf, Ryan (C) | 25 | 2013 (UFA) | 5,325 | 5,125 | 5,125 | 5,750 | 6,125 | | | | |
| Hiller, Jonas (G) | 28 | 2014 (UFA) | 1,300 | 1,300 | 4,500 | 4,500 | 4,500 | 4,500 | | | |
| Hillier, Ryan (LW) | 22 | 2011 (RFA) | 750 | 575 | 675 | | | | | | |
| Jaffray, Jason (W/C) | 29 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Koivu, Saku (C) | 35 | 2010 (UFA) | 3,250 | 3,250 | | | | | | | |
| Levasseur, Jean-Philippe (G) | 23 | 2010 (RFA) | 580 | 525 | | | | | | | |
| Lupul, Joffrey (RW) | 26 | 2013 (UFA) | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | | | | |
| Lydman, Toni (D) | 32 | 2010 (UFA) | 2,875 | 3,150 | | | | | | | |
| MacEnauer, Maxime (C) | 21 | 2012 (RFA) | 845.8 | 612.5 | 612.5 | 525 | | | | | |
| Marchant, Todd (C/W) | 37 | 2011 (UFA) | 1,125 | 1,000 | 1,250 | | | | | | |
| McElhinney, Curtis (G) | 27 | 2011 (UFA) | 535 | 500 | 570 | | | | | | |
| Mikkelson, Brendan (D) | 23 | 2010 (RFA) | 821.7 | 625 | | | | | | | |
| Mitera, Mark (D) | 22 | 2012 (RFA) | 1,275 | 850 | 850 | 850 | | | | | |
| Parros, George (RW) | 30 | 2012 (UFA) | 875 | 875 | 875 | 875 | | | | | |
| Perry, Corey (RW) | 25 | 2013 (UFA) | 5,325 | 6,500 | 5,375 | 5,375 | 4,875 | | | | |
| Pielmeier, Timo (G) | 21 | 2012 (RFA) | 766.7 | 625 | 650 | 650 | | | | | |
| Regan, Eric (D) | 22 | 2011 (RFA) | 525 | 530 | 535 | | | | | | |
| Ryan, Bobby (LW) | 23 | 2010 (RFA) | 1,921.7 | 765 | | | | | | | |
| Sbisa, Luca (D) | 20 | 2011 (RFA) | 875 | 875 | 875 | | | | | | |
| Selanne, Teemu (RW) | 40 | 2010 (UFA) | 2,625 | 2,000 | | | | | | | |
| Sexton, Dan (RW) | 23 | 2011 (RFA) | 750 | 575 | 575 | | | | | | |
| Sharp, MacGregor (C/LW) | 24 | 2011 (RFA) | 875 | 737.5 | 875 | | | | | | |
| Smith, Trevor (LW/C) | 25 | 2010 (UFA) | 660 | 660 | | | | | | | |
| Sutton, Andy (D) | 35 | 2010 (UFA) | 3,000 | 3,500 | | | | | | | |
| Syvret, Danny (D) | 25 | 2010 (UFA) | 575 | 575 | | | | | | | |
| Visnovsky, Lubomir (D) | 34 | 2013 (UFA) | 5,600 | 7,000 | 6,000 | 5,000 | 3,000 | | | | |
| Voros, Aaron (LW) | 29 | 2011 (UFA) | 1,000 | 900 | 900 | | | | | | |
| Zaborsky, Tomas (LW) | 22 | 2011 (RFA) | 653.3 | 560 | 610 | | | | | | |
 |
| Average Age/Salaries | 26.2 | | 1,544.9 | 1,527.4 | 1,562.1 | 2,865.7 | 4,550.0 | 4,500.0 | - | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|