NHL Salary DB 2007-08 - Anaheim Mighty Ducks
 |
 |
| Beauchemin, Francois (D) | 28 | 2009 (UFA) | 1,650.00 | 1,650 | 1,650 | | | | | | |
| Birner, Michal (C) | 22 | 2009 (RFA) | 501.70 | 475 | 500 | | | | | | |
| Bodie, Troy (RW) | 23 | 2008 (RFA) | 581.70 | 505 | | | | | | | |
| Bolt, Bobby (LW) | 21 | 2010 (RFA) | 495.00 | 500 | 485 | 500 | | | | | |
| Carter, Ryan (C/LW) | 24 | 2011 (UFA) | 850.00 | 560 | 525 | 625 | 725 | | | | |
| Dingle, Ryan (C) | 24 | 2009 (RFA) | 850.00 | 585 | 585 | | | | | | |
| Dixon, Stephen (C) | 22 | 2008 (RFA) | 676.70 | 525 | | | | | | | |
| Donally, Ryan (LW) | 23 | 2008 (RFA) | 468.30 | 475 | | | | | | | |
| Ebbett, Andrew (C/LW) | 25 | 2008 (RFA) | 570.00 | 520 | | | | | | | |
| Evans, Brennan (D) | 26 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Festerling, Brett (D) | 22 | 2009 (RFA) | 473.30 | 485 | 475 | | | | | | |
| Getzlaf, Ryan (C) | 23 | 2013 (UFA) | 739.70 | 623.2 | 4,500 | 5,125 | 5,125 | 5,750 | 6,125 | | |
| Giguere, Jean-Sebastien (G) | 31 | 2011 (UFA) | 6,000.00 | 5,500 | 5,500 | 6,000 | 7,000 | | | | |
| Hiller, Jonas (G) | 26 | 2008 (RFA) | 3,200.00 | 850 | | | | | | | |
| Huskins, Kent (D) | 29 | 2009 (UFA) | 625.00 | 600 | 650 | | | | | | |
| King, Jason (LW/RW) | 26 | 2008 (RFA) | 475.00 | 475 | | | | | | | |
| Kunitz, Chris (LW) | 28 | 2012 (UFA) | 1,056.30 | 1,150 | 3,500 | 3,600 | 3,800 | 4,000 | | | |
| LeNeveu, David (G) | 25 | 2008 (RFA) | 643.70 | 643.7 | | | | | | | |
| Levasseur, Jean-Philippe (G) | 21 | 2010 (RFA) | 580.00 | 535 | 560 | 525 | | | | | |
| Lindstrom, Joakim (RW/LW) | 24 | 2008 (RFA) | 525.00 | 525 | | | | | | | |
| Marchant, Todd (C/W) | 34 | 2009 (UFA) | 2,517.50 | 2,470 | 2,660 | | | | | | |
| May, Brad (LW/RW) | 36 | 2009 (UFA) | 600.00 | 600 | 600 | | | | | | |
| Mikkelson, Brendan (D) | 21 | 2010 (RFA) | 821.70 | 585 | 635 | 625 | | | | | |
| Miller, Drew (LW) | 24 | 2008 (RFA) | 677.50 | 677.5 | | | | | | | |
| Moen, Travis (LW) | 26 | 2009 (UFA) | 912.50 | 900 | 925 | | | | | | |
| Montador, Steve (D/RW) | 28 | 2008 (UFA) | 800.00 | 800 | | | | | | | |
| Morrison, Brendan (C) | 32 | 2008 (UFA) | 3,200.00 | 3,200 | | | | | | | |
| Niedermayer, Rob (RW) | 33 | 2009 (UFA) | 2,000.00 | 2,000 | 2,000 | | | | | | |
| Niedermayer, Scott (D) | 34 | 2009 (UFA) | 6,750.00 | 6,750 | 6,750 | | | | | | |
| O'Donnell, Sean (D) | 36 | 2009 (UFA) | 1,250.00 | 1,250 | 1,250 | | | | | | |
| Pahlsson, Samuel (C) | 30 | 2009 (UFA) | 1,400.00 | 1,400 | 1,400 | | | | | | |
| Parros, George (RW) | 28 | 2009 (UFA) | 550.00 | 525 | 575 | | | | | | |
| Perry, Corey (RW) | 23 | 2008 (RFA) | 633.30 | 494 | | | | | | | |
| Platt, Geoff (C/W) | 23 | 2008 (RFA) | 550.00 | 525 | | | | | | | |
| Pronger, Chris (D) | 33 | 2010 (UFA) | 6,250.00 | 6,250 | 6,250 | 6,250 | | | | | |
| Ryan, Bobby (RW) | 21 | 2010 (RFA) | 1,921.70 | 850 | 850 | 765 | | | | | |
| Salcido, Brian (D) | 23 | 2009 (RFA) | 850.00 | 585 | 585 | | | | | | |
| Schneider, Mathieu (D) | 39 | 2009 (UFA) | 5,625.00 | 5,500 | 5,750 | | | | | | |
| Sutherby, Brian (C/LW) | 26 | 2008 (RFA) | 800.00 | 800 | | | | | | | |
| Wirtanen, Petteri (C) | 22 | 2009 (RFA) | 500.00 | 500 | 500 | | | | | | |
 |
| Average Age/Salaries | 26.6 | | 1,501.1 | 1,358.0 | 1,986.4 | 2,668.3 | 4,162.5 | 4,875.0 | 6,125.0 | - | Counts players on active NHL roster in current season |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Wed Jul 23 05:00:36 2008
|