NHL Salary DB 2009-10 - Free Agent Year: 2013
 |
 |
| Alfredsson, Daniel (RW) | Ott | 37 | 2013 (UFA) | 4,875 | 7,000 | 7,000 | 4,500 | 1,000 | | | | |
| Antropov, Nik (C/RW) | Atl | 30 | 2013 (UFA) | 4,062.5 | 3,500 | 3,750 | 4,250 | 4,750 | | | | |
| Backstrom, Niklas (G) | Min | 32 | 2013 (UFA) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | | | | |
| Bartulis, Oskars (D) | Phi | 23 | 2013 (RFA) | 583.3 | 500 | 600 | 600 | 600 | | | | |
| Bouchard, Pierre-Marc (C/W) | Min | 26 | 2013 (UFA) | 4,080 | 4,250 | 4,250 | 4,250 | 4,300 | | | | |
| Burrows, Alexandre (RW/LW) | Van | 29 | 2013 (UFA) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | | | | |
| Cleary, Dan (LW/RW) | Det | 31 | 2013 (UFA) | 2,800 | 2,500 | 3,000 | 3,000 | 3,000 | | | | |
| Clowe, Ryane (LW/RW) | SJ | 27 | 2013 (UFA) | 3,625 | 3,500 | 3,500 | 3,500 | 4,000 | | | | |
| Clutterbuck, Cal (RW/LW) | Min | 22 | 2013 (RFA) | 725.8 | 622.5 | 1,000 | 1,500 | 1,700 | | | | |
| Commodore, Mike (D) | CBJ | 30 | 2013 (UFA) | 3,750 | 3,800 | 3,800 | 3,500 | 3,350 | | | | |
| Crosby, Sidney (C) | Pit | 23 | 2013 (UFA) | 8,700 | 9,000 | 9,000 | 9,000 | 7,500 | | | | |
| Drewiske, Davis (D) | LA | 25 | 2013 (UFA) | 525 | 537.5 | 600 | 600 | 600 | | | | |
| Edler, Alexander (D) | Van | 24 | 2013 (UFA) | 3,250 | 3,250 | 3,250 | 3,250 | 3,250 | | | | |
| Elias, Patrik (LW/C) | NJ | 34 | 2013 (UFA) | 6,000 | 6,000 | 5,000 | 5,000 | 5,000 | | | | |
| Enstrom, Tobias (D) | Atl | 25 | 2013 (UFA) | 3,750 | 3,000 | 3,500 | 4,000 | 4,500 | | | | |
| Ference, Andrew (D) | Bos | 31 | 2013 (UFA) | 1,400 | 1,625 | 2,250 | 2,550 | 2,250 | | | | |
| Filppula, Valtteri (C/LW) | Det | 26 | 2013 (UFA) | 3,000 | 2,500 | 3,500 | 3,500 | 3,500 | | | | |
| Fisher, Mike (C) | Ott | 30 | 2013 (UFA) | 4,200 | 4,000 | 4,000 | 4,000 | 3,000 | | | | |
| Getzlaf, Ryan (C) | Ana | 25 | 2013 (UFA) | 5,325 | 5,125 | 5,125 | 5,750 | 6,125 | | | | |
| Hainsey, Ron (D) | Atl | 29 | 2013 (UFA) | 4,500 | 5,000 | 5,000 | 5,000 | 3,000 | | | | |
| Hartnell, Scott (LW) | Phi | 28 | 2013 (UFA) | 4,200 | 4,200 | 4,200 | 3,700 | 3,200 | | | | |
| Horton, Nathan (RW) | Bos | 25 | 2013 (UFA) | 4,000 | 3,500 | 4,000 | 4,500 | 5,500 | | | | |
| Hunter, Trent (RW) | NYI | 30 | 2013 (UFA) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | | | | |
| Iginla, Jarome (RW) | Cgy | 33 | 2013 (UFA) | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | | | | |
| Khabibulin, Nikolai (G) | Edm | 37 | 2013 (UFA) | 3,750 | 3,750 | 3,750 | 3,750 | 3,750 | | | | |
| Kindl, Jakub (D) | Det | 23 | 2013 (RFA) | 821.7 | 765 | 750 | 850 | 1,050 | | | | |
| Klein, Kevin (D) | Nas | 25 | 2013 (UFA) | 650 | 800 | 1,350 | 1,350 | 1,350 | | | | |
| Lucic, Milan (LW) | Bos | 22 | 2013 (RFA) | 850 | 685 | 4,000 | 4,000 | 4,250 | | | | |
| Lupul, Joffrey (RW) | Ana | 26 | 2013 (UFA) | 4,250 | 4,250 | 4,250 | 4,250 | 4,250 | | | | |
| McDonald, Andy (LW/C) | StL | 33 | 2013 (UFA) | 4,700 | 5,200 | 5,200 | 4,200 | 4,200 | | | | |
| Morrow, Brenden (LW) | Dal | 31 | 2013 (UFA) | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | | | | |
| Murray, Douglas (D) | SJ | 30 | 2013 (UFA) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | | | | |
| Neil, Chris (RW) | Ott | 31 | 2013 (UFA) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | | | | |
| Orr, Colton (RW/LW) | Tor | 28 | 2013 (UFA) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | | | | |
| Perry, Corey (RW) | Ana | 25 | 2013 (UFA) | 5,325 | 6,500 | 5,375 | 5,375 | 4,875 | | | | |
| Quick, Jonathan (G) | LA | 24 | 2013 (UFA) | 770 | 570 | 1,800 | 1,800 | 1,800 | | | | |
| Regehr, Robyn (D) | Cgy | 30 | 2013 (UFA) | 4,020 | 3,500 | 4,000 | 4,000 | 4,000 | | | | |
| Ribeiro, Mike (C) | Dal | 30 | 2013 (UFA) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | | | | |
| Roy, Derek (C) | Buf | 27 | 2013 (UFA) | 4,000 | 3,500 | 4,000 | 4,500 | 5,500 | | | | |
| Russell, Kris (D) | CBJ | 23 | 2013 (RFA) | 744.4 | 525 | 1,300 | 1,300 | 1,300 | | | | |
| Scuderi, Rob (D) | LA | 31 | 2013 (UFA) | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | | | | |
| Staal, Jordan (C) | Pit | 21 | 2013 (UFA) | 4,000 | 3,500 | 3,500 | 4,500 | 4,500 | | | | |
| Steckel, David (C) | Wsh | 28 | 2013 (UFA) | 725 | 725 | 1,100 | 1,100 | 1,100 | | | | |
| Streit, Mark (D) | NYI | 32 | 2013 (UFA) | 4,100 | 4,100 | 4,100 | 4,100 | 4,100 | | | | |
| Thomas, Tim (G) | Bos | 36 | 2013 (UFA) | 5,000 | 6,000 | 6,000 | 5,000 | 3,000 | | | | |
| Timonen, Kimmo (D) | Phi | 35 | 2013 (UFA) | 6,333.3 | 7,000 | 7,000 | 5,000 | 3,000 | | | | |
| Visnovsky, Lubomir (D) | Ana | 34 | 2013 (UFA) | 5,600 | 7,000 | 6,000 | 5,000 | 3,000 | | | | |
| Vlasic, Marc-Edouard (D) | SJ | 23 | 2013 (UFA) | 3,100 | 2,400 | 2,800 | 3,500 | 3,700 | | | | |
| Walker, Matt (D) | Phi | 30 | 2013 (UFA) | 1,700 | 1,275 | 1,625 | 1,900 | 2,000 | | | | |
| Weiss, Stephen (C) | Fla | 27 | 2013 (UFA) | 3,100 | 3,000 | 3,200 | 4,000 | 4,100 | | | | |
| Whitney, Ryan (D) | Edm | 27 | 2013 (UFA) | 4,000 | 3,500 | 4,500 | 5,000 | 5,500 | | | | |
| Zajac, Travis (C) | NJ | 25 | 2013 (UFA) | 3,887.5 | 2,750 | 3,500 | 4,500 | 4,800 | | | | |
| Zubrus, Dainius (C/W) | NJ | 32 | 2013 (UFA) | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | | | | |
Highlighted Players have contracts that expire this season. Dollar values are in thousands i.e. 6,000 = $6 million.
Last Updated:Thu Sep 2 04:36:31 2010
|