NHL Salary DB 2009-10 - Free Agent Year: 2012
 |
 |
| Aliu, Akim (RW) | Atl | 21 | 2012 (RFA) | 845.8 | 637.5 | 737.5 | 765 | | | | | |
| Allen, Bryan (D) | Fla | 30 | 2012 (UFA) | 2,900 | 3,000 | 3,100 | 3,150 | | | | | |
| Allen, Jake (G) | StL | 20 | 2012 (RFA) | 845.8 | 875 | 875 | 787.5 | | | | | |
| Almond, Cody (C) | Min | 21 | 2012 (RFA) | 643.3 | 550 | 585 | 620 | | | | | |
| Arniel, Jamie (C) | Bos | 20 | 2012 (RFA) | 701.7 | 570 | 570 | 645 | | | | | |
| Aucoin, Keith (C) | Wsh | 31 | 2012 (UFA) | 487.5 | 500 | 500 | 525 | | | | | |
| Aulie, Keith (D) | Tor | 21 | 2012 (RFA) | 733.3 | 575 | 575 | 525 | | | | | |
| Avery, Sean (LW) | NYR | 30 | 2012 (UFA) | 3,875 | 4,000 | 4,000 | 4,000 | | | | | |
| Azevedo, Justin (C) | LA | 22 | 2012 (RFA) | 553.3 | 545 | 545 | 570 | | | | | |
| Backlund, Mikael (C/LW) | Cgy | 21 | 2012 (RFA) | 1,270.8 | 875 | 875 | 787.5 | | | | | |
| Barker, Cam (D) | Min | 24 | 2012 (RFA) | 3,083.3 | 3,000 | 3,000 | 3,250 | | | | | |
| Beach, Kyle (LW) | Chi | 20 | 2012 (RFA) | 1,200 | 875 | 875 | 875 | | | | | |
| Beauchemin, Francois (D) | Tor | 30 | 2012 (UFA) | 3,800 | 4,200 | 3,550 | 3,650 | | | | | |
| Benn, Jamie (W/C) | Dal | 21 | 2012 (RFA) | 821.7 | 585 | 635 | 670 | | | | | |
| Bernhardt, Justin (C/RW) | Phx | 22 | 2012 (RFA) | 518.3 | 530 | 500 | 525 | | | | | |
| Betts, Blair (C) | Phi | 30 | 2012 (UFA) | 650 | 550 | 700 | 700 | | | | | |
| Bissonnette, Paul (LW) | Phx | 25 | 2012 (UFA) | 500 | 500 | 600 | 625 | | | | | |
| Blake, Jason (LW) | Ana | 36 | 2012 (UFA) | 4,000 | 4,500 | 3,000 | 3,000 | | | | | |
| Blum, Jonathon (D) | Nas | 21 | 2012 (RFA) | 941.7 | 875 | 787.5 | 787.5 | | | | | |
| Bortuzzo, Robert (D) | Pit | 21 | 2012 (RFA) | 535 | 530 | 525 | 550 | | | | | |
| Bourdon, Marc-Andre (D) | Phi | 20 | 2012 (RFA) | 875 | 662.5 | 712.5 | 762.5 | | | | | |
| Bowman, Drayson (LW) | Car | 21 | 2012 (RFA) | 845.8 | 637.5 | 687.5 | 650 | | | | | |
| Boychuk, Zach (W/C) | Car | 20 | 2012 (RFA) | 1,195.8 | 875 | 875 | 787.5 | | | | | |
| Boyes, Brad (RW) | StL | 28 | 2012 (UFA) | 4,000 | 5,000 | 4,500 | 4,000 | | | | | |
| Brennan, T.J. (D) | Buf | 21 | 2012 (RFA) | 875 | 587.5 | 637.5 | 712.5 | | | | | |
| Brodeur, Martin (G) | NJ | 38 | 2012 (UFA) | 5,200 | 5,200 | 5,200 | 5,200 | | | | | |
| Brodie, T.J. (D) | Cgy | 20 | 2012 (RFA) | 758.3 | 575 | 575 | 600 | | | | | |
| Brodziak, Kyle (C) | Min | 26 | 2012 (UFA) | 1,150 | 1,050 | 1,100 | 1,300 | | | | | |
| Burns, Brent (D) | Min | 25 | 2012 (UFA) | 3,550 | 3,400 | 3,800 | 4,000 | | | | | |
| Byron, Paul (C) | Buf | 21 | 2012 (RFA) | 555 | 550 | 545 | 570 | | | | | |
| Cann, Trevor (G) | Col | 21 | 2012 (RFA) | 875 | 587.5 | 587.5 | 612.5 | | | | | |
| Carkner, Matt (D) | Ott | 29 | 2012 (UFA) | 500 | 500 | 700 | 700 | | | | | |
| Carle, Matt (D) | Phi | 25 | 2012 (UFA) | 3,437.5 | 3,500 | 3,500 | 3,800 | | | | | |
| Carlson, John (D) | Wsh | 20 | 2012 (RFA) | 845.8 | 875 | 875 | 787.5 | | | | | |
| Carlsson, Jonathan (D) | Chi | 22 | 2012 (RFA) | 565 | 550 | 560 | 585 | | | | | |
| Chappell, Chris (LW) | NYR | 22 | 2012 (RFA) | 516.7 | 525 | 500 | 525 | | | | | |
| Chimera, Jason (LW) | Wsh | 31 | 2012 (UFA) | 1,875 | 1,875 | 1,875 | 1,875 | | | | | |
| Clemmensen, Scott (G) | Fla | 33 | 2012 (UFA) | 1,200 | 1,000 | 1,100 | 1,500 | | | | | |
| Conboy, Andrew (LW) | Mtl | 22 | 2012 (RFA) | 550 | 550 | 550 | 550 | | | | | |
| Cormier, Patrice (C) | Atl | 20 | 2012 (RFA) | 875 | 587.5 | 587.5 | 612.5 | | | | | |
| Courchaine, Adam (G) | Bos | 21 | 2012 (RFA) | 519.4 | 530 | 500 | 525 | | | | | |
| Couture, Logan (C) | SJ | 21 | 2012 (RFA) | 1,241.7 | 875 | 787.5 | 787.5 | | | | | |
| Cowen, Jared (D) | Ott | 19 | 2012 (RFA) | 900 | 900 | 900 | 900 | | | | | |
| Cuma, Tyler (D) | Min | 20 | 2012 (RFA) | 1,000 | 875 | 875 | 875 | | | | | |
| Cundari, Mark (D) | StL | 20 | 2012 (RFA) | 552.8 | 550 | 575 | 550 | | | | | |
| Dadonov, Evgeny (RW) | Fla | 21 | 2012 (RFA) | 875 | 612.5 | 662.5 | 687.5 | | | | | |
| Danis-Pepin, Simon (D) | Chi | 22 | 2012 (RFA) | 850 | 575 | 575 | 600 | | | | | |
| Del Zotto, Michael (D) | NYR | 20 | 2012 (RFA) | 1,087.5 | 875 | 875 | 875 | | | | | |
| Della Rovere, Stefan (LW) | StL | 20 | 2012 (RFA) | 588.3 | 555 | 605 | 605 | | | | | |
| Deschamps, Nicolas (C) | Ana | 20 | 2012 (RFA) | 875 | 727.5 | 737.5 | 747.5 | | | | | |
| DiBenedetto, Justin (C/LW) | NYI | 22 | 2012 (RFA) | 508.3 | 500 | 500 | 525 | | | | | |
| Didomenico, Christopher (C) | Chi | 21 | 2012 (RFA) | 678.3 | 555 | 560 | 610 | | | | | |
| Doan, Shane (RW/LW) | Phx | 33 | 2012 (UFA) | 4,550 | 4,550 | 4,550 | 4,550 | | | | | |
| Dorsett, Derek (W/C) | CBJ | 23 | 2012 (RFA) | 563.3 | 510 | 550 | 575 | | | | | |
| Drury, Chris (C/W) | NYR | 34 | 2012 (UFA) | 7,050 | 8,050 | 8,000 | 5,000 | | | | | |
| Duchene, Matt (C) | Col | 19 | 2012 (RFA) | 3,200 | 900 | 900 | 900 | | | | | |
| Dumont, Jean-Pierre (LW/RW) | Nas | 32 | 2012 (UFA) | 4,000 | 4,000 | 4,000 | 4,000 | | | | | |
| Eakin, Cody (C) | Wsh | 19 | 2012 (RFA) | 620 | 620 | 620 | 615 | | | | | |
| Eberle, Jordan (RW/C) | Edm | 20 | 2012 (RFA) | 1,187.5 | 875 | 875 | 875 | | | | | |
| Ehrhardt, Travis (D) | Det | 21 | 2012 (RFA) | 533.3 | 525 | 525 | 550 | | | | | |
| Eller, Lars (C/LW) | Mtl | 21 | 2012 (RFA) | 1,270.8 | 875 | 875 | 787.5 | | | | | |
| Ellington, Taylor (D) | Van | 21 | 2012 (RFA) | 875 | 637.5 | 687.5 | 712.5 | | | | | |
| Engqvist, Andreas (C) | Mtl | 22 | 2012 (RFA) | 900 | 590 | 900 | 900 | | | | | |
| Ennis, Tyler (LW/C) | Buf | 20 | 2012 (RFA) | 875 | 875 | 875 | 875 | | | | | |
| Esposito, Angelo (C) | Atl | 21 | 2012 (RFA) | 916.7 | 800 | 800 | 777.5 | | | | | |
| Fadden, Mitch (C) | TB | 22 | 2012 (RFA) | 603.3 | 525 | 600 | 685 | | | | | |
| Filatov, Nikita (LW/RW) | CBJ | 20 | 2012 (RFA) | 2,195.8 | 875 | 875 | 787.5 | | | | | |
| Finger, Jeff (D) | Tor | 30 | 2012 (UFA) | 3,500 | 3,500 | 3,500 | 3,500 | | | | | |
| Fistric, Mark (D) | Dal | 24 | 2012 (RFA) | 1,000 | 750 | 1,000 | 1,250 | | | | | |
| Forney, Michael (LW) | Atl | 22 | 2012 (RFA) | 566.7 | 530 | 560 | 610 | | | | | |
| Fortier, Olivier (C) | Mtl | 21 | 2012 (RFA) | 875 | 587.5 | 612.5 | 637.5 | | | | | |
| Gaunce, Cameron (D) | Col | 20 | 2012 (RFA) | 875 | 587.5 | 687.5 | 875 | | | | | |
| Gaustad, Paul (C/LW) | Buf | 28 | 2012 (UFA) | 2,300 | 2,500 | 2,500 | 2,500 | | | | | |
| Gazdic, Luke (LW) | Dal | 21 | 2012 (RFA) | 575 | 550 | 550 | 575 | | | | | |
| Gleason, Tim (D) | Car | 27 | 2012 (UFA) | 2,750 | 2,500 | 3,000 | 3,500 | | | | | |
| Goligoski, Alex (D) | Pit | 25 | 2012 (RFA) | 1,833.3 | 1,250 | 1,500 | 2,750 | | | | | |
| Grabovski, Mikhail (C) | Tor | 26 | 2012 (UFA) | 2,900 | 2,750 | 2,850 | 3,100 | | | | | |
| Grachev, Evgeny (LW) | NYR | 20 | 2012 (RFA) | 845.8 | 612.5 | 712.5 | 787.5 | | | | | |
| Grant, Alex (D) | Pit | 21 | 2012 (RFA) | 790 | 580 | 580 | 525 | | | | | |
| Grantham, Ryley (LW) | Cgy | 22 | 2012 (RFA) | 533.3 | 525 | 525 | 550 | | | | | |
| Green, Mike (D) | Wsh | 24 | 2012 (UFA) | 5,250 | 5,000 | 5,000 | 5,000 | | | | | |
| Greenop, Richard (RW) | Tor | 21 | 2012 (RFA) | 551.7 | 555 | 550 | 550 | | | | | |
| Gustafsson, Anton (C) | Wsh | 20 | 2012 (RFA) | 875 | 875 | 875 | 875 | | | | | |
| Gustavsson, Jonas (G) | Tor | 25 | 2012 (UFA) | 2,500 | 900 | 1,350 | 1,350 | | | | | |
| Hagman, Niklas (LW/RW) | Cgy | 30 | 2012 (UFA) | 3,000 | 3,000 | 3,000 | 3,000 | | | | | |
| Hamill, Zach (C) | Bos | 21 | 2012 (RFA) | 1,316.7 | 875 | 787.5 | 787.5 | | | | | |
| Hauswirth, Jake (C) | Wsh | 22 | 2012 (RFA) | 545 | 555 | 555 | 525 | | | | | |
| Hecht, Jochen (LW/C) | Buf | 33 | 2012 (UFA) | 3,525 | 3,800 | 3,500 | 3,000 | | | | | |
| Hedman, Victor (D) | TB | 19 | 2012 (RFA) | 3,500 | 900 | 900 | 900 | | | | | |
| Hemsky, Ales (RW) | Edm | 27 | 2012 (UFA) | 4,100 | 4,400 | 4,500 | 5,000 | | | | | |
| Hickey, Thomas (D) | LA | 21 | 2012 (RFA) | 1,316.7 | 875 | 787.5 | 787.5 | | | | | |
| Hodgson, Cody (C) | Van | 20 | 2012 (RFA) | 1,695.8 | 875 | 875 | 787.5 | | | | | |
| Holtby, Braden (G) | Wsh | 20 | 2012 (RFA) | 660.6 | 570 | 620 | 600 | | | | | |
| Huet, Cristobal (G) | Chi | 34 | 2012 (UFA) | 5,625 | 5,625 | 5,625 | 5,625 | | | | | |
| Huselius, Kristian (LW) | CBJ | 31 | 2012 (UFA) | 4,750 | 4,750 | 4,750 | 4,750 | | | | | |
| Jackman, Barret (D) | StL | 29 | 2012 (UFA) | 3,625 | 4,500 | 4,000 | 3,500 | | | | | |
| Johnson, Brent (G) | Pit | 33 | 2012 (UFA) | 525 | 525 | 600 | 600 | | | | | |
| Jones, Martin (G) | LA | 20 | 2012 (RFA) | 526.1 | 530 | 530 | 525 | | | | | |
| Kadri, Nazem (C) | Tor | 19 | 2012 (RFA) | 1,750 | 900 | 900 | 900 | | | | | |
| Kane, Evander (LW) | Atl | 19 | 2012 (RFA) | 3,100 | 900 | 900 | 900 | | | | | |
| Karlsson, Erik (D) | Ott | 20 | 2012 (RFA) | 1,300 | 875 | 875 | 875 | | | | | |
| Katic, Mark (D) | NYI | 21 | 2012 (RFA) | 875 | 687.5 | 637.5 | 637.5 | | | | | |
| Kelly, Chris (C/LW) | Ott | 29 | 2012 (UFA) | 2,125 | 2,000 | 2,000 | 2,000 | | | | | |
| King, Dwight (LW) | LA | 21 | 2012 (RFA) | 591.7 | 555 | 560 | 585 | | | | | |
| Klassen, Sam (D) | NYR | 21 | 2012 (RFA) | 550 | 545 | 540 | 565 | | | | | |
| Klementyev, Anton (D) | NYI | 20 | 2012 (RFA) | 620 | 620 | 620 | 620 | | | | | |
| Korostin, Sergei (RW) | Dal | 21 | 2012 (RFA) | 781.7 | 580 | 630 | 670 | | | | | |
| Koskinen, Mikko (G) | NYI | 22 | 2012 (RFA) | 1,150 | 900 | 900 | 900 | | | | | |
| Kostopoulos, Tom (RW/LW) | Car | 31 | 2012 (UFA) | 916.7 | 700 | 950 | 1,100 | | | | | |
| Kotalik, Ales (RW) | Cgy | 31 | 2012 (UFA) | 3,000 | 3,000 | 3,000 | 3,000 | | | | | |
| Krejci, David (C) | Bos | 24 | 2012 (RFA) | 3,750 | 3,500 | 3,750 | 4,000 | | | | | |
| Kronwall, Niklas (D) | Det | 29 | 2012 (UFA) | 3,000 | 3,250 | 3,500 | 3,750 | | | | | |
| Kuba, Filip (D) | Ott | 33 | 2012 (UFA) | 3,700 | 3,500 | 3,900 | 3,700 | | | | | |
| Kulikov, Dmitry (D) | Fla | 19 | 2012 (RFA) | 900 | 900 | 900 | 900 | | | | | |
| Kundratek, Tomas (D) | NYR | 20 | 2012 (RFA) | 845.8 | 612.5 | 612.5 | 600 | | | | | |
| Kunitz, Chris (LW) | Pit | 30 | 2012 (UFA) | 3,725 | 3,600 | 3,800 | 4,000 | | | | | |
| Kytnar, Milan (C) | Edm | 21 | 2012 (RFA) | 563.3 | 555 | 555 | 580 | | | | | |
| Lalonde-McNicoll, Cedric (C) | Car | 22 | 2012 (RFA) | 613.3 | 555 | 555 | 580 | | | | | |
| Langkow, Daymond (C) | Cgy | 33 | 2012 (UFA) | 4,500 | 4,250 | 4,250 | 4,500 | | | | | |
| Laperriere, Ian (RW) | Phi | 36 | 2012 (UFA) | 1,166.7 | 1,300 | 1,200 | 1,000 | | | | | |
| Larsen, Philip (D) | Dal | 20 | 2012 (RFA) | 850 | 585 | 635 | 685 | | | | | |
| Lashoff, Brian (D) | Det | 20 | 2012 (RFA) | 522.8 | 520 | 525 | 525 | | | | | |
| Lee, Brian (D) | Ott | 23 | 2012 (RFA) | 1,275 | 850 | 875 | 875 | | | | | |
| Legein, Stefan (RW) | Phi | 21 | 2012 (RFA) | 816.7 | 687.5 | 625 | 650 | | | | | |
| Lehtivuori, Joonas (D) | Phi | 22 | 2012 (RFA) | 850 | 585 | 585 | 635 | | | | | |
| Letourneau-Leblond, Pierre-Luc (LW/RW) | NJ | 25 | 2012 (UFA) | 525 | 500 | 525 | 550 | | | | | |
| Liles, John-Michael (D) | Col | 29 | 2012 (UFA) | 4,200 | 4,125 | 4,425 | 4,550 | | | | | |
| Loktionov, Andrei (C) | LA | 20 | 2012 (RFA) | 845.8 | 662.5 | 662.5 | 575 | | | | | |
| MacEnauer, Maxime (C) | Ana | 21 | 2012 (RFA) | 845.8 | 612.5 | 612.5 | 525 | | | | | |
| MacMillan, Logan (C/LW) | Cgy | 21 | 2012 (RFA) | 1,058.3 | 875 | 875 | 787.5 | | | | | |
| Marshall, Kevin (D) | Phi | 21 | 2012 (RFA) | 845.8 | 662.5 | 687.5 | 650 | | | | | |
| Martin, Matt (LW) | NYI | 21 | 2012 (RFA) | 852.5 | 665 | 615 | 615 | | | | | |
| Mashinter, Brandon (LW) | SJ | 21 | 2012 (RFA) | 719.2 | 560 | 560 | 587.5 | | | | | |
| Masse, Dany (C) | Mtl | 22 | 2012 (RFA) | 531.7 | 530 | 520 | 545 | | | | | |
| Mayer, Robert (G) | Mtl | 20 | 2012 (RFA) | 535 | 540 | 540 | 525 | | | | | |
| Mayorov, Maksim (RW/LW) | CBJ | 21 | 2012 (RFA) | 862.5 | 612.5 | 687.5 | 675 | | | | | |
| McBain, Jamie (D) | Car | 22 | 2012 (RFA) | 850 | 635 | 685 | 735 | | | | | |
| McClement, Jay (C) | StL | 27 | 2012 (UFA) | 1,450 | 1,400 | 1,450 | 1,500 | | | | | |
| McCollum, Thomas (G) | Det | 20 | 2012 (RFA) | 845.8 | 875 | 875 | 787.5 | | | | | |
| McLeod, Cody (LW/RW) | Col | 26 | 2012 (UFA) | 1,033.3 | 900 | 1,000 | 1,200 | | | | | |
| McMillan, Carson (RW) | Min | 21 | 2012 (RFA) | 555 | 550 | 550 | 565 | | | | | |
| McRae, Philip (C/LW) | StL | 20 | 2012 (RFA) | 883.3 | 875 | 875 | 875 | | | | | |
| Mikus, Juraj (D) | Tor | 21 | 2012 (RFA) | 563.3 | 555 | 555 | 580 | | | | | |
| Mitchell, Dale (RW) | Tor | 21 | 2012 (RFA) | 762.5 | 577.5 | 567.5 | 550 | | | | | |
| Mitchell, Torrey (C/RW) | SJ | 25 | 2012 (UFA) | 1,366.7 | 1,000 | 1,375 | 1,725 | | | | | |
| Mitera, Mark (D) | Ana | 22 | 2012 (RFA) | 1,275 | 850 | 850 | 850 | | | | | |
| Moen, Travis (LW/RW) | Mtl | 28 | 2012 (UFA) | 1,500 | 1,500 | 1,500 | 1,500 | | | | | |
| Moore, John (D) | CBJ | 19 | 2012 (RFA) | 1,025 | 900 | 900 | 900 | | | | | |
| Moss, David (RW) | Cgy | 28 | 2012 (UFA) | 1,300 | 1,300 | 1,300 | 1,300 | | | | | |
| Motin, Johan (D) | Edm | 20 | 2012 (RFA) | 875 | 612.5 | 637.5 | 662.5 | | | | | |
| Murphy, Mike (G) | Car | 21 | 2012 (RFA) | 783.3 | 580 | 630 | 650 | | | | | |
| Myers, Tyler (D) | Buf | 20 | 2012 (RFA) | 1,300 | 875 | 875 | 875 | | | | | |
| Neal, Michael (LW) | Dal | 21 | 2012 (RFA) | 550 | 540 | 520 | 540 | | | | | |
| Negrin, John (D) | Cgy | 21 | 2012 (RFA) | 792.3 | 577 | 500 | 550 | | | | | |
| Nemisz, Greg (RW/C) | Cgy | 20 | 2012 (RFA) | 1,075 | 875 | 875 | 875 | | | | | |
| Nielsen, Frans (C) | NYI | 26 | 2012 (UFA) | 525 | 500 | 550 | 550 | | | | | |
| O'Brien, Jim (C) | Ott | 21 | 2012 (RFA) | 816.7 | 587.5 | 575 | 700 | | | | | |
| O'Reilly, Ryan (C) | Col | 19 | 2012 (RFA) | 880 | 840 | 900 | 900 | | | | | |
| Oberg, Evan (D) | Van | 22 | 2012 (RFA) | 1,562.5 | 637.5 | 737.5 | 875 | | | | | |
| Oduya, Johnny (D) | Atl | 28 | 2012 (UFA) | 3,500 | 3,000 | 3,500 | 4,000 | | | | | |
| Pahlsson, Samuel (C) | CBJ | 32 | 2012 (UFA) | 2,650 | 2,650 | 2,650 | 2,650 | | | | | |
| Palmieri, Nick (RW) | NJ | 21 | 2012 (RFA) | 801.7 | 585 | 500 | 525 | | | | | |
| Palushaj, Aaron (RW) | Mtl | 20 | 2012 (RFA) | 883.3 | 687.5 | 737.5 | 787.5 | | | | | |
| Parros, George (RW) | Ana | 30 | 2012 (UFA) | 875 | 875 | 875 | 875 | | | | | |
| Peluso, Anthony (LW/RW) | StL | 21 | 2012 (RFA) | 588.3 | 575 | 570 | 595 | | | | | |
| Penner, Dustin (LW) | Edm | 27 | 2012 (UFA) | 4,250 | 4,250 | 4,250 | 4,250 | | | | | |
| Petrecki, Nick (D) | SJ | 21 | 2012 (RFA) | 1,125 | 775 | 775 | 875 | | | | | |
| Peverley, Rich (C) | Atl | 28 | 2012 (UFA) | 487.5 | 500 | 1,300 | 1,300 | | | | | |
| Piche, Sebastien (D) | Det | 22 | 2012 (RFA) | 563.3 | 555 | 555 | 580 | | | | | |
| Pickard, Chet (G) | Nas | 20 | 2012 (RFA) | 1,345.8 | 875 | 875 | 787.5 | | | | | |
| Pielmeier, Timo (G) | Ana | 21 | 2012 (RFA) | 766.7 | 625 | 650 | 650 | | | | | |
| Pierro-Zabotel, Casey (LW) | Pit | 21 | 2012 (RFA) | 850 | 585 | 585 | 610 | | | | | |
| Pietrangelo, Alex (D) | StL | 20 | 2012 (RFA) | 3,195.8 | 875 | 875 | 787.5 | | | | | |
| Pistilli, Matthew (RW) | Car | 21 | 2012 (RFA) | 521.7 | 540 | 500 | 525 | | | | | |
| Plante, Alex (D) | Edm | 21 | 2012 (RFA) | 1,075 | 875 | 875 | 875 | | | | | |
| Postma, Paul (D) | Atl | 21 | 2012 (RFA) | 875 | 637.5 | 662.5 | 712.5 | | | | | |
| Raedeke, Brent (LW) | Det | 20 | 2012 (RFA) | 522.8 | 520 | 525 | 525 | | | | | |
| Rafalski, Brian (D) | Det | 36 | 2012 (UFA) | 6,000 | 6,000 | 6,000 | 6,000 | | | | | |
| Rajala, Toni (RW/LW) | Edm | 19 | 2012 (RFA) | 875 | 612.5 | 637.5 | 662.5 | | | | | |
| Rask, Tuukka (G) | Bos | 23 | 2012 (RFA) | 3,200 | 850 | 1,000 | 1,500 | | | | | |
| Regner, Brent (D) | CBJ | 21 | 2012 (RFA) | 640 | 555 | 555 | 610 | | | | | |
| Reinprecht, Steven (C) | Fla | 34 | 2012 (UFA) | 2,050 | 1,800 | 2,175 | 2,175 | | | | | |
| Repik, Michal (RW) | Fla | 21 | 2012 (RFA) | 816.7 | 687.5 | 600 | 600 | | | | | |
| Riendeau, Yannick (RW/LW) | Bos | 22 | 2012 (RFA) | 613.3 | 555 | 555 | 580 | | | | | |
| Rinaldo, Zac (C) | Phi | 20 | 2012 (RFA) | 550 | 555 | 535 | 560 | | | | | |
| Rinne, Pekka (G) | Nas | 27 | 2012 (UFA) | 725 | 725 | 2,800 | 4,000 | | | | | |
| Rolston, Brian (LW/RW) | NJ | 37 | 2012 (UFA) | 5,062.5 | 5,000 | 5,000 | 5,000 | | | | | |
| Romano, Tony (C) | NYI | 22 | 2012 (RFA) | 508.3 | 500 | 500 | 525 | | | | | |
| Ross, Nick (D) | Phx | 21 | 2012 (RFA) | 845.8 | 587.5 | 662.5 | 625 | | | | | |
| Rozsival, Michal (D) | NYR | 31 | 2012 (UFA) | 5,000 | 6,000 | 4,000 | 3,000 | | | | | |
| Ruutu, Tuomo (LW/RW) | Car | 27 | 2012 (UFA) | 3,800 | 3,000 | 4,000 | 4,400 | | | | | |
| Salvador, Bryce (D) | NJ | 34 | 2012 (UFA) | 2,900 | 2,900 | 2,900 | 2,900 | | | | | |
| Samuelsson, Mikael (RW) | Van | 33 | 2012 (UFA) | 2,500 | 2,500 | 2,500 | 2,500 | | | | | |
| Sarich, Cory (D) | Cgy | 32 | 2012 (UFA) | 3,600 | 3,700 | 3,700 | 3,300 | | | | | |
| Sauer, Kurt (D) | Phx | 29 | 2012 (UFA) | 1,750 | 1,750 | 1,750 | 1,750 | | | | | |
| Scandella, Marco (D) | Min | 20 | 2012 (RFA) | 875 | 647.5 | 672.5 | 697.5 | | | | | |
| Schiestel, Drew (D) | Buf | 21 | 2012 (RFA) | 750 | 587.5 | 570.8 | 591.7 | | | | | |
| Schira, Craig (D) | Ott | 22 | 2012 (RFA) | 545 | 540 | 535 | 560 | | | | | |
| Schultz, Ian (RW) | Mtl | 20 | 2012 (RFA) | 875 | 587.5 | 612.5 | 637.5 | | | | | |
| Seabrook, Keith (D) | Cgy | 22 | 2012 (RFA) | 568.3 | 540 | 530 | 555 | | | | | |
| Sexsmith, Tyson (G) | SJ | 21 | 2012 (RFA) | 830.6 | 635 | 685 | 650 | | | | | |
| Sharp, Patrick (W/C) | Chi | 28 | 2012 (UFA) | 3,900 | 4,000 | 4,100 | 4,200 | | | | | |
| Slaney, Robert (LW/C) | Tor | 21 | 2012 (RFA) | 575 | 550 | 575 | 600 | | | | | |
| Sloan, Tyler (D/LW) | Wsh | 29 | 2012 (UFA) | 640 | 640 | 700 | 700 | | | | | |
| Smith, Jeremy (G) | Nas | 21 | 2012 (RFA) | 845.8 | 637.5 | 637.5 | 600 | | | | | |
| Smyth, Ryan (LW) | LA | 34 | 2012 (UFA) | 6,250 | 6,500 | 5,500 | 4,500 | | | | | |
| Sonne, Brett (C/LW) | StL | 21 | 2012 (RFA) | 883.3 | 637.5 | 662.5 | 687.5 | | | | | |
| Souray, Sheldon (D) | Edm | 34 | 2012 (UFA) | 5,400 | 5,500 | 4,500 | 4,500 | | | | | |
| Spacek, Jaroslav (D) | Mtl | 36 | 2012 (UFA) | 3,833.3 | 3,833.3 | 3,833.3 | 3,833.3 | | | | | |
| Stefanovich, Mikhail (RW) | Tor | 20 | 2012 (RFA) | 775 | 612.5 | 627.5 | 617.5 | | | | | |
| Stoll, Jarret (C) | LA | 28 | 2012 (UFA) | 3,600 | 3,500 | 3,400 | 3,400 | | | | | |
| Stoner, Clayton (D) | Min | 25 | 2012 (UFA) | 665.5 | 665.5 | 550 | 550 | | | | | |
| Strait, Brian (D) | Pit | 22 | 2012 (RFA) | 850 | 585 | 585 | 635 | | | | | |
| Stuart, Brad (D) | Det | 30 | 2012 (UFA) | 3,750 | 3,750 | 3,750 | 3,750 | | | | | |
| Subban, P.K. (D) | Mtl | 21 | 2012 (RFA) | 875 | 875 | 875 | 875 | | | | | |
| Suter, Ryan (D) | Nas | 25 | 2012 (UFA) | 3,500 | 3,500 | 3,500 | 3,500 | | | | | |
| Tangradi, Eric (LW/RW) | Pit | 21 | 2012 (RFA) | 845.8 | 727.5 | 737.5 | 660 | | | | | |
| Tavares, John (C) | NYI | 19 | 2012 (RFA) | 3,750 | 900 | 900 | 900 | | | | | |
| Terry, Chris (LW) | Car | 21 | 2012 (RFA) | 750 | 580 | 625 | 620 | | | | | |
| Teubert, Colten (D) | LA | 20 | 2012 (RFA) | 945.8 | 875 | 875 | 787.5 | | | | | |
| Tochkin, Kellan (RW) | Van | 19 | 2012 (RFA) | 530 | 535 | 515 | 540 | | | | | |
| Tokarski, Dustin (G) | TB | 20 | 2012 (RFA) | 696.1 | 570 | 625 | 600 | | | | | |
| Tootoo, Jordin (RW/LW) | Nas | 27 | 2012 (UFA) | 975 | 975 | 1,150 | 1,350 | | | | | |
| Tyrell, Dana (C/W) | TB | 21 | 2012 (RFA) | 845.8 | 687.5 | 712.5 | 650 | | | | | |
| Tyutin, Fedor (D) | CBJ | 27 | 2012 (UFA) | 2,843.8 | 2,700 | 3,000 | 3,425 | | | | | |
| Umberger, R.J. (W/C) | CBJ | 28 | 2012 (UFA) | 3,750 | 3,500 | 4,000 | 4,500 | | | | | |
| Urbom, Alexander (D) | NJ | 19 | 2012 (RFA) | 900 | 590 | 590 | 615 | | | | | |
| van Riemsdyk, James (LW) | Phi | 21 | 2012 (RFA) | 1,654.2 | 875 | 875 | 875 | | | | | |
| Veilleux, Keven (C/RW) | Pit | 21 | 2012 (RFA) | 854.2 | 587.5 | 587.5 | 525 | | | | | |
| Versteeg, Kris (W/C) | Tor | 24 | 2012 (RFA) | 3,083 | 3,083 | 3,083 | 3,083 | | | | | |
| Vitale, Joe (C) | Pit | 25 | 2012 (RFA) | 550 | 550 | 512.5 | 512.5 | | | | | |
| Voinov, Viatcheslav (D) | LA | 20 | 2012 (RFA) | 845.8 | 712.5 | 875 | 787.5 | | | | | |
| Wandell, Tom (C) | Dal | 23 | 2012 (RFA) | 600 | 560 | 700 | 850 | | | | | |
| Westgarth, Kevin (RW) | LA | 26 | 2012 (UFA) | 525 | 550 | 500 | 525 | | | | | |
| White, Colin (D) | NJ | 32 | 2012 (UFA) | 3,000 | 3,000 | 3,000 | 3,000 | | | | | |
