NHL Salary DB 2009-10 - Free Agent Year: 2011
 |
 |
| Adams, Craig (RW/C) | Pit | 33 | 2011 (UFA) | 550 | 550 | 550 | | | | | | |
| Ahnelov, Jonas (D) | Phx | 22 | 2011 (RFA) | 750 | 575 | 600 | | | | | | |
| Alberts, Andrew (D) | Van | 29 | 2011 (UFA) | 1,050 | 800 | 1,300 | | | | | | |
| Alzner, Karl (D) | Wsh | 21 | 2011 (RFA) | 1,675 | 875 | 875 | | | | | | |
| Anderson, Craig (G) | Col | 29 | 2011 (UFA) | 1,812.5 | 1,500 | 2,125 | | | | | | |
| Anisimov, Artem (C) | NYR | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Armstrong, John (C/RW) | Cgy | 22 | 2011 (RFA) | 644.4 | 565 | 525 | | | | | | |
| Arnott, Jason (C) | NJ | 35 | 2011 (UFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| Axelsson, Dick (LW) | Det | 23 | 2011 (RFA) | 850 | 610 | 685 | | | | | | |
| Bachman, Richard (G) | Dal | 23 | 2011 (RFA) | 825 | 585 | 630 | | | | | | |
| Backes, David (C/RW) | StL | 26 | 2011 (UFA) | 2,500 | 2,500 | 2,500 | | | | | | |
| Bailey, Jason (RW) | Ott | 23 | 2011 (RFA) | 503.3 | 500 | 500 | | | | | | |
| Bailey, Josh (C/LW) | NYI | 20 | 2011 (RFA) | 1,725 | 875 | 875 | | | | | | |
| Baumgartner, Nolan (D) | Van | 34 | 2011 (UFA) | 550 | 550 | 550 | | | | | | |
| Beleskey, Matt (LW) | Ana | 22 | 2011 (RFA) | 666.7 | 565 | 620 | | | | | | |
| Bellemore, Brett (D) | Car | 22 | 2011 (RFA) | 533.3 | 530 | 555 | | | | | | |
| Bendfeld, Jordan (D) | Edm | 22 | 2011 (RFA) | 525 | 535 | 535 | | | | | | |
| Bergeron, Patrice (C) | Bos | 25 | 2011 (UFA) | 4,750 | 5,000 | 5,750 | | | | | | |
| Berglund, Patrik (C) | StL | 22 | 2011 (RFA) | 1,246.7 | 850 | 765 | | | | | | |
| Bernier, Jonathan (G) | LA | 22 | 2011 (RFA) | 843.3 | 765 | 765 | | | | | | |
| Bernier, Steve (RW) | Fla | 25 | 2011 (UFA) | 2,000 | 2,000 | 2,000 | | | | | | |
| Berry, Alex (RW) | TB | 24 | 2011 (RFA) | 850 | 635 | 635 | | | | | | |
| Bickel, Stu (D) | Ana | 23 | 2011 (RFA) | 1,375 | 875 | 875 | | | | | | |
| Bieksa, Kevin (D) | Van | 29 | 2011 (UFA) | 3,750 | 3,500 | 3,500 | | | | | | |
| Bishop, Ben (G) | StL | 23 | 2011 (RFA) | 893.3 | 850 | 850 | | | | | | |
| Bitz, Byron (RW) | Fla | 26 | 2011 (RFA) | 687.5 | 675 | 700 | | | | | | |
| Bodie, Troy (RW) | Ana | 25 | 2011 (RFA) | 500 | 500 | 500 | | | | | | |
| Boedker, Mikkel (RW/LW) | Phx | 20 | 2011 (RFA) | 1,725 | 875 | 875 | | | | | | |
| Bogosian, Zach (D) | Atl | 20 | 2011 (RFA) | 3,375 | 875 | 875 | | | | | | |
| Bonino, Nick (C) | Ana | 22 | 2011 (RFA) | 709 | 787 | 630 | | | | | | |
| Bouchard, Francois (RW) | Wsh | 22 | 2011 (RFA) | 850 | 850 | 850 | | | | | | |
| Boucher, Brian (G) | Phi | 33 | 2011 (UFA) | 925 | 925 | 925 | | | | | | |
| Boyce, Darryl (LW) | Tor | 26 | 2011 (RFA) | 527.5 | 530 | 525 | | | | | | |
| Boyle, Brian (C/LW) | NYR | 25 | 2011 (RFA) | 525 | 500 | 550 | | | | | | |
| Bozak, Tyler (C) | Tor | 24 | 2011 (RFA) | 3,725 | 875 | 875 | | | | | | |
| Bradley, Matt (RW) | Wsh | 32 | 2011 (UFA) | 1,000 | 1,000 | 1,000 | | | | | | |
| Brewer, Eric (D) | StL | 31 | 2011 (UFA) | 4,250 | 4,500 | 4,500 | | | | | | |
| Brouwer, Troy (RW/LW) | Chi | 25 | 2011 (RFA) | 1,025 | 1,000 | 1,050 | | | | | | |
| Brown, Mike (RW/LW) | Tor | 25 | 2011 (RFA) | 537.5 | 500 | 575 | | | | | | |
| Bruess, Trevor (C) | Wsh | 24 | 2011 (RFA) | 875 | 587.5 | 737.5 | | | | | | |
| Brunette, Andrew (LW) | Min | 37 | 2011 (UFA) | 2,333.3 | 2,500 | 2,000 | | | | | | |
| Bryzgalov, Ilya (G) | Phx | 30 | 2011 (UFA) | 4,250 | 4,250 | 4,500 | | | | | | |
| Butler, Chris (D) | Buf | 23 | 2011 (RFA) | 850 | 585 | 585 | | | | | | |
| Byfuglien, Dustin (W/D) | Atl | 25 | 2011 (RFA) | 3,000 | 3,000 | 3,000 | | | | | | |
| Calla, Brady (RW) | Fla | 22 | 2011 (RFA) | 603.3 | 555 | 580 | | | | | | |
| Callahan, Ryan (RW) | NYR | 25 | 2011 (RFA) | 2,300 | 2,200 | 2,400 | | | | | | |
| Campbell, Andrew (D) | LA | 22 | 2011 (RFA) | 580 | 555 | 580 | | | | | | |
| Caputi, Luca (LW/RW) | Tor | 21 | 2011 (RFA) | 833.3 | 585 | 585 | | | | | | |
| Carpentier, Hugo (C) | Cgy | 22 | 2011 (RFA) | 530 | 530 | 530 | | | | | | |
| Carter, Jeff (C) | Phi | 25 | 2011 (UFA) | 5,000 | 5,000 | 5,500 | | | | | | |
| Carter, Ryan (C/LW) | Ana | 27 | 2011 (UFA) | 625 | 625 | 725 | | | | | | |
| Caruso, Michael (D) | Fla | 22 | 2011 (RFA) | 587.5 | 549 | 549 | | | | | | |
| Chaput, Stefan (C) | Car | 22 | 2011 (RFA) | 548.3 | 540 | 565 | | | | | | |
| Chara, Zdeno (D) | Bos | 33 | 2011 (UFA) | 7,500 | 7,500 | 7,500 | | | | | | |
| Chorney, Taylor (D) | Edm | 23 | 2011 (RFA) | 941.7 | 735 | 785 | | | | | | |
| Clark, Chris (RW/LW) | CBJ | 34 | 2011 (UFA) | 2,633.3 | 2,650 | 2,500 | | | | | | |
| Cole, Erik (RW) | Car | 31 | 2011 (UFA) | 2,900 | 2,800 | 3,000 | | | | | | |
| Collins, Sean (D) | Wsh | 26 | 2011 (UFA) | 650 | 625 | 675 | | | | | | |
| Comeau, Blake (RW/LW) | NYI | 24 | 2011 (RFA) | 650 | 500 | 800 | | | | | | |
| Condra, Erik (RW) | Ott | 24 | 2011 (RFA) | 800 | 580 | 630 | | | | | | |
| Conklin, Ty (G) | StL | 34 | 2011 (UFA) | 1,300 | 1,200 | 1,400 | | | | | | |
| Connelly, Brian (D) | Chi | 23 | 2011 (RFA) | 875 | 587.5 | 587.5 | | | | | | |
| Connolly, Tim (C) | Buf | 29 | 2011 (UFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| Cormier, Kevin (LW/RW) | NJ | 24 | 2011 (RFA) | 500 | 500 | 500 | | | | | | |
| Corrente, Matt (D) | NJ | 22 | 2011 (RFA) | 821.7 | 585 | 600 | | | | | | |
| Crawford, Corey (G) | Chi | 25 | 2011 (RFA) | 800 | 750 | 850 | | | | | | |
| Crombeen, B.J. (RW) | StL | 25 | 2011 (RFA) | 872.5 | 860 | 885 | | | | | | |
| Cumiskey, Kyle (D) | Col | 23 | 2011 (RFA) | 600 | 525 | 675 | | | | | | |
| Curry, John (G) | Pit | 26 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Daley, Trevor (D) | Dal | 26 | 2011 (UFA) | 2,300 | 2,300 | 2,500 | | | | | | |
| Dalton, Matt (G) | Bos | 24 | 2011 (RFA) | 875 | 637.5 | 687.5 | | | | | | |
| Daugavins, Kaspars (LW/RW) | Ott | 22 | 2011 (RFA) | 536.7 | 557.5 | 525 | | | | | | |
| Davison, Rob (D) | NJ | 30 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| de Gray, John (D) | Ana | 22 | 2011 (RFA) | 516.7 | 525 | 525 | | | | | | |
| Delory, James (RW) | Fla | 22 | 2011 (RFA) | 556.7 | 525 | 525 | | | | | | |
| Demers, Jason (D) | SJ | 22 | 2011 (RFA) | 543.3 | 535 | 580 | | | | | | |
| Desbiens, Guillaume (RW/LW) | Van | 25 | 2011 (RFA) | 550 | 550 | 550 | | | | | | |
| Didiomete, Devin (LW) | NYR | 22 | 2011 (RFA) | 508.3 | 525 | 500 | | | | | | |
| Doughty, Drew (D) | LA | 20 | 2011 (RFA) | 3,475 | 875 | 875 | | | | | | |
| Dowell, Jake (C/LW) | Chi | 25 | 2011 (RFA) | 525 | 500 | 550 | | | | | | |
| Dowzak, Tysen (D) | NYR | 22 | 2011 (RFA) | 533.3 | 540 | 540 | | | | | | |
| Draper, Kris (LW/C) | Det | 39 | 2011 (UFA) | 1,583.3 | 1,650 | 1,250 | | | | | | |
| Dubinsky, Brandon (C/LW) | NYR | 24 | 2011 (RFA) | 1.85 | 1,700 | 2,000 | | | | | | |
| Dupuis, Pascal (LW/RW) | Pit | 31 | 2011 (UFA) | 1,400 | 1,400 | 1,400 | | | | | | |
| Dvorak, Radek (RW) | Fla | 33 | 2011 (UFA) | 1,700 | 1,600 | 1,800 | | | | | | |
| Dwyer, Patrick (RW/C) | Car | 27 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Ehrhoff, Christian (D) | Van | 28 | 2011 (UFA) | 3,100 | 3,150 | 3,400 | | | | | | |
| Ellerby, Keaton (D) | Fla | 21 | 2011 (RFA) | 1,300 | 875 | 875 | | | | | | |
| Elliott, Brian (G) | Ott | 25 | 2011 (RFA) | 850 | 800 | 900 | | | | | | |
| Eminger, Steve (D) | NYR | 26 | 2011 (UFA) | 1,125 | 750 | 1,500 | | | | | | |
| Emmerton, Cory (C/LW) | Det | 22 | 2011 (RFA) | 821.7 | 660 | 500 | | | | | | |
| Enroth, Jhonas (G) | Buf | 22 | 2011 (RFA) | 850 | 635 | 685 | | | | | | |
| Ericsson, Jonathan (D) | Det | 26 | 2011 (UFA) | 900 | 900 | 1,250 | | | | | | |
| Ersberg, Erik (G) | LA | 28 | 2011 (UFA) | 750 | 750 | 750 | | | | | | |
| Erskine, John (D) | Wsh | 30 | 2011 (UFA) | 1,250 | 1,250 | 1,250 | | | | | | |
| Falk, Justin (D) | Min | 21 | 2011 (RFA) | 741.7 | 597.5 | 605 | | | | | | |
| Fast, T.J. (D) | Fla | 22 | 2011 (RFA) | 668.3 | 660 | 660 | | | | | | |
| Ferriero, Benn (RW/C) | SJ | 23 | 2011 (RFA) | 850 | 635 | 635 | | | | | | |
| Festerling, Brett (D) | Ana | 24 | 2011 (RFA) | 525 | 525 | 525 | | | | | | |
| Fiddler, Vernon (C) | Phx | 30 | 2011 (UFA) | 1,100 | 1,100 | 1,100 | | | | | | |
| Figren, Robin (LW) | NYI | 22 | 2011 (RFA) | 850 | 635 | 635 | | | | | | |
| Finley, Joe (LW) | Wsh | 23 | 2011 (RFA) | 850 | 850 | 850 | | | | | | |
| Frazee, Jeff (G) | NJ | 23 | 2011 (RFA) | 541.7 | 550 | 550 | | | | | | |
| Fritsche, Tom (LW) | Col | 23 | 2011 (RFA) | 566.7 | 525 | 525 | | | | | | |
| Frolik, Michael (RW/LW) | Fla | 22 | 2011 (RFA) | 1,275 | 850 | 850 | | | | | | |
| Gagne, Simon (LW) | TB | 30 | 2011 (UFA) | 5,250 | 5,250 | 5,250 | | | | | | |
| Galiardi, T.J. (LW/C) | Col | 22 | 2011 (RFA) | 875 | 587.5 | 637.5 | | | | | | |
| Garon, Mathieu (G) | CBJ | 32 | 2011 (UFA) | 1,200 | 1,200 | 1,200 | | | | | | |
| Gendur, Dan (RW) | Van | 23 | 2011 (RFA) | 543.3 | 535 | 580 | | | | | | |
| Gerbe, Nathan (LW/RW) | Buf | 23 | 2011 (RFA) | 850 | 850 | 850 | | | | | | |
| Gervais, Bruno (D) | NYI | 25 | 2011 (RFA) | 740.8 | 800 | 900 | | | | | | |
| Giguere, Jean-Sebastien (G) | Tor | 33 | 2011 (UFA) | 6,000 | 6,000 | 7,000 | | | | | | |
| Giliati, Stefano (LW) | TB | 22 | 2011 (RFA) | 546.7 | 555 | 560 | | | | | | |
| Gill, Hal (D) | Mtl | 35 | 2011 (UFA) | 2,250 | 2,250 | 2,250 | | | | | | |
| Gillies, Colton (LW) | Min | 21 | 2011 (RFA) | 1,041.7 | 875 | 875 | | | | | | |
| Gilroy, Matt (D) | NYR | 26 | 2011 (RFA) | 1,750 | 1,400 | 2,100 | | | | | | |
| Giordano, Mark (D) | Cgy | 26 | 2011 (UFA) | 891.7 | 1,000 | 1,075 | | | | | | |
| Giroux, Claude (C/RW) | Phi | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Gistedt, Joel (G) | Phx | 22 | 2011 (RFA) | 850 | 585 | 610 | | | | | | |
| Glencross, Curtis (LW) | Cgy | 27 | 2011 (UFA) | 1,200 | 1,200 | 1,200 | | | | | | |
| Goc, Marcel (C) | Nas | 27 | 2011 (UFA) | 550 | 550 | 775 | | | | | | |
| Godard, Eric (RW) | Pit | 30 | 2011 (UFA) | 750 | 750 | 775 | | | | | | |
| Godfrey, Josh (D) | Wsh | 22 | 2011 (RFA) | 845.8 | 687.5 | 600 | | | | | | |
| Gorges, Josh (D) | Mtl | 26 | 2011 (UFA) | 1,100 | 1,000 | 1,300 | | | | | | |
| Grabner, Michael (LW/RW) | Fla | 22 | 2011 (RFA) | 843.3 | 765 | 765 | | | | | | |
| Greene, Andy (D) | NJ | 27 | 2011 (UFA) | 737.5 | 725 | 750 | | | | | | |
| Greiss, Thomas (G) | SJ | 24 | 2011 (RFA) | 550 | 550 | 550 | | | | | | |
| Gunnarsson, Carl (D) | Tor | 23 | 2011 (RFA) | 800 | 630 | 630 | | | | | | |
| Haddad, Joey (RW) | Pit | 21 | 2011 (RFA) | 513.3 | 520 | 525 | | | | | | |
| Haley, Michael (C) | NYI | 24 | 2011 (RFA) | 500 | 500 | 500 | | | | | | |
| Halischuk, Matt (RW/LW) | Nas | 22 | 2011 (RFA) | 875 | 587.5 | 612.5 | | | | | | |
| Hall, Adam (RW/C) | TB | 30 | 2011 (UFA) | 600 | 600 | 600 | | | | | | |
| Hamrlik, Roman (D) | Mtl | 36 | 2011 (UFA) | 5,500 | 5,500 | 5,500 | | | | | | |
| Handzus, Michal (C) | LA | 33 | 2011 (UFA) | 4,000 | 4,000 | 4,000 | | | | | | |
| Hannan, Scott (D) | Col | 31 | 2011 (UFA) | 4,500 | 4,500 | 4,500 | | | | | | |
| Harrold, Peter (D/RW) | LA | 27 | 2011 (UFA) | 583.3 | 550 | 550 | | | | | | |
| Hejda, Jan (D) | CBJ | 32 | 2011 (UFA) | 2,000 | 2,000 | 2,000 | | | | | | |
| Hejduk, Milan (RW) | Col | 34 | 2011 (UFA) | 3,900 | 4,000 | 3,000 | | | | | | |
| Helenius, Riku (G) | TB | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Henderson, Kevin (LW) | SJ | 23 | 2011 (RFA) | 720 | 585 | 605 | | | | | | |
| Hillen, Jack (D) | NYI | 24 | 2011 (RFA) | 525 | 500 | 550 | | | | | | |
| Hillier, Ryan (LW) | Ana | 22 | 2011 (RFA) | 750 | 575 | 675 | | | | | | |
| Holden, Nick (D) | CBJ | 23 | 2011 (RFA) | 941.7 | 775 | 875 | | | | | | |
| Holloway, Bud (LW/RW) | LA | 22 | 2011 (RFA) | 650 | 565 | 590 | | | | | | |
| Holzapfel, Riley (C) | Atl | 22 | 2011 (RFA) | 821.7 | 660 | 625 | | | | | | |
| Hordichuk, Darcy (LW) | Van | 30 | 2011 (UFA) | 775 | 775 | 800 | | | | | | |
| Howard, Jimmy (G) | Det | 26 | 2011 (UFA) | 716.7 | 750 | 800 | | | | | | |
| Hunwick, Matt (D) | Bos | 25 | 2011 (RFA) | 1,450 | 1,350 | 1,550 | | | | | | |
| Huskins, Kent (D) | SJ | 31 | 2011 (UFA) | 1,700 | 1,500 | 1,900 | | | | | | |
| Irving, Leland (G) | Cgy | 22 | 2011 (RFA) | 1,193.3 | 765 | 765 | | | | | | |
| Jackson, Scott (D) | TB | 23 | 2011 (RFA) | 521.7 | 530 | 530 | | | | | | |
| Jaffray, Jason (W/C) | Ana | 29 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Jeffrey, Dustin (C/LW) | Pit | 22 | 2011 (RFA) | 509.4 | 525 | 500 | | | | | | |
| Joensuu, Jesse (LW/RW) | NYI | 22 | 2011 (RFA) | 850 | 635 | 635 | | | | | | |
| Johnson, Chad (G) | NYR | 24 | 2011 (RFA) | 850 | 640 | 680 | | | | | | |
| Johnson, Jack (D) | LA | 23 | 2011 (RFA) | 1,425 | 1,200 | 1,650 | | | | | | |
| Jokinen, Jussi (W/C) | Car | 27 | 2011 (UFA) | 1,700 | 1,500 | 1,900 | | | | | | |
| Jones, David (RW/LW) | Col | 26 | 2011 (RFA) | 837.5 | 825 | 850 | | | | | | |
| Jones, Ryan (LW/RW) | Edm | 26 | 2011 (UFA) | 975 | 975 | 975 | | | | | | |
| Jovanovski, Ed (D) | Phx | 34 | 2011 (UFA) | 6,500 | 6,000 | 6,000 | | | | | | |
| Kaberle, Tomas (D) | Tor | 32 | 2011 (UFA) | 4,250 | 4,250 | 4,250 | | | | | | |
| Kalinski, Jonathon (LW/C) | Phi | 23 | 2011 (RFA) | 875 | 587.5 | 637.5 | | | | | | |
| Kalus, Petr (RW/LW) | Min | 23 | 2011 (RFA) | 821.7 | 500 | 600 | | | | | | |
| Kennedy, Tyler (RW) | Pit | 24 | 2011 (RFA) | 725 | 600 | 850 | | | | | | |
| Klinkhammer, Robert (LW) | Chi | 24 | 2011 (RFA) | 500 | 500 | 500 | | | | | | |
| Klotz, Garrett (LW) | Phi | 21 | 2011 (RFA) | 800 | 580 | 580 | | | | | | |
| Knackstedt, Jordan (RW) | Bos | 21 | 2011 (RFA) | 572.5 | 537.5 | 587.5 | | | | | | |
| Knuble, Mike (RW) | Wsh | 38 | 2011 (UFA) | 2,800 | 2,800 | 2,800 | | | | | | |
| Kobasew, Chuck (RW/LW) | Min | 28 | 2011 (UFA) | 2,333.3 | 2,500 | 2,500 | | | | | | |
| Koivu, Mikko (C) | Min | 27 | 2011 (UFA) | 3,250 | 3,300 | 3,700 | | | | | | |
| Kopecky, Tomas (LW/RW) | Chi | 28 | 2011 (UFA) | 1,200 | 1,200 | 1,200 | | | | | | |
| Korpikoski, Lauri (LW/RW) | Phx | 24 | 2011 (RFA) | 700 | 650 | 750 | | | | | | |
| Kostitsyn, Andrei (RW/LW) | Mtl | 25 | 2011 (RFA) | 3,250 | 3,250 | 3,250 | | | | | | |
| Kovalev, Alex (RW) | Ott | 37 | 2011 (UFA) | 5,000 | 5,000 | 5,000 | | | | | | |
| Kozek, Andrew (LW/RW) | Atl | 24 | 2011 (RFA) | 531.3 | 520 | 542.5 | | | | | | |
| Krog, Jason (C/W) | Atl | 34 | 2011 (UFA) | 550 | 550 | 550 | | | | | | |
| Kronwall, Staffan (D) | Cgy | 27 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Kulda, Arturs (D) | Atl | 22 | 2011 (RFA) | 516.7 | 515 | 540 | | | | | | |
| LaBarbera, Jason (G) | Phx | 30 | 2011 (UFA) | 1,000 | 1,000 | 1,000 | | | | | | |
| Laich, Brooks (LW) | Wsh | 27 | 2011 (UFA) | 2,066.7 | 2,100 | 2,400 | | | | | | |
| Langenbrunner, Jamie (RW) | NJ | 35 | 2011 (UFA) | 2,800 | 2,800 | 2,800 | | | | | | |
| LaRose, Chad (RW/LW) | Car | 28 | 2011 (UFA) | 1,700 | 1,500 | 1,900 | | | | | | |
| Lashoff, Matt (D) | Tor | 23 | 2011 (RFA) | 550 | 525 | 575 | | | | | | |
| Leclaire, Pascal (G) | Ott | 27 | 2011 (UFA) | 3,800 | 3,600 | 4,800 | | | | | | |
| Leino, Ville (RW/LW) | Phi | 26 | 2011 (UFA) | 800 | 775 | 825 | | | | | | |
| Letestu, Mark (C) | Pit | 25 | 2011 (RFA) | 500 | 500 | 500 | | | | | | |
| Lewis, Grant (D) | Nas | 25 | 2011 (RFA) | 587.5 | 550 | 625 | | | | | | |
| Loprieno, Joe (D) | SJ | 23 | 2011 (RFA) | 540 | 540 | 540 | | | | | | |
| Machacek, Spencer (RW) | Atl | 21 | 2011 (RFA) | 858.3 | 660 | 710 | | | | | | |
| MacIntyre, Drew (G) | Atl | 27 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| MacLean, Brett (LW/RW) | Phx | 21 | 2011 (RFA) | 950 | 737.5 | 787.5 | | | | | | |
| Marchand, Brad (LW/RW) | Bos | 22 | 2011 (RFA) | 821.7 | 585 | 600 | | | | | | |
| Marchant, Todd (C/W) | Ana | 37 | 2011 (UFA) | 1,125 | 1,000 | 1,250 | | | | | | |
| Marcinko, Tomas (C) | NYI | 22 | 2011 (RFA) | 850 | 570 | 600 | | | | | | |
| Markov, Andrei (D) | Mtl | 31 | 2011 (UFA) | 5,750 | 5,750 | 5,750 | | | | | | |
| Maroon, Patrick (LW) | Phi | 22 | 2011 (RFA) | 527.8 | 555 | 500 | | | | | | |
| Marquardt, Matt (LW) | Edm | 23 | 2011 (RFA) | 683.3 | 625 | 675 | | | | | | |
| Martinek, Radek (D) | NYI | 34 | 2011 (UFA) | 1,500 | 1,400 | 1,900 | | | | | | |
| Martinez, Alec (D) | LA | 23 | 2011 (RFA) | 875 | 637.5 | 662.5 | | | | | | |
| Mason, Steve (G) | CBJ | 22 | 2011 (RFA) | 905 | 850 | 765 | | | | | | |
| Matthias, Shawn (C/LW) | Fla | 22 | 2011 (RFA) | 821.7 | 785 | 765 | | | | | | |
| Maxwell, Ben (C/LW) | Mtl | 22 | 2011 (RFA) | 850 | 710 | 735 | | | | | | |
| May, Jeff (D) | Phx | 23 | 2011 (RFA) | 525 | 525 | 525 | | | | | | |
| McCabe, Bryan (D) | Fla | 35 | 2011 (UFA) | 5,750 | 4,150 | 4,150 | | | | | | |
| McCarthy, John (LW) | SJ | 24 | 2011 (RFA) | 550 | 550 | 550 | | | | | | |
| McCue, Matt (LW) | NYR | 22 | 2011 (RFA) | 559.2 | 542.5 | 590 | | | | | | |
| McElhinney, Curtis (G) | Ana | 27 | 2011 (UFA) | 535 | 500 | 570 | | | | | | |
| McGinn, Jamie (LW/RW) | SJ | 22 | 2011 (RFA) | 996.7 | 710 | 650 | | | | | | |
| McKenzie, Ian (RW) | Atl | 23 | 2011 (RFA) | 508.3 | 525 | 500 | | | | | | |
| McLaren, Frazer (LW) | SJ | 22 | 2011 (RFA) | 543.3 | 535 | 580 | | | | | | |
| Meckler, David (LW/RW) | LA | 23 | 2011 (RFA) | 561.7 | 555 | 580 | | | | | | |
| Mercier, Justin (LW/C) | Col | 23 | 2011 (RFA) | 735 | 550 | 575 | | | | | | |
| Methot, Marc (D) | CBJ | 25 | 2011 (RFA) | 1,012.5 | 975 | 1,050 | | | | | | |
| Miettinen, Antti (RW/LW) | Min | 30 | 2011 (UFA) | 2,333.3 | 2,500 | 2,500 | | | | | | |
| Mikus, Juraj (C/W) | LA | 23 | 2011 (RFA) | 562.5 | 550 | 575 | | | | | | |
| Mink, Graham (RW) | StL | 31 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Moller, Oscar (RW/C) | LA | 21 | 2011 (RFA) | 875 | 662.5 | 662.5 | | | | | | |
| Monast, Guillaume (D) | Dal | 22 | 2011 (RFA) | 505 | 505 | 500 | | | | | | |
| Montador, Steve (D) | Buf | 30 | 2011 (UFA) | 1,550 | 1,550 | 1,550 | | | | | | |
| Montgomery, Kevin (D) | Col | 22 | 2011 (RFA) | 593.3 | 550 | 550 | | | | | | |
| Moreau, Ethan (LW) | CBJ | 34 | 2011 (UFA) | 2,000 | 1,750 | 1,750 | | | | | | |
| Mullen, Patrick (D) | LA | 24 | 2011 (RFA) | 875 | 662.5 | 662.5 | | | | | | |
| Murray, Andrew (LW/C) | CBJ | 28 | 2011 (UFA) | 625 | 625 | 650 | | | | | | |
| Mursak, Jan (RW/LW) | Det | 22 | 2011 (RFA) | 646.1 | 630.5 | 500 | | | | | | |
| Nelson, Levi (C) | Bos | 22 | 2011 (RFA) | 538.3 | 530 | 555 | | | | | | |
| Neuvirth, Michal (G) | Wsh | 22 | 2011 (RFA) | 821.7 | 850 | 765 | | | | | | |
| Nodl, Andreas (LW/RW) | Phi | 23 | 2011 (RFA) | 850 | 685 | 735 | | | | | | |
| Noreau, Maxim (D) | Min | 23 | 2011 (RFA) | 575 | 575 | 600 | | | | | | |
| Nylander, Michael (C) | Wsh | 37 | 2011 (UFA) | 4,875 | 5,500 | 3,000 | | | | | | |
| O'Byrne, Ryan (D) | Mtl | 26 | 2011 (RFA) | 941.7 | 725 | 1,400 | | | | | | |
| O'Reilly, Cal (C) | Nas | 23 | 2011 (RFA) | 562.5 | 550 | 575 | | | | | | |
| Okposo, Kyle (RW) | NYI | 22 | 2011 (RFA) | 1,671.7 | 850 | 765 | | | | | | |
| Oreskovich, Victor (RW) | Van | 24 | 2011 (RFA) | 575 | 525 | 625 | | | | | | |
| Osala, Oskar (LW/RW) | Car | 22 | 2011 (RFA) | 850 | 735 | 785 | | | | | | |
| Osgood, Chris (G) | Det | 37 | 2011 (UFA) | 1,416.7 | 1,450 | 1,100 | | | | | | |
| Oshie, T.J. (RW/C) | StL | 23 | 2011 (RFA) | 1,275 | 850 | 850 | | | | | | |
| Owens, Jordan (LW) | Det | 24 | 2011 (RFA) | 515 | 530 | 500 | | | | | | |
| Oystrick, Nathan (D) | StL | 27 | 2011 (UFA) | 563.8 | 577.5 | 550 | | | | | | |
| Pacioretty, Max (LW) | Mtl | 21 | 2011 (RFA) | 910 | 875 | 875 | | | | | | |
| Pardy, Adam (D) | Cgy | 26 | 2011 (UFA) | 700 | 700 | 700 | | | | | | |
| Pare, Francis (C/RW) | Det | 23 | 2011 (RFA) | 540 | 540 | 540 | | | | | | |
| Parise, Zach (LW) | NJ | 26 | 2011 (UFA) | 3,125 | 3,000 | 5,000 | | | | | | |
| Pearce, Jordan (G) | Det | 23 | 2011 (RFA) | 875 | 637.5 | 662.5 | | | | | | |
| Penner, Jeff (D) | Bos | 23 | 2011 (RFA) | 1,208.3 | 687.5 | 875 | | | | | | |
| Perkovich, Nathan (RW) | NJ | 24 | 2011 (RFA) | 515 | 515 | 515 | | | | | | |
| Perreault, Mathieu (C) | Wsh | 22 | 2011 (RFA) | 716.7 | 675 | 650 | | | | | | |
| Persson, Dennis (D) | Buf | 22 | 2011 (RFA) | 850 | 585 | 735 | | | | | | |
| Peters, Andrew (LW) | Fla | 30 | 2011 (UFA) | 500 | 500 | 500 | | | | | | |
| Phillips, Chris (D) | Ott | 32 | 2011 (UFA) | 3,500 | 3,500 | 3,500 | | | | | | |
| Pinizzotto, Steve (RW) | Wsh | 26 | 2011 (UFA) | 537.5 | 525 | 550 | | | | | | |
| Pitkanen, Joni (D) | Car | 26 | 2011 (UFA) | 4,000 | 4,000 | 4,500 | | | | | | |
| Pitton, Bryan (G) | Edm | 22 | 2011 (RFA) | 541.7 | 550 | 550 | | | | | | |
| Polak, Roman (D) | StL | 24 | 2011 (RFA) | 1,100 | 1,000 | 1,200 | | | | | | |
| Porter, Chris (LW/C) | StL | 26 | 2011 (UFA) | 562.5 | 550 | 575 | | | | | | |
| Poti, Tom (D) | Wsh | 33 | 2011 (UFA) | 3,500 | 3,500 | 3,500 | | | | | | |
| Prucha, Petr (LW/RW) | Phx | 27 | 2011 (UFA) | 1,200 | 1,150 | 1,250 | | | | | | |
