NHL Salary DB 2009-10 - Free Agent Year: 2010
 |
 |
| Abdelkader, Justin (C/LW) | Det | 23 | 2010 (RFA) | 850 | 710 | | | | | | | |
| Angelidis, Mike (LW) | TB | 25 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Armstrong, Colby (RW/LW) | Tor | 27 | 2010 (UFA) | 2,400 | 2,400 | | | | | | | |
| Arsene, Dean (D) | StL | 30 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Asham, Arron (RW) | Pit | 32 | 2010 (UFA) | 640 | 640 | | | | | | | |
| Aucoin, Adrian (D) | Phx | 37 | 2010 (UFA) | 2,250 | 2,250 | | | | | | | |
| Auld, Alex (G) | Mtl | 29 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Backlund, Johan (G) | Phi | 29 | 2010 (UFA) | 800 | 800 | | | | | | | |
| Backstrom, Nicklas (C) | Wsh | 22 | 2010 (RFA) | 2,400 | 850 | | | | | | | |
| Bagnall, Drew (D) | Min | 26 | 2010 (UFA) | 605 | 605 | | | | | | | |
| Baldwin, Gord (D) | Cgy | 23 | 2010 (RFA) | 600 | 585 | | | | | | | |
| Barch, Krys (LW/RW) | Dal | 30 | 2010 (UFA) | 575 | 575 | | | | | | | |
| Bass, Cody (C/RW) | Ott | 23 | 2010 (RFA) | 513.3 | 500 | | | | | | | |
| Beagle, Jay (C/RW) | Wsh | 24 | 2010 (RFA) | 875 | 687.5 | | | | | | | |
| Belak, Wade (RW) | Nas | 34 | 2010 (UFA) | 650 | 650 | | | | | | | |
| Belanger, Eric (C) | Wsh | 32 | 2010 (UFA) | 1,750 | 1,750 | | | | | | | |
| Belle, Shawn (D) | Edm | 25 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Benoit, Andre (D) | Ott | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Bergenheim, Sean (LW/RW) | TB | 26 | 2010 (RFA) | 862.5 | 925 | | | | | | | |
| Bergfors, Niclas (RW/LW) | Atl | 23 | 2010 (RFA) | 818.3 | 500 | | | | | | | |
| Bertuzzi, Todd (RW/LW) | Det | 35 | 2010 (UFA) | 1,500 | 1,500 | | | | | | | |
| Bickell, Bryan (LW) | Chi | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Biron, Martin (G) | NYR | 33 | 2010 (UFA) | 1,400 | 1,400 | | | | | | | |
| Blanchard, Nicolas (LW/C) | Car | 23 | 2010 (RFA) | 510 | 525 | | | | | | | |
| Bliznak, Mario (C) | Van | 23 | 2010 (RFA) | 493.3 | 500 | | | | | | | |
| Blunden, Michael (RW/C) | CBJ | 23 | 2010 (RFA) | 735 | 735 | | | | | | | |
| Bodnarchuk, Andrew (D) | Bos | 22 | 2010 (RFA) | 708.3 | 600 | | | | | | | |
| Bolduc, Alexandre (C/LW) | Van | 25 | 2010 (UFA) | 527.5 | 540 | | | | | | | |
| Boll, Jared (RW) | CBJ | 24 | 2010 (RFA) | 743.3 | 550 | | | | | | | |
| Boogaard, Derek (LW/RW) | NYR | 28 | 2010 (UFA) | 875 | 1,025 | | | | | | | |
| Borer, Casey (D) | Car | 25 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Bouillon, Francis (D) | Nas | 34 | 2010 (UFA) | 750 | 750 | | | | | | | |
| Boulton, Eric (LW) | Atl | 34 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Bourque, Chris (LW/RW) | Wsh | 24 | 2010 (RFA) | 577.5 | 577.5 | | | | | | | |
| Boychuk, Johnny (D) | Bos | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Boyd, Dustin (C/W) | Mtl | 24 | 2010 (RFA) | 650 | 650 | | | | | | | |
| Boynton, Nick (D) | Chi | 31 | 2010 (UFA) | 1,500 | 1,500 | | | | | | | |
| Brent, Tim (C) | Tor | 26 | 2010 (UFA) | 525 | 525 | | | | | | | |
| Brodeur, Mike (G) | Ott | 27 | 2010 (UFA) | 520 | 520 | | | | | | | |
| Brookbank, Sheldon (D) | Ana | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Brophey, Evan (C) | Chi | 23 | 2010 (RFA) | 850 | 850 | | | | | | | |
| Brule, Gilbert (RW/C) | Edm | 23 | 2010 (RFA) | 800 | 800 | | | | | | | |
| Brunnstrom, Fabian (RW/LW) | Dal | 25 | 2010 (RFA) | 2,225 | 875 | | | | | | | |
| Budaj, Peter (G) | Col | 27 | 2010 (UFA) | 1,250 | 1,250 | | | | | | | |
| Burish, Adam (RW/C) | Dal | 27 | 2010 (UFA) | 712.5 | 725 | | | | | | | |
| Byers, Dane (LW) | NYR | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Callahan, Joe (D) | Fla | 27 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Campbell, Gregory (C/LW) | Bos | 26 | 2010 (RFA) | 762.5 | 800 | | | | | | | |
| Campoli, Chris (D) | Ott | 26 | 2010 (RFA) | 633.3 | 675 | | | | | | | |
| Carcillo, Daniel (LW/RW) | Phi | 25 | 2010 (RFA) | 893.8 | 937.5 | | | | | | | |
| Carle, Mathieu (D) | Mtl | 22 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Carson, Brett (D) | Car | 24 | 2010 (RFA) | 522.5 | 522.5 | | | | | | | |
| Chipchura, Kyle (C) | Ana | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Christensen, Erik (C/LW) | NYR | 26 | 2010 (RFA) | 750 | 750 | | | | | | | |
| Chucko, Kris (RW) | Cgy | 24 | 2010 (RFA) | 650 | 650 | | | | | | | |
| Clackson, Matt (LW) | Phi | 25 | 2010 (RFA) | 507.5 | 520 | | | | | | | |
| Clark, Brett (D) | TB | 33 | 2010 (UFA) | 3,500 | 3,500 | | | | | | | |
| Clarkson, David (RW) | NJ | 26 | 2010 (RFA) | 837.5 | 875 | | | | | | | |
| Cliche, Marc-Andre (C) | LA | 23 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Climie, Matt (G) | Phx | 27 | 2010 (UFA) | 525 | 525 | | | | | | | |
| Clitsome, Grant (D) | CBJ | 25 | 2010 (RFA) | 625 | 612.5 | | | | | | | |
| Clune, Richard (LW/RW) | LA | 23 | 2010 (RFA) | 625 | 562.5 | | | | | | | |
| Coburn, Braydon (D) | Phi | 25 | 2010 (RFA) | 1,300 | 1,400 | | | | | | | |
| Cogliano, Andrew (C/W) | Edm | 23 | 2010 (RFA) | 1,133.3 | 850 | | | | | | | |
| Colaiacovo, Carlo (D) | StL | 27 | 2010 (UFA) | 1,283.3 | 1,400 | | | | | | | |
| Conboy, Tim (D/RW) | Buf | 28 | 2010 (UFA) | 487.5 | 500 | | | | | | | |
| Conner, Chris (RW/LW) | Pit | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Conroy, Craig (C) | Cgy | 38 | 2010 (UFA) | 1,050 | 1,000 | | | | | | | |
| Cooke, Matt (LW) | Pit | 31 | 2010 (UFA) | 1,200 | 1,200 | | | | | | | |
| Corvo, Joe (D) | Car | 33 | 2010 (UFA) | 2,625 | 2,750 | | | | | | | |
| Crabb, Joey (RW) | Tor | 27 | 2010 (UFA) | 585 | 585 | | | | | | | |
| Cracknell, Adam (RW) | StL | 25 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Craig, Ryan (LW) | Pit | 28 | 2010 (UFA) | 787.5 | 800 | | | | | | | |
| Cullen, Mark (C/LW) | Fla | 31 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Cullen, Matt (C/LW) | Min | 33 | 2010 (UFA) | 2,875 | 2,800 | | | | | | | |
| Cunning, Cam (LW) | Cgy | 25 | 2010 (UFA) | 487.5 | 500 | | | | | | | |
| D'Agostini, Matt (RW) | StL | 23 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Darche, Mathieu (LW/RW) | Mtl | 33 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Davis, Nathan (C) | Chi | 24 | 2010 (RFA) | 850 | 760 | | | | | | | |
| Davis, Patrick (RW) | NJ | 23 | 2010 (RFA) | 522.5 | 522.5 | | | | | | | |
| Dekanich, Mark (G) | Nas | 24 | 2010 (RFA) | 532.5 | 545 | | | | | | | |
| Desharnais, David (C) | Mtl | 23 | 2010 (RFA) | 512.5 | 525 | | | | | | | |
| Desjardins, Cedrick (G) | TB | 24 | 2010 (RFA) | 492.5 | 500 | | | | | | | |
| Dietrich, Robert (D) | Nas | 24 | 2010 (RFA) | 550 | 580 | | | | | | | |
| DiSalvatore, Jon (RW) | Min | 29 | 2010 (UFA) | 550 | 550 | | | | | | | Contract extends through the '20-21 season at a salary of $4.5M per season. |
| Dodge, Nick (RW) | Car | 24 | 2010 (RFA) | 517.5 | 540 | | | | | | | |
| Dovgan, Viktor (D) | Wsh | 23 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Downie, Steve (RW) | TB | 23 | 2010 (RFA) | 821.7 | 600 | | | | | | | |
| Drazenovic, Nicholas (C) | StL | 23 | 2010 (RFA) | 571.7 | 530 | | | | | | | |
| Drouin-Deslauriers, Jeff (G) | Edm | 26 | 2010 (RFA) | 625 | 700 | | | | | | | |
| Dubnyk, Devan (G) | Edm | 24 | 2010 (RFA) | 700 | 700 | | | | | | | |
| Duco, Mike (LW) | Fla | 23 | 2010 (RFA) | 546.7 | 515 | | | | | | | |
| Dupont, Brodie (C/LW) | NYR | 23 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Dupuis, Philippe (C/RW) | Col | 25 | 2010 (UFA) | 574.8 | 574.8 | | | | | | | |
| Durno, Chris (W/C) | TB | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Eager, Ben (LW) | Atl | 26 | 2010 (RFA) | 965 | 965 | | | | | | | |
| Earl, Robbie (LW/RW) | Min | 25 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Eaton, Mark (D) | NYI | 33 | 2010 (UFA) | 2,000 | 2,000 | | | | | | | |
| Eaves, Patrick (RW) | Det | 26 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Ebbett, Andrew (C) | Phx | 27 | 2010 (UFA) | 487.5 | 500 | | | | | | | |
| Eckford, Tyler (D) | NJ | 24 | 2010 (RFA) | 984 | 685 | | | | | | | |
| Elkins, Corey (C) | LA | 25 | 2010 (RFA) | 660 | 660 | | | | | | | |
| Ellis, Dan (G) | TB | 30 | 2010 (UFA) | 1,750 | 2,000 | | | | | | | |
| Ellis, Matt (LW/C) | Buf | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Engelland, Deryk (D) | Pit | 28 | 2010 (UFA) | 492.5 | 500 | | | | | | | |
| Evans, Brennan (D) | StL | 28 | 2010 (UFA) | 575 | 600 | | | | | | | |
| Fahey, Brian (D) | Wsh | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Fehr, Eric (RW) | Wsh | 24 | 2010 (RFA) | 771.8 | 771.8 | | | | | | | |
| Fitzgerald, Zack (D) | Car | 25 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Fleischmann, Tomas (LW/C) | Wsh | 26 | 2010 (RFA) | 725 | 725 | | | | | | | |
| Foligno, Nick (LW/RW) | Ott | 22 | 2010 (RFA) | 850 | 785 | | | | | | | |
| Foote, Adam (D) | Col | 39 | 2010 (UFA) | 3,000 | 3,250 | | | | | | | |
| Fortunus, Maxime (D) | Dal | 27 | 2010 (RFA) | 512.5 | 500 | | | | | | | |
| Foster, Alex (LW/C) | Tor | 26 | 2010 (UFA) | 505 | 505 | | | | | | | |
| Foster, Kurtis (D) | Edm | 28 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Franson, Cody (D) | Nas | 23 | 2010 (RFA) | 693.9 | 525 | | | | | | | |
| Fraser, Colin (C) | Edm | 25 | 2010 (RFA) | 700 | 700 | | | | | | | |
| Fraser, Jamie (D) | Min | 24 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Fraser, Mark (D) | NJ | 23 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Frischmon, Trevor (C) | CBJ | 29 | 2010 (UFA) | 520 | 520 | | | | | | | |
| Fritz, Mitch (LW) | TB | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Frolov, Alexander (LW/RW) | NYR | 28 | 2010 (UFA) | 2,900 | 4,000 | | | | | | | |
| Gagner, Sam (C) | Edm | 21 | 2010 (RFA) | 1,625 | 875 | | | | | | | |
| Gagnon, Aaron (C) | Dal | 24 | 2010 (RFA) | 575 | 575 | | | | | | | |
| Garrison, Jason (D) | Fla | 25 | 2010 (RFA) | 1,280 | 875 | | | | | | | |
| Gillies, Trevor (LW) | NYI | 31 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Girardi, Dan (D) | NYR | 26 | 2010 (RFA) | 1,550 | 1,600 | | | | | | | |
| Giroux, Alexandre (LW/RW) | Edm | 29 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Glass, Tanner (LW) | Van | 26 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Gogulla, Philip (LW/RW) | Buf | 23 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Gonchar, Sergei (D) | Ott | 36 | 2010 (UFA) | 5,000 | 5,500 | | | | | | | |
| Gordon, Andrew (RW) | Wsh | 24 | 2010 (RFA) | 606.7 | 660 | | | | | | | |
| Gordon, Boyd (C/W) | Wsh | 26 | 2010 (RFA) | 761.3 | 761.3 | | | | | | | |
| Gragnani, Marc-Andre (D) | Buf | 23 | 2010 (RFA) | 750.3 | 563.8 | | | | | | | |
| Grant, Triston (LW) | Fla | 26 | 2010 (UFA) | 530 | 530 | | | | | | | |
| Greentree, Kyle (LW) | Wsh | 26 | 2010 (UFA) | 650 | 650 | | | | | | | |
| Grier, Mike (RW) | Buf | 35 | 2010 (UFA) | 1,200 | 1,200 | | | | | | | |
| Grossman, Niklas (D) | Dal | 25 | 2010 (RFA) | 975 | 1,050 | | | | | | | |
| Guenin, Nate (D) | CBJ | 27 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Guite, Ben (C) | CBJ | 32 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Halak, Jaroslav (G) | StL | 25 | 2010 (RFA) | 775 | 800 | | | | | | | |
| Hale, David (D) | Ott | 29 | 2010 (UFA) | 700 | 725 | | | | | | | |
| Hamhuis, Dan (D) | Van | 27 | 2010 (UFA) | 2,000 | 2,500 | | | | | | | |
| Hamilton, Ryan (LW) | Tor | 25 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Hansen, Jannik (RW/LW) | Van | 24 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Hanson, Christian (RW/C) | Tor | 24 | 2010 (RFA) | 925 | 875 | | | | | | | |
| Hanzal, Martin (C) | Phx | 23 | 2010 (RFA) | 980 | 850 | | | | | | | |
| Harding, Josh (G) | Min | 26 | 2010 (RFA) | 1,100 | 1,100 | | | | | | | |
| Harrison, Jay (D) | Car | 27 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Hedberg, Johan (G) | NJ | 37 | 2010 (UFA) | 1,087.5 | 1,175 | | | | | | | |
| Heikkinen, Ilkka (D) | NYR | 25 | 2010 (RFA) | 875 | 875 | | | | | | | |
| Helm, Darren (C) | Det | 23 | 2010 (RFA) | 599.4 | 500 | | | | | | | |
| Hendry, Jordan (D) | Chi | 26 | 2010 (RFA) | 625 | 650 | | | | | | | |
| Henry, Alex (D/LW) | Mtl | 30 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Henry, Jordan (D) | Fla | 24 | 2010 (RFA) | 542.3 | 507 | | | | | | | |
| Hensick, T.J. (C/RW) | StL | 24 | 2010 (RFA) | 850 | 850 | | | | | | | |
| Heshka, Shaun (D) | Phx | 25 | 2010 (RFA) | 525 | 525 | | | | | | | |
| Higgins, Christopher (LW) | Fla | 27 | 2010 (UFA) | 2,250 | 2,250 | | | | | | | |
| Hilbert, Andy (LW) | NYI | 29 | 2010 (UFA) | 650 | 650 | | | | | | | |
| Hjalmarsson, Niklas (D) | Chi | 23 | 2010 (RFA) | 643.3 | 666 | | | | | | | |
| Hollweg, Ryan (LW) | Phx | 27 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Holmstrom, Tomas (RW/LW) | Det | 37 | 2010 (UFA) | 2,250 | 2,250 | | | | | | | |
| Hornqvist, Patric (RW/LW) | Nas | 23 | 2010 (RFA) | 713.3 | 620 | | | | | | | |
| Hughes, Bobby (C) | NYI | 22 | 2010 (RFA) | 580 | 607.5 | | | | | | | |
| Hutchinson, Andrew (D) | Pit | 30 | 2010 (UFA) | 550 | 600 | | | | | | | |
| Ivanans, Raitis (LW) | Cgy | 31 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Jackman, Tim (RW) | Cgy | 28 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Jacques, Jean-Francois (LW) | Edm | 25 | 2010 (RFA) | 525 | 550 | | | | | | | |
| Jancevski, Dan (D) | Phi | 29 | 2010 (UFA) | 537.5 | 550 | | | | | | | |
| Janik, Doug (D) | Det | 30 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Janssen, Cam (RW) | StL | 26 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Jessiman, Hugh (RW/LW) | Chi | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Johnson, Aaron (D) | Nas | 27 | 2010 (UFA) | 540 | 540 | | | | | | | |
| Johnson, Erik (D) | StL | 22 | 2010 (RFA) | 3,700 | 850 | | | | | | | |
| Johnson, Jamie (C) | Det | 28 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Johnson, Nick (RW) | Pit | 24 | 2010 (RFA) | 592.5 | 555 | | | | | | | |
| Jokinen, Olli (C) | Cgy | 31 | 2010 (UFA) | 5,250 | 5,500 | | | | | | | |
| Jones, Blair (C/RW) | TB | 23 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Jones, Randy (D) | TB | 29 | 2010 (UFA) | 2,750 | 3,000 | | | | | | | |
| Joslin, Derek (D) | SJ | 23 | 2010 (RFA) | 516.7 | 500 | | | | | | | |
| Junland, Jonas (D) | StL | 22 | 2010 (RFA) | 868.3 | 635 | | | | | | | |
| Jurcina, Milan (D) | NYI | 27 | 2010 (UFA) | 1,375 | 1,375 | | | | | | | |
| Kaleta, Patrick (RW) | Buf | 24 | 2010 (RFA) | 522.5 | 522.5 | | | | | | | |
| Kana, Tomas (RW/LW) | CBJ | 22 | 2010 (RFA) | 868.3 | 710 | | | | | | | |
| Karlsson, Henrik (G) | Cgy | 26 | 2010 (RFA) | 1,325 | 900 | | | | | | | |
| Karsums, Martins (RW) | TB | 24 | 2010 (RFA) | 575 | 575 | | | | | | | |
| Kassian, Matt (LW) | Min | 23 | 2010 (RFA) | 525 | 525 | | | | | | | |
| Keetley, Matt (G) | Cgy | 24 | 2010 (RFA) | 601.7 | 545 | | | | | | | |
| Keller, Ryan (RW) | Ott | 26 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Kennedy, Tim (C/W) | NYR | 24 | 2010 (RFA) | 850 | 635 | | | | | | | |
| Khudobin, Anton (G) | Min | 24 | 2010 (RFA) | 586.7 | 600 | | | | | | | |
| King, D.J. (LW) | Wsh | 26 | 2010 (RFA) | 533.3 | 550 | | | | | | | |
| Kinrade, Geoff (D) | Ott | 25 | 2010 (RFA) | 535 | 535 | | | | | | | |
| Koci, David (LW) | Col | 29 | 2010 (UFA) | 575 | 575 | | | | | | | |
| Kohn, Dustin (D) | NYI | 23 | 2010 (RFA) | 850 | 735 | | | | | | | |
| Koivu, Saku (C) | Ana | 35 | 2010 (UFA) | 3,250 | 3,250 | | | | | | | |
| Kolarik, Chad (RW) | CBJ | 24 | 2010 (RFA) | 615 | 590 | | | | | | | |
| Kolosov, Sergei (D) | Det | 24 | 2010 (RFA) | 527.5 | 540 | | | | | | | |
| Konopka, Zenon (C/LW) | NYI | 29 | 2010 (UFA) | 487.5 | 500 | | | | | | | |
| Kostitsyn, Sergei (RW/LW) | Nas | 23 | 2010 (RFA) | 816.7 | 585 | | | | | | | |
| Krahn, Brent (G) | Dal | 28 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Kubina, Pavel (D) | TB | 33 | 2010 (UFA) | 5,000 | 5,000 | | | | | | | |
| Kulemin, Nikolai (LW/RW) | Tor | 24 | 2010 (RFA) | 1,487.5 | 850 | | | | | | | |
| Laakso, Teemu (D) | Nas | 23 | 2010 (RFA) | 800 | 600 | | | | | | | |
| Ladd, Andrew (LW) | Atl | 24 | 2010 (RFA) | 1,550 | 1,650 | | | | | | | |
| Laliberte, David (RW/LW) | Phi | 24 | 2010 (RFA) | 518.3 | 540 | | | | | | | |
| Lalime, Patrick (G) | Buf | 36 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Lamoureux, Jean-Phillippe (G) | Cgy | 26 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Lapierre, Maxim (C/RW) | Mtl | 25 | 2010 (RFA) | 687.5 | 800 | | | | | | | |
| Larsson, Daniel (G) | Det | 24 | 2010 (RFA) | 850 | 685 | | | | | | | |
| Latendresse, Guillaume (LW) | Min | 23 | 2010 (RFA) | 803.3 | 803.3 | | | | | | | |
| Lawson, Nathan (G) | NYI | 26 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Leach, Jay (D) | SJ | 30 | 2010 (UFA) | 487.5 | 500 | | | | | | | |
| Lebda, Brett (D) | Tor | 28 | 2010 (UFA) | 650 | 850 | | | | | | | |
| Lehtonen, Kari (G) | Dal | 26 | 2010 (RFA) | 3,000 | 3,000 | | | | | | | |
| Lehtonen, Mikko (RW) | Bos | 23 | 2010 (RFA) | 800 | 600 | | | | | | | |
| Leighton, Michael (G) | Phi | 29 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Lemtyugov, Nikolai (RW) | StL | 24 | 2010 (RFA) | 703.3 | 710 | | | | | | | |
| Leopold, Jordan (D) | Buf | 30 | 2010 (UFA) | 1,750 | 1,750 | | | | | | | |
| Lepisto, Sami (D) | Phx | 25 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Lessard, Francis (RW) | Ott | 31 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Levasseur, Jean-Philippe (G) | Ana | 23 | 2010 (RFA) | 580 | 525 | | | | | | | |
| Lewis, Trevor (RW/C) | LA | 23 | 2010 (RFA) | 855 | 765 | | | | | | | |
| Lidstrom, Nicklas (D) | Det | 40 | 2010 (UFA) | 7,450 | 7,450 | | | | | | | |
| Liffiton, David (D) | Col | 25 | 2010 (UFA) | 525 | 525 | | | | | | | |
| Lindgren, Perttu (C) | Dal | 23 | 2010 (RFA) | 693.9 | 525 | | | | | | | |
| Little, Bryan (RW) | Atl | 22 | 2010 (RFA) | 900 | 850 | | | | | | | |
| Locke, Corey (C/LW) | Ott | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Lombardi, Matthew (C/LW) | Nas | 28 | 2010 (UFA) | 1,816.7 | 2,350 | | | | | | | |
| Lovecchio, Jeff (LW) | Bos | 25 | 2010 (RFA) | 707.5 | 621 | | | | | | | |
| Lovejoy, Ben (D) | Pit | 26 | 2010 (UFA) | 500 | 500 | | | | | | | |
| Ludwig, Trevor (D) | Dal | 25 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Lukowich, Brad (D) | Dal | 34 | 2010 (UFA) | 1,566.7 | 1,800 | | | | | | | |
| Lundin, Mike (D) | TB | 25 | 2010 (RFA) | 550 | 550 | | | | | | | |
| Lundmark, Jamie (W/C) | Nas | 29 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Lydman, Toni (D) | Ana | 32 | 2010 (UFA) | 2,875 | 3,150 | | | | | | | |
| MacArthur, Clarke (LW) | Tor | 25 | 2010 (RFA) | 1,400 | 1,400 | | | | | | | |
| MacDonald, Andrew (D) | NYI | 23 | 2010 (RFA) | 483.3 | 500 | | | | | | | |
| MacDonald, Joey (G) | Det | 30 | 2010 (UFA) | 650 | 650 | | | | | | | |
| Macias, Raymond (D) | Col | 23 | 2010 (RFA) | 585 | 525 | | | | | | | |
| MacIntyre, Steve (LW) | Edm | 30 | 2010 (UFA) | 537.5 | 550 | | | | | | | |
| MacKenzie, Derek (C) | CBJ | 29 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Madden, John (C) | Min | 37 | 2010 (UFA) | 2,750 | 2,750 | | | | | | | |
| Magnan-Grenier, Olivier (D) | NJ | 24 | 2010 (RFA) | 498.3 | 515 | | | | | | | |
| Malhotra, Manny (C/W) | Van | 30 | 2010 (UFA) | 700 | 700 | | | | | | | |
| Mancari, Mark (RW) | Buf | 25 | 2010 (RFA) | 575 | 575 | | | | | | | |
| Mannino, Peter (G) | Atl | 26 | 2010 (RFA) | 525 | 525 | | | | | | | |
| Marleau, Patrick (LW/C) | SJ | 30 | 2010 (UFA) | 6,300 | 6,300 | | | | | | | |
| Martin, Paul (D) | Pit | 29 | 2010 (UFA) | 3,833.3 | 4,500 | | | | | | | |
| Mason, Chris (G) | Atl | 34 | 2010 (UFA) | 3,000 | 3,000 | | | | | | | |
| Matsumoto, Jonathan (C) | Car | 23 | 2010 (RFA) | 600 | 550 | | | | | | | |
| Mauldin, Greg (C/W) | Col | 28 | 2010 (UFA) | 600 | 600 | | | | | | | |
| Mayers, Jamal (RW/C) | SJ | 35 | 2010 (UFA) | 1,333.3 | 1,400 | | | | | | | |
| McArdle, Kenndal (LW) | Fla | 23 | 2010 (RFA) | 850 | 850 | | | | | | | |
| McCormick, Cody (W/C) | Buf | 27 | 2010 (UFA) | 550 | 550 | | | | | | | |
| McIver, Nathan (D) | Bos | 25 | 2010 (UFA) | 577.5 | 577.5 | | | | | | | |
| McKelvie, Zach (D) | Bos | 25 | 2010 (RFA) | 2,725 | 875 | | | | | | | |
| McNeill, Patrick (D) | Wsh | 23 | 2010 (RFA) | 541.7 | 550 | | | | | | | |
| McQuaid, Adam (D) | Bos | 23 | 2010 (RFA) | 623.3 | 550 | | | | | | | |
| Meech, Derek (D/LW) | Det | 26 | 2010 (RFA) | 483.3 | 500 | | | | | | | |
| Meyer, Freddy (D) | Atl | 29 | 2010 (UFA) | 587.5 | 600 | | | | | | | |
| Meyer, Stefan (LW) | Cgy | 25 | 2010 (RFA) | 500 | 500 | | | | | | | |
| Michalek, Zbynek (D) | Pit | 27 | 2010 (UFA) | 1,250 | 1,500 | | | | | | | |
| Mihalik, Vladimir (D) | TB | 23 | 2010 (RFA) | 850 | 850 | | | | | | | |
| Mikkelson, Brendan (D) | Ana | 23 | 2010 (RFA) | 821.7 | 625 | | | | | | | |
| Miller, Drew (W/C) | Det | 26 | 2010 (RFA) | 525 | 525 | | | | | | | |
| Minard, Chris (LW) | Det | 28 | 2010 (UFA) | 550 | 550 | | | | | | | |
| Miskovic, Zach (D) | Wsh | 25 | 2010 (RFA) | 875 | 687.5 | | | | | | | |
| Mitchell, John (C/LW) | Tor | 25 | 2010 (RFA) | 487.5 | 500 | | | | | | | |
| Mitchell, Willie (D) | LA | 33 | 2010 (UFA) | 3,500 | 3,500 | | | | | | | |
| Modano, Mike (C) | Det | 40 | 2010 (UFA) | 3,450 | 2,250 | | | | | | | |
| Montoya, Al (G) | Phx | 25 | 2010 (UFA) | 725 | 750 | | | | | | | |
| Moore, Dominic (C/LW) | TB | 30 | 2010 (UFA) | 1,000 | 1,000 | | | | | | | |
| Moore, Greg (RW) | Phi | 26 | 2010 (UFA) | 575 | 575 | | | | | | | |
| Moore, Mike (D) | SJ | 25 | 2010 (RFA) | 1,000 | 875 | | | | | | | |
| Morris, Derek (D) | Phx | 32 | 2010 (UFA) | 3,300 | 3,300 | | | | | | | |
| Morrisonn, Shaone (D) | Buf | 27 | 2010 (UFA) | 1,975 | 1,975 | | | | | | | |
