NHL Salary DB 2008-09 - Free Agent Year: 2009
 |
 |
| Adams, Craig (W/C) | Pit | 32 | 2009 (UFA) | 600.00 | 600 | | | | | | | |
| Alberts, Andrew (D) | Car | 28 | 2009 (UFA) | 1,250.00 | 1,400 | | | | | | | |
| Anderson, Chad (D) | Mtl | 27 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Anderson, Craig (G) | Col | 28 | 2009 (UFA) | 550.00 | 575 | | | | | | | |
| Angelidis, Mike (LW) | Car | 24 | 2009 (RFA) | 476.70 | 475 | | | | | | | |
| Antropov, Nik (RW) | Atl | 29 | 2009 (UFA) | 2,050.00 | 2,150 | | | | | | | |
| Armstrong, Colby (RW) | Atl | 26 | 2009 (RFA) | 1,200.00 | 1,200 | | | | | | | |
| Armstrong, Riley (RW/LW) | Cgy | 24 | 2009 (RFA) | 475.00 | 475 | | | | | | | |
| Arnason, Tyler (C/LW) | NYR | 30 | 2009 (UFA) | 1,675.00 | 1,750 | | | | | | | |
| Aucoin, Adrian (D) | Phx | 36 | 2009 (UFA) | 4,000.00 | 4,000 | | | | | | | |
| Babchuk, Anton (D) | Car | 25 | 2009 (RFA) | 1,000.00 | 1,000 | | | | | | | |
| Bacashihua, Jason (G) | Wsh | 26 | 2009 (RFA) | 708.10 | 708.1 | | | | | | | |
| Bagnall, Drew (D) | LA | 25 | 2009 (RFA) | 750.00 | 625 | | | | | | | |
| Barker, Cam (D) | Chi | 23 | 2009 (RFA) | 2,768.60 | 984.2 | | | | | | | |
| Baumgartner, Nolan (D) | Van | 33 | 2009 (UFA) | 550.00 | 550 | | | | | | | |
| Beauchemin, Francois (D) | Tor | 29 | 2009 (UFA) | 1,650.00 | 1,650 | | | | | | | |
| Begin, Steve (LW/C) | Bos | 31 | 2009 (UFA) | 1,057.00 | 1,300 | | | | | | | |
| Bell, Brendan (D) | StL | 26 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Belle, Shawn (D) | Mtl | 24 | 2009 (RFA) | 600.00 | 600 | | | | | | | |
| Bernier, Steve (RW) | Van | 24 | 2009 (RFA) | 2,500.00 | 2,500 | | | | | | | |
| Bertuzzi, Todd (LW/RW) | Det | 34 | 2009 (UFA) | 1,950.00 | 1,950 | | | | | | | |
| Bickell, Bryan (LW) | Chi | 23 | 2009 (RFA) | 716.70 | 725 | | | | | | | |
| Biron, Martin (G) | NYI | 32 | 2009 (UFA) | 3,500.00 | 3,500 | | | | | | | |
| Bitz, Byron (RW) | Bos | 25 | 2009 (RFA) | 740.00 | 675 | | | | | | | |
| Blake, Rob (D) | SJ | 39 | 2009 (UFA) | 5,000.00 | 5,000 | | | | | | | |
| Blunden, Michael (RW) | CBJ | 22 | 2009 (RFA) | 1,583.30 | 785 | | | | | | | |
| Bodie, Troy (RW) | Ana | 24 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Bois, Danny (RW) | Chi | 26 | 2009 (RFA) | 475.00 | 475 | | | | | | | |
| Bolland, David (C) | Chi | 23 | 2009 (RFA) | 845.80 | 887.5 | | | | | | | |
| Booth, David (LW) | Fla | 24 | 2009 (RFA) | 700.00 | 675 | | | | | | | |
| Borer, Casey (D) | Car | 24 | 2009 (RFA) | 512.50 | 510 | | | | | | | |
| Boucher, Brian (G) | Phi | 32 | 2009 (UFA) | 650.00 | 650 | | | | | | | |
| Bourque, Chris (LW/RW) | Wsh | 23 | 2009 (RFA) | 633.30 | 525 | | | | | | | |
| Bouwmeester, Jay (D) | Cgy | 25 | 2009 (UFA) | 4,875.00 | 4,875 | | | | | | | |
| Boyce, Darryl (C/LW) | Tor | 25 | 2009 (RFA) | 525.00 | 525 | | | | | | | |
| Boychuk, Johnny (D) | Bos | 25 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Boyd, Dustin (W/C) | Cgy | 23 | 2009 (RFA) | 741.70 | 675 | | | | | | | |
| Boyle, Brian (C) | NYR | 24 | 2009 (RFA) | 835.00 | 750 | | | | | | | |
| Boynton, Nick (D) | Ana | 30 | 2009 (UFA) | 2,950.00 | 2,950 | | | | | | | |
| Brashear, Donald (LW) | NYR | 37 | 2009 (UFA) | 1,250.00 | 1,200 | | | | | | | |
| Brent, Tim (C) | Tor | 25 | 2009 (RFA) | 525.00 | 525 | | | | | | | |
| Brine, David (C) | Fla | 24 | 2009 (RFA) | 466.70 | 475 | | | | | | | |
| Brodziak, Kyle (C) | Min | 25 | 2009 (RFA) | 497.50 | 500 | | | | | | | |
| Brookbank, Wade (LW) | Pit | 31 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Brouwer, Troy (RW/LW) | Chi | 24 | 2009 (RFA) | 675.00 | 700 | | | | | | | |
| Brown, Mike S. (RW/LW) | Ana | 24 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Brule, Gilbert (C/RW) | Edm | 22 | 2009 (RFA) | 1,246.70 | 765 | | | | | | | |
| Budaj, Peter (G) | Col | 26 | 2009 (RFA) | 700.00 | 800 | | | | | | | |
| Byers, Dane (LW) | NYR | 23 | 2009 (RFA) | 608.30 | 600 | | | | | | | |
| Callahan, Joe (D) | SJ | 26 | 2009 (RFA) | 575.00 | 575 | | | | | | | |
| Callahan, Ryan (RW/LW) | NYR | 24 | 2009 (RFA) | 575.00 | 600 | | | | | | | |
| Cammalleri, Mike (LW/RW) | Mtl | 27 | 2009 (UFA) | 3,350.00 | 3,600 | | | | | | | |
| Carson, Brett (D) | Car | 23 | 2009 (RFA) | 508.30 | 525 | | | | | | | |
| Chipchura, Kyle (C) | Mtl | 23 | 2009 (RFA) | 942.80 | 860 | | | | | | | |
| Christensen, Erik (C/LW) | Ana | 25 | 2009 (RFA) | 750.00 | 750 | | | | | | | |
| Chucko, Kris (RW) | Cgy | 23 | 2009 (RFA) | 984.20 | 984.2 | | | | | | | |
| Clemmensen, Scott (G) | Fla | 32 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Climie, Matt (G) | Dal | 26 | 2009 (RFA) | 650.00 | 650 | | | | | | | |
| Clowe, Ryane (RW/LW) | SJ | 26 | 2009 (RFA) | 1,600.00 | 1,600 | | | | | | | |
| Cole, Erik (RW) | Car | 30 | 2009 (UFA) | 4,000.00 | 4,000 | | | | | | | |
| Collins, Sean (D) | Wsh | 25 | 2009 (RFA) | 850.00 | 685 | | | | | | | |
| Colliton, Jeremy (C/RW) | NYI | 24 | 2009 (RFA) | 605.00 | 605 | | | | | | | |
| Comeau, Blake (LW/RW) | NYI | 23 | 2009 (RFA) | 691.70 | 735 | | | | | | | |
| Conklin, Ty (G) | StL | 33 | 2009 (UFA) | 750.00 | 750 | | | | | | | |
| Conner, Chris (RW/LW) | Pit | 25 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Cormier, Kevin (LW) | NJ | 23 | 2009 (RFA) | 580.00 | 505 | | | | | | | |
| Cowan, Jeff (LW/RW) | Buf | 32 | 2009 (UFA) | 725.00 | 725 | | | | | | | |
| Crabb, Joey (RW) | Atl | 26 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Cracknell, Adam (RW) | StL | 24 | 2009 (RFA) | 546.70 | 505 | | | | | | | |
| Crawford, Corey (G) | Chi | 24 | 2009 (RFA) | 660.00 | 660 | | | | | | | |
| Crombeen, B.J. (RW) | StL | 24 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Cullen, Mark (C/LW) | Chi | 30 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Cumiskey, Kyle (D) | Col | 22 | 2009 (RFA) | 551.70 | 475 | | | | | | | |
| Curry, John (G) | Pit | 25 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| D'Agostini, Matt (RW) | Mtl | 22 | 2009 (RFA) | 500.00 | 508 | | | | | | | |
| Danis, Yann (G) | NJ | 28 | 2009 (UFA) | 550.00 | 550 | | | | | | | |
| Darche, Mathieu (LW/RW) | Mtl | 32 | 2009 (UFA) | 575.00 | 575 | | | | | | | |
| Davis, Patrick (C/W) | NJ | 22 | 2009 (RFA) | 509.20 | 517.5 | | | | | | | |
| Davison, Rob (D) | NJ | 29 | 2009 (UFA) | 560.00 | 560 | | | | | | | |
| Dawes, Nigel (LW) | Cgy | 24 | 2009 (RFA) | 587.50 | 587.5 | | | | | | | |
| Deveaux, Andre (C/RW) | Tor | 25 | 2009 (RFA) | 480.00 | 480 | | | | | | | |
| Dingle, Ryan (LW/C) | Phi | 25 | 2009 (RFA) | 850.00 | 585 | | | | | | | |
| DiSalvatore, Jon (RW) | Min | 28 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Dowell, Jake (C) | Chi | 24 | 2009 (RFA) | 687.50 | 700 | | | | | | | |
| Dubielewicz, Wade (G) | Min | 30 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Dubinsky, Brandon (C/LW) | NYR | 23 | 2009 (RFA) | 633.30 | 635 | | | | | | | |
| Dubnyk, Devan (G) | Edm | 23 | 2009 (RFA) | 984.20 | 984.2 | | | | | | | |
| Dupuis, Philippe (C/RW) | Col | 24 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Durno, Chris (LW) | Col | 28 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Dvorak, Radek (RW/LW) | Fla | 32 | 2009 (UFA) | 1,550.00 | 1,600 | | | | | | | |
| Dwyer, Patrick (RW) | Car | 26 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Eager, Ben (LW) | Chi | 25 | 2009 (RFA) | 600.00 | 650 | | | | | | | |
| Earl, Robbie (LW) | Min | 24 | 2009 (RFA) | 600.00 | 600 | | | | | | | |
| Elkins, Corey (C) | LA | 24 | 2009 (RFA) | 660.00 | 660 | | | | | | | |
| Elliott, Brian (G) | Ott | 24 | 2009 (RFA) | 942.40 | 757.7 | | | | | | | |
| Ellis, Matt (LW/C) | Buf | 28 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Eminger, Steve (D) | Ana | 25 | 2009 (RFA) | 1,200.00 | 1,200 | | | | | | | |
| Fata, Drew (D) | Bos | 26 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Fedotenko, Ruslan (LW) | Pit | 30 | 2009 (UFA) | 2,250.00 | 2,250 | | | | | | | |
| Fehr, Eric (RW) | Wsh | 23 | 2009 (RFA) | 735.00 | 735 | | | | | | | |
| Festerling, Brett (D) | Ana | 23 | 2009 (RFA) | 473.30 | 475 | | | | | | | |
| Fiddler, Vernon (LW/C) | Phx | 29 | 2009 (UFA) | 850.00 | 900 | | | | | | | |
| Filewich, Jonathan (RW) | StL | 24 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Fistric, Mark (D) | Dal | 23 | 2009 (RFA) | 788.90 | 650 | | | | | | | |
| Fitzgerald, Zack (D) | Car | 24 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Flood, Mark (D) | NYI | 24 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Foster, Alex (C/LW) | Tor | 25 | 2009 (RFA) | 555.00 | 555 | | | | | | | |
| Foster, Kurtis (D) | TB | 27 | 2009 (UFA) | 1,025.00 | 1,025 | | | | | | | |
| Fraser, Colin (C) | Chi | 24 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Fraser, Jamie (D) | Min | 23 | 2009 (RFA) | 466.70 | 475 | | | | | | | |
| Fraser, Mark (D) | NJ | 22 | 2009 (RFA) | 501.70 | 510 | | | | | | | |
| Funk, Michael (D) | Van | 23 | 2009 (RFA) | 625.00 | 635 | | | | | | | |
| Gaborik, Marian (RW) | NYR | 27 | 2009 (UFA) | 6,333.30 | 7,500 | | | | | | | |
| Gagnon, Aaron (C) | Dal | 23 | 2009 (RFA) | 625.00 | 625 | | | | | | | |
| Garon, Mathieu (G) | CBJ | 31 | 2009 (UFA) | 1,100.00 | 1,000 | | | | | | | |
| Germyn, Carsen (RW) | Cgy | 27 | 2009 (UFA) | 515.00 | 500 | | | | | | | |
| Gill, Hal (D) | Mtl | 34 | 2009 (UFA) | 2,075.00 | 2,100 | | | | | | | |
| Gionta, Brian (RW) | Mtl | 30 | 2009 (UFA) | 4,000.00 | 4,000 | | | | | | | |
| Gionta, Stephen (LW/RW) | NJ | 25 | 2009 (RFA) | 490.00 | 490 | | | | | | | |
| Giroux, Alexandre (C/LW) | Wsh | 28 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Glass, Tanner (LW/RW) | Van | 25 | 2009 (RFA) | 570.00 | 530 | | | | | | | |
| Glumac, Mike (RW) | Mtl | 29 | 2009 (UFA) | 550.00 | 550 | | | | | | | |
| Goc, Marcel (C/LW) | Nas | 26 | 2009 (RFA) | 775.00 | 775 | | | | | | | |
| Goertzen, Steven (RW) | Car | 25 | 2009 (RFA) | 475.00 | 475 | | | | | | | |
| Goligoski, Alex (D) | Pit | 24 | 2009 (RFA) | 984.20 | 895.3 | | | | | | | |
| Gordon, Boyd (C/RW) | Wsh | 25 | 2009 (RFA) | 725.00 | 725 | | | | | | | |
| Grabovski, Mikhail (C) | Tor | 25 | 2009 (RFA) | 850.00 | 850 | | | | | | | |
| Grant, Triston (LW) | Nas | 25 | 2009 (RFA) | 475.00 | 475 | | | | | | | |
| Gratton, Josh (LW/RW) | Atl | 26 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Grebeshkov, Denis (D) | Edm | 25 | 2009 (RFA) | 1,500.00 | 1,500 | | | | | | | |
| Greene, Andy (D) | NJ | 26 | 2009 (RFA) | 600.00 | 600 | | | | | | | |
| Greentree, Kyle (LW) | Cgy | 25 | 2009 (RFA) | 850.00 | 735 | | | | | | | |
| Greiss, Thomas (G) | SJ | 23 | 2009 (RFA) | 736.70 | 725 | | | | | | | |
| Grier, Mike (RW) | Buf | 34 | 2009 (UFA) | 1,775.00 | 1,775 | | | | | | | |
| Guenin, Nate (D) | Pit | 26 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Guerin, Bill (RW) | Pit | 38 | 2009 (UFA) | 4,500.00 | 4,500 | | | | | | | |
| Guite, Ben (C) | Nas | 31 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Hamilton, Ryan (LW) | Tor | 24 | 2009 (RFA) | 850.00 | 685 | | | | | | | |
| Hansen, Jannik (RW) | Van | 23 | 2009 (RFA) | 508.30 | 500 | | | | | | | |
| Harding, Josh (G) | Min | 25 | 2009 (RFA) | 725.00 | 750 | | | | | | | |
| Harrison, Jay (D) | Car | 26 | 2009 (RFA) | 475.00 | 475 | | | | | | | |
| Havlat, Martin (RW) | Min | 28 | 2009 (UFA) | 6,000.00 | 6,000 | | | | | | | |
| Haydar, Darren (RW) | Col | 29 | 2009 (UFA) | 525.00 | 525 | | | | | | | |
| Helminen, Dwight (C) | SJ | 26 | 2009 (RFA) | 475.00 | 475 | | | | | | | |
| Hendricks, Matt (LW) | Col | 28 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Henry, Alex (D/LW) | Mtl | 29 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Heshka, Shaun (D) | Phx | 24 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Higgins, Christopher (LW) | NYR | 26 | 2009 (RFA) | 1,700.00 | 1,900 | | | | | | | |
| Hillen, Jack (D) | NYI | 23 | 2009 (RFA) | 1,125.00 | 875 | | | | | | | |
| Hnidy, Shane (D) | Min | 33 | 2009 (UFA) | 757.50 | 760 | | | | | | | |
| Hoggan, Jeff (LW/RW) | Phx | 31 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Hossa, Marian (RW) | Chi | 30 | 2009 (UFA) | 7,450.00 | 7,450 | | | | | | | |
| Hudler, Jiri (LW/RW) | Det | 25 | 2009 (RFA) | 1,015.00 | 1,150 | | | | | | | |
| Hunwick, Matt (D) | Bos | 24 | 2009 (RFA) | 750.00 | 775 | | | | | | | |
| Huskins, Kent (D) | SJ | 30 | 2009 (UFA) | 625.00 | 650 | | | | | | | |
| Irmen, Danny (RW) | Min | 24 | 2009 (RFA) | 643.50 | 643.5 | | | | | | | |
| Jaffray, Jason (W/C) | Cgy | 28 | 2009 (UFA) | 487.50 | 500 | | | | | | | |
| Janik, Doug (D) | Det | 29 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Johnson, Aaron (D) | Chi | 26 | 2009 (RFA) | 525.00 | 525 | | | | | | | |
| Johnson, Brent (G) | Pit | 32 | 2009 (UFA) | 812.50 | 825 | | | | | | | |
| Johnson, Jack (D) | LA | 22 | 2009 (RFA) | 2,150.00 | 850 | | | | | | | |
| Jokinen, Jussi (W/C) | Car | 26 | 2009 (RFA) | 1,812.50 | 1,875 | | | | | | | |
| Jones, Blair (C) | TB | 22 | 2009 (RFA) | 501.70 | 510 | | | | | | | |
| Jones, David (RW) | Col | 25 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Jones, Ryan (LW/RW) | Nas | 25 | 2009 (RFA) | 984.20 | 920.3 | | | | | | | |
| Joudrey, Andrew (C) | Wsh | 25 | 2009 (RFA) | 580.00 | 600 | | | | | | | |
| Jurcina, Milan (D) | Wsh | 26 | 2009 (RFA) | 881.30 | 912.5 | | | | | | | |
| Kaip, Rylan (C) | Atl | 25 | 2009 (RFA) | 505.00 | 505 | | | | | | | |
| Kaleta, Patrick (RW) | Buf | 23 | 2009 (RFA) | 491.70 | 500 | | | | | | | |
| Kane, Boyd (LW) | Wsh | 31 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Karlsson, Mattias (D) | Ott | 24 | 2009 (RFA) | 510.00 | 510 | | | | | | | |
| Karsums, Martins (RW) | TB | 23 | 2009 (RFA) | 883.30 | 825 | | | | | | | |
| Kaspar, Lukas (LW/RW) | Phi | 23 | 2009 (RFA) | 600.00 | 600 | | | | | | | |
| Kessel, Phil (RW) | Bos | 21 | 2009 (RFA) | 2,200.00 | 850 | | | | | | | |
| Khabibulin, Nikolai (G) | Edm | 36 | 2009 (UFA) | 6,750.00 | 6,750 | | | | | | | |
| Knuble, Mike (RW) | Wsh | 37 | 2009 (UFA) | 2,800.00 | 2,800 | | | | | | | |
| Koci, David (LW/D) | Col | 28 | 2009 (UFA) | 525.00 | 525 | | | | | | | |
| Koistinen, Ville (D) | Fla | 27 | 2009 (UFA) | 700.00 | 700 | | | | | | | |
| Koivu, Saku (C) | Ana | 34 | 2009 (UFA) | 4,750.00 | 4,750 | | | | | | | |
| Kolanos, Krystofer (C/W) | Phi | 28 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Komisarek, Mike (D) | Tor | 27 | 2009 (UFA) | 1,700.00 | 1,900 | | | | | | | |
| Kontiola, Petri (C) | Ana | 24 | 2009 (RFA) | 812.50 | 850 | | | | | | | |
| Kopecky, Tomas (W/C) | Chi | 27 | 2009 (UFA) | 500.00 | 525 | | | | | | | |
| Korpikoski, Lauri (W/C) | Phx | 23 | 2009 (RFA) | 1,017.50 | 984.2 | | | | | | | |
| Kostopoulos, Tom (RW) | Car | 30 | 2009 (UFA) | 900.00 | 900 | | | | | | | |
| Kotalik, Ales (LW/RW) | NYR | 30 | 2009 (UFA) | 2,333.30 | 2,500 | | | | | | | |
| Kovalev, Alex (RW) | Ott | 36 | 2009 (UFA) | 4,500.00 | 4,500 | | | | | | | |
| Krahn, Brent (G) | Dal | 27 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Krajicek, Lukas (D) | TB | 26 | 2009 (RFA) | 1,100.00 | 1,100 | | | | | | | |
| Krejci, David (C) | Bos | 23 | 2009 (RFA) | 883.30 | 825 | | | | | | | |
| Krog, Jason (C/W) | Atl | 33 | 2009 (UFA) | 605.00 | 605 | | | | | | | |
| Kronwall, Staffan (D) | Cgy | 26 | 2009 (RFA) | 487.50 | 500 | | | | | | | |
| LaBarbera, Jason (G) | Phx | 29 | 2009 (UFA) | 825.00 | 850 | | | | | | | |
| LaCosta, Daniel (G) | CBJ | 23 | 2009 (RFA) | 583.30 | 525 | | | | | | | |
| Laing, Quintin (LW) | Wsh | 30 | 2009 (UFA) | 487.50 | 500 | | | | | | | |
| Lannon, Ryan (D) | Min | 26 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Laperriere, Ian (RW/C) | Phi | 35 | 2009 (UFA) | 1,150.00 | 1,150 | | | | | | | |
| Larman, Drew (C) | Bos | 24 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| LaRose, Chad (RW/LW) | Car | 27 | 2009 (UFA) | 875.00 | 875 | | | | | | | |
| Lashoff, Matt (D) | TB | 22 | 2009 (RFA) | 850.00 | 685 | | | | | | | |
| Latendresse, Guillaume (LW) | Mtl | 22 | 2009 (RFA) | 850.00 | 850 | | | | | | | |
| LaVallee, Jordan (LW) | Atl | 23 | 2009 (RFA) | 525.00 | 550 | | | | | | | |
| Lee, Chris (D) | Pit | 28 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Lehman, Scott (D) | Atl | 23 | 2009 (RFA) | 500.00 | 515 | | | | | | | |
| Lehtinen, Jere (RW) | Dal | 36 | 2009 (UFA) | 4,000.00 | 4,100 | | | | | | | |
| Lehtonen, Kari (G) | Atl | 25 | 2009 (RFA) | 3,000.00 | 3,000 | | | | | | | |
| Leino, Ville (LW/RW) | Det | 25 | 2009 (RFA) | 875.00 | 875 | | | | | | | |
| Leopold, Jordan (D) | Fla | 29 | 2009 (UFA) | 1,500.00 | 1,500 | | | | | | | |
| Lepisto, Sami (D) | Phx | 24 | 2009 (RFA) | 700.00 | 675 | | | | | | | |
| Letourneau-Leblond, Pierre-Luc (LW) | NJ | 24 | 2009 (RFA) | 471.70 | 475 | | | | | | | |
| Lewis, Grant (D) | Atl | 24 | 2009 (RFA) | 587.50 | 587.5 | | | | | | | |
| Lisin, Enver (RW/LW) | NYR | 23 | 2009 (RFA) | 910.00 | 850 | | | | | | | |
| Locke, Corey (C/LW) | NYR | 25 | 2009 (RFA) | 544.50 | 544.5 | | | | | | | |
| Lovejoy, Ben (D) | Pit | 25 | 2009 (RFA) | 875.00 | 637.5 | | | | | | | |
| Lundin, Mike (D) | TB | 24 | 2009 (RFA) | 687.50 | 737.5 | | | | | | | |
| Lundmark, Jamie (C/W) | Cgy | 28 | 2009 (UFA) | 600.00 | 600 | | | | | | | |
| MacArthur, Clarke (LW/C) | Buf | 24 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| MacDonald, Joey (G) | Tor | 29 | 2009 (UFA) | 487.50 | 500 | | | | | | | |
| MacIntyre, Drew (G) | Atl | 26 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| Madden, John (C) | Chi | 36 | 2009 (UFA) | 2,938.50 | 2,938.5 | | | | | | | |
| Maki, Ryan (RW) | Nas | 24 | 2009 (RFA) | 487.50 | 500 | | | | | | | |
| Mancari, Mark (RW) | Buf | 24 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Mannino, Peter (G) | Atl | 25 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Mara, Paul (D) | Mtl | 29 | 2009 (UFA) | 1,950.00 | 1,950 | | | | | | | |
| Marchant, Todd (C/W) | Ana | 36 | 2009 (UFA) | 2,517.50 | 2,660 | | | | | | | |
| Mauldin, Greg (C/W) | NYI | 27 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| McClement, Jay (C) | StL | 26 | 2009 (RFA) | 950.00 | 950 | | | | | | | |
| McCormick, Cody (W/C) | Buf | 26 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| McDonald, Colin (RW) | Edm | 24 | 2009 (RFA) | 662.50 | 625 | | | | | | | |
| McElhinney, Curtis (G) | Cgy | 26 | 2009 (RFA) | 500.00 | 500 | | | | | | | |
| McGrath, Evan (C) | Det | 23 | 2009 (RFA) | 633.30 | 650 | | | | | | | |
| McGrattan, Brian (RW) | Cgy | 28 | 2009 (UFA) | 605.00 | 605 | | | | | | | |
| McIver, Nathan (D) | Van | 24 | 2009 (RFA) | 525.00 | 525 | | | | | | | |
| McLeod, Cody (LW) | Col | 25 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Methot, Marc (D) | CBJ | 24 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Meyer, Stefan (LW) | Phx | 24 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Minard, Chris (LW/RW) | Edm | 27 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Mink, Graham (RW) | Fla | 30 | 2009 (UFA) | 500.00 | 500 | | | | | | | |
| Mitchell, Torrey (C) | SJ | 24 | 2009 (RFA) | 725.00 | 715 | | | | | | | |
| Moen, Travis (LW) | Mtl | 27 | 2009 (UFA) | 912.50 | 925 | | | | | | | |
| Montador, Steve (D/RW) | Buf | 29 | 2009 (UFA) | 800.00 | 800 | | | | | | | |
| Moore, Greg (RW) | NYI | 25 | 2009 (RFA) | 577.50 | 577.5 | | | | | | | |
| Mormina, Joey (D) | Phi | 27 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Morris, Derek (D) | Bos | 31 | 2009 (UFA) | 3,916.70 | 3,950 | | | | | | | |
| Morrison, Brendan (C/LW) | Wsh | 34 | 2009 (UFA) | 2,750.00 | 2,750 | | | | | | | |
| Morrisonn, Shaone (D) | Wsh | 26 | 2009 (RFA) | 1,975.00 | 1,975 | | | | | | | |
| Moulson, Matt (LW/RW) | NYI | 25 | 2009 (RFA) | 522.50 | 522.5 | | | | | | | |
| Munroe, Scott (G) | NYI | 27 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Murphy, Cory (D) | NJ | 31 | 2009 (UFA) | 825.00 | 875 | | | | | | | |
| Murray, Brady (LW/C) | LA | 25 | 2009 (RFA) | 942.40 | 782.7 | | | | | | | |
| Murray, Garth (W/C) | Cgy | 26 | 2009 (RFA) | 475.00 | 475 | | | | | | | |
| Neil, Chris (RW) | Ott | 30 | 2009 (UFA) | 1,100.00 | 1,200 | | | | | | | |
| Newbury, Kris (W/C) | Det | 27 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Nichol, Scott (C) | SJ | 34 | 2009 (UFA) | 750.00 | 750 | | | | | | | |
| Niedermayer, Scott (D) | Ana | 36 | 2009 (UFA) | 6,750.00 | 6,750 | | | | | | | |
| Niemi, Antti (G) | Chi | 26 | 2009 (RFA) | 1,512.50 | 875 | | | | | | | |
| Niittymaki, Antero (G) | TB | 29 | 2009 (UFA) | 1,225.00 | 1,375 | | | | | | | |
| Nikulin, Alexander (C/LW) | Phx | 24 | 2009 (RFA) | 833.30 | 725 | | | | | | | |
| Norrena, Fredrik (G) | CBJ | 35 | 2009 (UFA) | 850.00 | 900 | | | | | | | |
| Nycholat, Lawrence (D) | Van | 30 | 2009 (UFA) | 550.00 | 600 | | | | | | | |
| O'Brien, Shane (D) | Van | 26 | 2009 (RFA) | 950.00 | 1,025 | | | | | | | |
| O'Reilly, Cal (C) | Nas | 22 | 2009 (RFA) | 533.30 | 505 | | | | | | | |
| Oduya, Johnny (D) | NJ | 27 | 2009 (UFA) | 600.00 | 600 | | | | | | | |
| Ohlund, Mattias (D) | TB | 32 | 2009 (UFA) | 3,500.00 | 3,500 | | | | | | | |
| Olvecky, Peter (LW/C) | Nas | 23 | 2009 (RFA) | 550.00 | 550 | | | | | | | |
| Ondrus, Ben (RW/C) | Tor | 27 | 2009 (UFA) | 475.00 | 475 | | | | | | | |
| Orr, Colton (RW) | Tor | 27 | 2009 (UFA) | 537.50 | 550 | | | | | | | |
| Ortmeyer, Jed (RW) | SJ | 31 | 2009 (UFA) | 750.00 | 750 | | | | | | | |
| Oulahen, Ryan (C) | Det | 24 | 2009 (RFA) | 525.00 | 525 | | | | | | | |
| Oystrick, Nathan (D) | Atl | 26 | 2009 (RFA) | 577.50 | 577.5 | | | | | | | |
